| The Latest Site Updates and other interesting notes about The Cube Sites. |
|
| Home | Players | Teams | Leagues | Boxscores | Draft | High Schools | Baseball Lists | Blog | TBC Shop | About/Help | Links | Rumors |
| Sponsor the Jailen Peguero page for a year [$23] More info |
Jailen Peguero | Major Leaguer 2007-2008 | |
Full Name: Jailen Peguero Born: January 4,1981 in Azua, Dominican Republic Height: 6-0 Weight: 160 Bats: Right Throws: Right High School: - College: Update Player Profile Drafted: Signed as an undrafted free agent by the Houston Astros in 2000 |
| Pitching Statistics |
| Year | Team | Lg | Age | Org | Level | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | BK | H9 | HR9 | BB9 | K9 | WHIP | GB% | ||||||||||
| 2002 | Tri City | NYPL | 21 | Hou | A- | 1 | 1 | 3.44 | 25 | 3 | 0 | 0 | 14 | 6 | 49.2 | 49 | 20 | 19 | 3 | 17 | 42 | 6 | 0 | 8.88 | 0.54 | 3.08 | 7.61 | 1.33 | -- | ||||||||||
| 2003 | Lexington | SAL | 22 | Hou | A | 5 | 13 | 3.64 | 31 | 21 | 0 | 0 | 5 | 1 | 146.0 | 110 | 74 | 59 | 11 | 69 | 111 | 10 | 6.78 | 0.68 | 4.25 | 6.84 | 1.23 | -- | |||||||||||
| 2004 | Salem | Caro | 23 | Hou | A+ | 5 | 6 | 3.87 | 51 | 1 | 0 | 0 | 31 | 8 | 86.0 | 93 | 51 | 37 | 7 | 32 | 79 | 5 | 9.73 | 0.73 | 3.35 | 8.27 | 1.45 | -- | |||||||||||
| 2005 | Corpus Chr | Tex | 24 | Hou | AA | 2 | 2 | 2.94 | 50 | 0 | 0 | 0 | 12 | 64.1 | 62 | 25 | 21 | 3 | 25 | 63 | 3 | 0 | 8.67 | 0.42 | 3.50 | 8.81 | 1.35 | -- | |||||||||||
| 2006 | Corpus Chr | Tex | 25 | Hou | AA | 2 | 0 | 0.70 | 27 | 0 | 0 | 0 | 26 | 14 | 38.2 | 18 | 4 | 3 | 0 | 16 | 48 | 2 | 0 | 4.19 | 0.00 | 3.72 | 11.17 | 0.88 | -- | ||||||||||
| Round Rock | PCL | 25 | Hou | AAA | 1 | 2 | 3.47 | 21 | 0 | 0 | 0 | 6 | 1 | 36.1 | 34 | 18 | 14 | 3 | 18 | 30 | 4 | 0 | 8.42 | 0.74 | 4.46 | 7.43 | 1.43 | -- | |||||||||||
| 2007 | Tucson | PCL | 26 | Ari | AAA | 6 | 2 | 1.89 | 53 | 0 | 0 | 0 | 22 | 4 | 66.2 | 47 | 19 | 14 | 5 | 26 | 68 | 3 | 0 | 6.35 | 0.68 | 3.51 | 9.18 | 1.10 | -- | ||||||||||
| Arizona | NL | 26 | Ari | MLB | 1 | 0 | 9.21 | 18 | 0 | 0 | 0 | 6 | 0 | 14.2 | 17 | 15 | 15 | 2 | 13 | 9 | 1 | 0 | 10.44 | 1.23 | 7.98 | 5.53 | 2.05 | 24% | |||||||||||
| 2008 | Tucson | PCL | 27 | Ari | AAA | 6 | 4 | 4.22 | 51 | 0 | 0 | 0 | 37 | 5 | 70.1 | 71 | 41 | 33 | 5 | 40 | 68 | 10 | 0 | 9.09 | 0.64 | 5.12 | 8.70 | 1.58 | -- | ||||||||||
| Arizona | NL | 27 | Ari | MLB | 0 | 0 | 4.82 | 7 | 0 | 0 | 0 | 0 | 0 | 9.1 | 9 | 6 | 5 | 0 | 4 | 5 | 0 | 0 | 8.68 | 0.00 | 3.86 | 4.82 | 1.39 | -- | |||||||||||
| Major League Totals - 2 Season(s) | 1 | 0 | 7.50 | 25 | 0 | 0 | 0 | 6 | 0 | 24.0 | 26 | 21 | 20 | 2 | 17 | 14 | 1 | 0 | 9.75 | 0.75 | 6.38 | 5.25 | 1.79 | -- | |||||||||||||||
| Minor League Totals - 7 Season(s) | 28 | 30 | 3.23 | 309 | 25 | 0 | 0 | 51 | 558.0 | 484 | 252 | 200 | 37 | 243 | 509 | 43 | 7.81 | 0.60 | 3.92 | 8.21 | 1.30 | -- | |||||||||||||||||
| Batting Statistics |
| Year | Team | Lg | Age | Org. | Level | Pos | Ln | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | GB% | ||||||||||
| 2005 | Corpus Chr | Tex | 24 | Hou | AA | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 000 | -- | ||||||||||||
| 2006 | Round Rock | PCL | 25 | Hou | AAA | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 000 | -- | ||||||||||||
| 2007 | Tucson | PCL | 26 | Ari | AAA | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 000 | -- | ||||||||||||
| 2008 | Tucson | PCL | 27 | Ari | AAA | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 000 | -- | ||||||||||||
| Minor League Totals - 4 Season(s) | 136 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 000 | -- | |||||||||||||||||
| Fielding Statistics |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
• 2007 Stats Register • 2007 Stats Register Update • MLB Stat Files (1903-2007) • Minor League Stats (2003-2007) • College Stats (2003-2007) • TBC Draft Register • Customized Data Reports View Product Descriptions | |||
| ||||
| TBC Ad Zone |
| Baseball Equipment - Baseball Bats, Softball Bats, Baseball Gloves, Catchers Gear, Wood Baseball Bats, Baseball Hats and Batting Gloves. |
| MLB Trade Rumors - Today's hottest baseball trade rumors. If it's whispered, they hear it. |
| Rookie Baseball Cards - CardBoardInvestor.com features a large selection of quality graded baseball cards. |
|
• Find Tucson Sidewinders3 products in our mall. • Arizona Diamondbacks shopping |
| Ticket Ads |