| The Baseball Cube is a statistics web site with major league, minor league and college baseball stats, draft information and historical boxscores. |
|
| Home | Players | Teams | Leagues | Boxscores | Draft | High Schools | Baseball Lists | Blog | TBC Shop | About/Help | Links | Rumors |
| Sponsored By: |
Cross Scouting - The Official Site of OBP Jesus.
| |||
Nick Johnson | Major Leaguer 2001-2006 | |
Full Name: Nicholas Robert Johnson Born: September 19,1978 in Sacramento, California Height: 6-3 Weight: 195 Bats: Left Throws: Left High School: McClatchy (Sacramento,CA) College: Nephew of Larry Bowa Debut: August 21,2001 Drafted: Selected by New York Yankees in 3rd Round (89th overall) of 1996 amateur entry draft (June-Reg) Transactions: [Jun 14,1996] - signed [Nov 13,2000] - On disabled list [Dec 16,2003] - Traded by Yankees with Randy Choate and Juan Rivera to Expos for Javier Vazquez. [Jan 14,2005] - Signed by Nationals (1-year) Disabled List: [Aug 10,2002] - 15 Day Disabled list - (left wrist) [Sep 3,2002] - Activated [Jul 25,2003] - Activated [Apr 3,2004] - 15 Day Disabled list - (Injury unknown) [May 28,2004] - Activated [Aug 21,2004] - 15 Day Disabled list - (broken right cheekbone) [Sep 14,2004] - Transferred to 60 day DL. [Jul 3,2005] - 15 Day Disabled list - (deep bone bruise in right heel) [Jul 26,2005] - Activated [Mar 28,2007] - 15 Day Disabled list - (Right left fracture) [May 16,2007] - Transferred to 60 day DL. [Oct 1,2007] - |
| Batting Statistics |
| Year | Team | Lg | Age | Org. | Level | Pos | Ln | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | GB% | ||||||||||
| 1996 | GCL Yanks | GCL | 17 | Nyy | Rk | 47 | 157 | 31 | 45 | 11 | 1 | 2 | 33 | 0 | 0 | 30 | 35 | 9 | 0 | 0 | 3 | 5 | .287 | .422 | .408 | 830 | -- | ||||||||||||
| 1997 | Greensboro | SAL | 18 | Nyy | A | 127 | 433 | 77 | 118 | 23 | 1 | 16 | 75 | 16 | 3 | 76 | 99 | 18 | 1 | 0 | 6 | 5 | .273 | .398 | .441 | 839 | -- | ||||||||||||
| 1998 | Tampa | FSL | 19 | Nyy | A+ | 92 | 303 | 69 | 96 | 14 | 1 | 17 | 58 | 1 | 4 | 68 | 76 | 19 | 3 | 0 | 3 | 5 | .317 | .466 | .538 | 1004 | -- | ||||||||||||
| 1999 | Norwich | East | 20 | Nyy | AA | 132 | 420 | 114 | 145 | 33 | 5 | 14 | 87 | 8 | 6 | 123 | 88 | 37 | 6 | 0 | 1 | 9 | .345 | .525 | .548 | 1073 | -- | ||||||||||||
| 2000 | GCL Yanks | GCL | 21 | Nyy | Rk | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 000 | -- | ||||||||||||
| 2001 | Columbus | IL | 22 | Nyy | AAA | 110 | 359 | 68 | 92 | 20 | 0 | 18 | 49 | 9 | 2 | 81 | 105 | 14 | 3 | 0 | 5 | 6 | .256 | .407 | .462 | 869 | -- | ||||||||||||
| NY Yankees | AL | 22 | Nyy | MLB | 23 | 67 | 6 | 13 | 2 | 0 | 2 | 8 | 0 | 0 | 7 | 15 | 4 | 0 | 0 | 0 | 3 | .194 | .308 | .313 | 621 | 46% | |||||||||||||
| 2002 | Columbus | IL | 23 | Nyy | AAA | 3 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | .091 | .167 | .091 | 258 | -- | ||||||||||||
| NY Yankees | AL | 23 | Nyy | MLB | 129 | 378 | 56 | 92 | 15 | 0 | 15 | 58 | 1 | 3 | 48 | 98 | 12 | 5 | 3 | 0 | 11 | .243 | .347 | .402 | 749 | 56% | |||||||||||||
| 2003 | Trenton | East | 24 | Nyy | AA | 4 | 12 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .417 | .611 | .500 | 1111 | -- | ||||||||||||
| Columbus | IL | 24 | Nyy | AAA | 3 | 10 | 1 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .583 | 1.000 | 1583 | -- | |||||||||||||
| NY Yankees | AL | 24 | Nyy | MLB | 96 | 324 | 60 | 92 | 19 | 0 | 14 | 47 | 5 | 2 | 70 | 57 | 8 | 4 | 3 | 1 | 9 | .284 | .422 | .472 | 894 | 43% | |||||||||||||
| 2004 | Brevard Ct | FSL | 25 | Mtl | A+ | 6 | 21 | 3 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | .190 | .320 | .333 | 653 | -- | ||||||||||||
| Edmonton | PCL | 25 | Mtl | AAA | 3 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | .222 | .462 | .333 | 795 | -- | |||||||||||||
| Montreal | NL | 25 | Mtl | MLB | 73 | 251 | 35 | 63 | 16 | 0 | 7 | 33 | 6 | 3 | 40 | 58 | 3 | 2 | 0 | 1 | 5 | .251 | .359 | .398 | 757 | 39% | |||||||||||||
| 2005 | NewOrleans | PCL | 26 | Wan | AAA | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | 143 | -- | ||||||||||||
| Washington | NL | 26 | Wan | MLB | 131 | 453 | 66 | 131 | 35 | 3 | 15 | 74 | 3 | 8 | 80 | 87 | 12 | 8 | 0 | 2 | 15 | .289 | .408 | .479 | 887 | 47% | |||||||||||||
| 2006 | Washington | NL | 27 | Wan | MLB | 147 | 500 | 100 | 145 | 46 | 0 | 23 | 77 | 10 | 3 | 110 | 99 | 13 | 15 | 2 | 3 | 12 | .290 | .428 | .520 | 948 | 46% | ||||||||||||
| 2008 | Washington | MLB | 29 | Wan | MLB | 38 | 109 | 15 | 24 | 8 | 0 | 5 | 20 | 0 | 0 | 33 | 25 | 4 | 0 | 0 | 1 | 0 | .220 | .415 | .431 | 846 | -- | ||||||||||||
| Major League Totals - 7 Season(s) | 637 | 2082 | 338 | 560 | 141 | 3 | 81 | 317 | 25 | 19 | 388 | 439 | 56 | 34 | 8 | 8 | 55 | .269 | .396 | .456 | 852 | 47% | |||||||||||||||||
| Minor League Totals - 10 Season(s) | 531 | 1743 | 369 | 513 | 105 | 8 | 69 | 311 | 34 | 15 | 395 | 421 | 98 | 14 | 0 | 18 | 34 | .294 | .446 | .483 | 929 | -- | |||||||||||||||||
| Playoffs Batting Statistics |
| Year | Team | Lg | Age | Org. | Series | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | GB% | ||||||||||||
| 2002 | NY Yankees | AL | 23 | Nyy | Div | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .182 | .250 | .182 | 432 | -- | ||||||||||||
| 2003 | NY Yankees | AL | 24 | Nyy | Div | 4 | 13 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .077 | .294 | .154 | 448 | -- | ||||||||||||
| NY Yankees | AL | 24 | Nyy | Ch | 7 | 26 | 4 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | .231 | .286 | .385 | 671 | -- | |||||||||||||
| NY Yankees | AL | 24 | Nyy | Ws | 6 | 17 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .294 | .368 | .353 | 721 | -- | |||||||||||||
| Major League Totals - 2 Season(s) | 20 | 67 | 10 | 14 | 3 | 0 | 1 | 6 | 0 | 0 | 8 | 14 | 1 | 1 | 0 | 0 | 2 | .209 | .303 | .299 | 602 | -- | |||||||||||||||||
| Fielding Statistics |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[1996] - 2nd team High School All-American 1B [1999] - Double-A All-Star 1B, New York Yankees Minor League Player of the Year, Eastern League All-Star 1B |
|
Participated in the 1999 and 2001 Futures Game during All-Star Weekend, playing for the United States team. Notes: Named to 2002 Topps All-Star rookie team. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBC Ad Zone |
| Baseball Equipment - Baseball Bats, Softball Bats, Baseball Gloves, Catchers Gear, Wood Baseball Bats, Baseball Hats and Batting Gloves. |
| MLB Trade Rumors - Today's hottest baseball trade rumors. If it's whispered, they hear it. |
| Baseball Bats - Baseball Plus offers a full line of baseball equipment, apparel, footwear, training gear, accessories, and more. |
|
All Products [0] for Nick Johnson by Category • Washington Nationals Jerseys and more. |
| Ticket Ads |
|
|
| Chicago Cubs Tickets, Red Sox tickets, White Sox Tickets, Yankees Tickets, St Louis Cardinals Tickets, Chicago Concerts, Chicago Bulls Tickets |