| The Baseball Cube is a statistics web site with major league, minor league and college baseball stats, draft information and historical boxscores. |
|
| Home | Players | Teams | Leagues | Boxscores | Draft | High Schools | Baseball Lists | Blog | TBC Shop | About/Help | Links | Rumors |
| Sponsor the Joey Hamilton page for a year [$31] More info |
Joey Hamilton | Major Leaguer 1994-2003 | |
Full Name: Johns Joseph Hamilton Born: September 9,1970 in Statesboro, Georgia Height: 6-4 Weight: 230 Bats: Right Throws: Right High School: Statesboro (Statesboro,GA) College: Georgia Southern University Debut: May 24,1994 Update Player Profile Drafted: Selected by Baltimore Orioles in 28th Round (711st overall) of 1988 amateur entry draft (June-Reg) ... Selected by San Diego Padres in 1st Round (8th overall) of 1991 amateur entry draft (June-Reg) ... Selected by Boston Red Sox in 4th Round (114th overall) of 1992 amateur entry draft (June-Reg) Transactions: [Dec 12,1998] - Traded by Padres to Blue Jays for Peter Tucci, Woody Williams and Carlos Almanzar. [Aug 3,2001] - Released by Blue Jays. [Aug 17,2001] - Signed as Free Agent by Reds. [Nov 5,2001] - Granted Free Agency. [Jan 7,2002] - Signed as Free Agent by Reds. [Oct 30,2002] - Granted Free Agency. [Jan 6,2003] - Signed as Free Agent by Cardinals. [Mar 26,2003] - Released by Cardinals. [Apr 11,2003] - Signed as Free Agent by Reds. [Oct 15,2003] - Granted Free Agency. [Dec 10,2003] - Signed as Free Agent by Padres. [Jun 7,2004] - Released by Padres. Disabled List: [May 7,2002] - 15 Day Disabled list - (strained left hamstring) [May 22,2002] - Activated [Jul 17,2002] - 15 Day Disabled list - (strained left hamstring) [Aug 6,2002] - Activated |
| Pitching Statistics |
| Year | Team | Lg | Age | Org | Level | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | BK | H9 | HR9 | BB9 | K9 | WHIP | GB% | ||||||||||
| 1992 | Charlst-sc | SAL | 21 | Sd | A | 2 | 2 | 3.38 | 7 | 7 | 0 | 0 | 0 | 0 | 34.2 | 37 | 24 | 13 | 2 | 4 | 35 | 6 | 9.61 | 0.52 | 1.04 | 9.09 | 1.18 | -- | |||||||||||
| High Dsert | Calif | 21 | Sd | A+ | 4 | 3 | 2.74 | 9 | 8 | 0 | 0 | 0 | 0 | 49.1 | 46 | 20 | 15 | 0 | 18 | 43 | 2 | 8.39 | 0.00 | 3.28 | 7.85 | 1.30 | -- | ||||||||||||
| Wichita | Tex | 21 | Sd | AA | 3 | 0 | 2.86 | 6 | 6 | 0 | 0 | 0 | 0 | 34.2 | 33 | 12 | 11 | 2 | 11 | 26 | 1 | 8.57 | 0.52 | 2.86 | 6.75 | 1.27 | -- | ||||||||||||
| 1993 | Rancho Cuc | Calif | 22 | Sd | A+ | 1 | 0 | 4.09 | 2 | 2 | 0 | 0 | 0 | 0 | 11.0 | 11 | 5 | 5 | 0 | 2 | 6 | 0 | 9.00 | 0.00 | 1.64 | 4.91 | 1.18 | -- | |||||||||||
| Wichita | Tex | 22 | Sd | AA | 4 | 9 | 3.97 | 15 | 15 | 0 | 0 | 0 | 0 | 90.2 | 101 | 55 | 40 | 3 | 36 | 50 | 2 | 10.03 | 0.30 | 3.57 | 4.96 | 1.51 | -- | ||||||||||||
| Las Vegas | PCL | 22 | Sd | AAA | 3 | 2 | 4.40 | 8 | 8 | 0 | 0 | 0 | 0 | 47.0 | 49 | 25 | 23 | 0 | 22 | 33 | 6 | 9.38 | 0.00 | 4.21 | 6.32 | 1.51 | -- | ||||||||||||
| 1994 | Las Vegas | PCL | 23 | Sd | AAA | 3 | 5 | 2.73 | 9 | 9 | 1 | 1 | 0 | 0 | 59.1 | 69 | 25 | 18 | 2 | 22 | 32 | 3 | 0 | 10.47 | 0.30 | 3.34 | 4.85 | 1.53 | -- | ||||||||||
| San Diego | NL | 23 | Sd | MLB | 9 | 6 | 2.98 | 16 | 16 | 1 | 1 | 0 | 0 | 108.2 | 98 | 40 | 36 | 7 | 29 | 61 | 6 | 0 | 8.12 | 0.58 | 2.40 | 5.05 | 1.17 | 58% | |||||||||||
| 1995 | San Diego | NL | 24 | Sd | MLB | 6 | 9 | 3.08 | 31 | 30 | 2 | 2 | 1 | 0 | 204.1 | 189 | 89 | 70 | 17 | 56 | 123 | 2 | 0 | 8.32 | 0.75 | 2.47 | 5.42 | 1.20 | 56% | ||||||||||
| 1996 | San Diego | NL | 25 | Sd | MLB | 15 | 9 | 4.17 | 34 | 33 | 3 | 1 | 0 | 0 | 211.2 | 206 | 100 | 98 | 19 | 83 | 184 | 14 | 1 | 8.76 | 0.81 | 3.53 | 7.82 | 1.37 | 58% | ||||||||||
| 1997 | San Diego | NL | 26 | Sd | MLB | 12 | 7 | 4.25 | 31 | 29 | 1 | 0 | 1 | 0 | 192.2 | 199 | 100 | 91 | 22 | 69 | 124 | 7 | 0 | 9.30 | 1.03 | 3.22 | 5.79 | 1.39 | -- | ||||||||||
| 1998 | San Diego | NL | 27 | Sd | MLB | 13 | 13 | 4.27 | 34 | 34 | 0 | 0 | 0 | 0 | 217.1 | 220 | 113 | 103 | 15 | 106 | 147 | 4 | 0 | 9.11 | 0.62 | 4.39 | 6.09 | 1.50 | 52% | ||||||||||
| 1999 | Syracuse | IL | 28 | Tor | AAA | 0 | 1 | 5.11 | 3 | 3 | 0 | 0 | 0 | 12.1 | 15 | 8 | 7 | 2 | 5 | 9 | 0 | 10.95 | 1.46 | 3.65 | 6.57 | 1.62 | -- | ||||||||||||
| Toronto | AL | 28 | Tor | MLB | 7 | 8 | 6.52 | 22 | 18 | 0 | 0 | 1 | 0 | 98.0 | 118 | 73 | 71 | 13 | 39 | 56 | 4 | 1 | 10.84 | 1.19 | 3.58 | 5.14 | 1.60 | -- | |||||||||||
| 2000 | Syracuse | IL | 29 | Tor | AAA | 3 | 2 | 3.66 | 6 | 6 | 1 | 0 | 0 | 0 | 39.1 | 41 | 18 | 16 | 1 | 12 | 17 | 0 | 0 | 9.38 | 0.23 | 2.75 | 3.89 | 1.35 | -- | ||||||||||
| Toronto | AL | 29 | Tor | MLB | 2 | 1 | 3.55 | 6 | 6 | 0 | 0 | 0 | 0 | 33.0 | 28 | 13 | 13 | 3 | 12 | 15 | 0 | 0 | 7.64 | 0.82 | 3.27 | 4.09 | 1.21 | 53% | |||||||||||
| 2001 | Louisville | IL | 30 | Cin | AAA | 1 | 0 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 7.20 | 1.80 | 1.80 | 1.80 | 1.00 | -- | ||||||||||
| Toronto | AL | 30 | Tor | MLB | 5 | 8 | 5.89 | 22 | 22 | 0 | 0 | 0 | 0 | 122.1 | 170 | 88 | 80 | 17 | 38 | 82 | 5 | 0 | 12.51 | 1.25 | 2.80 | 6.03 | 1.70 | 60% | |||||||||||
| Cincinnati | NL | 30 | Cin | MLB | 1 | 2 | 6.23 | 4 | 4 | 0 | 0 | 0 | 0 | 17.1 | 23 | 12 | 12 | 3 | 6 | 10 | 0 | 0 | 11.94 | 1.56 | 3.12 | 5.19 | 1.67 | 52% | |||||||||||
| 2002 | Louisville | IL | 31 | Cin | AAA | 1 | 0 | 2.57 | 3 | 3 | 0 | 0 | 0 | 0 | 14.0 | 10 | 4 | 4 | 2 | 6 | 10 | 0 | 0 | 6.43 | 1.29 | 3.86 | 6.43 | 1.14 | -- | ||||||||||
| Cincinnati | NL | 31 | Cin | MLB | 4 | 10 | 5.27 | 39 | 17 | 0 | 0 | 9 | 1 | 124.2 | 136 | 78 | 73 | 11 | 50 | 85 | 5 | 0 | 9.82 | 0.79 | 3.61 | 6.14 | 1.49 | 62% | |||||||||||
| 2003 | Louisville | IL | 32 | Cin | AAA | 8 | 3 | 3.23 | 33 | 8 | 0 | 0 | 7 | 1 | 86.1 | 103 | 38 | 31 | 5 | 18 | 45 | 0 | 10.74 | 0.52 | 1.88 | 4.69 | 1.40 | -- | |||||||||||
| Cincinnati | NL | 32 | Cin | MLB | 0 | 0 | 12.66 | 3 | 0 | 0 | 0 | 1 | 0 | 10.2 | 21 | 15 | 15 | 3 | 5 | 7 | 0 | 0 | 17.73 | 2.53 | 4.22 | 5.91 | 2.44 | 50% | |||||||||||
| 2004 | Portland | PCL | 33 | Sd | AAA | 0 | 2 | 5.36 | 11 | 10 | 0 | 0 | 0 | 0 | 47.0 | 61 | 36 | 28 | 3 | 15 | 23 | 1 | 11.68 | 0.57 | 2.87 | 4.40 | 1.62 | -- | |||||||||||
| Major League Totals - 10 Season(s) | 74 | 73 | 4.44 | 242 | 209 | 7 | 4 | 13 | 1 | 1,340.2 | 1408 | 721 | 662 | 130 | 493 | 894 | 47 | 2 | 9.45 | 0.87 | 3.31 | 6.00 | 1.42 | 57% | |||||||||||||||
| Minor League Totals - 9 Season(s) | 33 | 29 | 3.63 | 113 | 86 | 2 | 1 | 1 | 530.2 | 580 | 273 | 214 | 23 | 172 | 330 | 21 | 9.85 | 0.39 | 2.92 | 5.60 | 1.42 | -- | |||||||||||||||||
| Batting Statistics |
| Year | Team | Lg | Age | Org. | Level | Pos | Ln | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | GB% | ||||||||||
| 1992 | Wichita | Tex | 21 | Sd | AA | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | 143 | -- | |||||||||||||
| 1993 | Wichita | Tex | 22 | Sd | AA | 15 | 16 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | .125 | .176 | .125 | 301 | -- | |||||||||||||
| Las Vegas | PCL | 22 | Sd | AAA | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 000 | -- | ||||||||||||||
| 1994 | Las Vegas | PCL | 23 | Sd | AAA | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 000 | -- | ||||||||||||
| San Diego | NL | 23 | Sd | MLB | 16 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 24 | 0 | 0 | 5 | 1 | 0 | .000 | .047 | .000 | 047 | 59% | |||||||||||||
| 1995 | San Diego | NL | 24 | Sd | MLB | 31 | 65 | 4 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 38 | 0 | 0 | 5 | 1 | 1 | .108 | .132 | .138 | 270 | 54% | ||||||||||||
| 1996 | San Diego | NL | 25 | Sd | MLB | 34 | 68 | 7 | 11 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 32 | 0 | 0 | 11 | 0 | 1 | .162 | .186 | .235 | 421 | 77% | ||||||||||||
| 1997 | San Diego | NL | 26 | Sd | MLB | 30 | 54 | 4 | 7 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 26 | 0 | 0 | 9 | 2 | 0 | .130 | .140 | .241 | 381 | -- | ||||||||||||
| 1998 | San Diego | NL | 27 | Sd | MLB | 34 | 71 | 1 | 10 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 31 | 0 | 0 | 2 | 0 | 0 | .141 | .153 | .211 | 364 | 35% | ||||||||||||
| 1999 | Toronto | AL | 28 | Tor | MLB | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 000 | -- | ||||||||||||
| 2000 | Syracuse | IL | 29 | Tor | AAA | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 000 | -- | ||||||||||||
| Toronto | AL | 29 | Tor | MLB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | -- | |||||||||||||
| 2001 | Louisville | IL | 30 | Cin | AAA | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1000 | -- | ||||||||||||
| Cincinnati | NL | 30 | Cin | MLB | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 000 | 100% | |||||||||||||
| Toronto | AL | 30 | Tor | MLB | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1000 | 33% | |||||||||||||
| 2002 | Louisville | IL | 31 | Cin | AAA | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1750 | -- | ||||||||||||
| Cincinnati | NL | 31 | Cin | MLB | 38 | 28 | 3 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 1 | 0 | .250 | .241 | .357 | 598 | 50% | |||||||||||||
| 2003 | Louisville | IL | 32 | Cin | AAA | 33 | 13 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | .077 | .077 | .154 | 231 | -- | ||||||||||||
| Cincinnati | NL | 32 | Cin | MLB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 000 | 33% | |||||||||||||
| 2004 | Portland | PCL | 33 | Sd | AAA | 11 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .100 | .182 | .200 | 382 | -- | ||||||||||||
| Major League Totals - 10 Season(s) | 198 | 339 | 19 | 43 | 8 | 1 | 4 | 22 | 0 | 0 | 8 | 167 | 0 | 0 | 36 | 5 | 2 | .127 | .145 | .192 | 337 | 56% | |||||||||||||||||
| Minor League Totals - 8 Season(s) | 92 | 60 | 3 | 7 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 33 | 1 | 0 | 2 | 0 | .117 | .159 | .200 | 359 | -- | ||||||||||||||||||
| Playoffs Pitching Statistics |
| Year | Team | Lg | Age | Org | Series | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | BK | H9 | HR9 | BB9 | K9 | WHIP | GB% | ||||||||||
| 1996 | San Diego | NL | 25 | Div | 0 | 1 | 4.50 | 1 | 0 | 0 | 6.0 | 5 | 3 | 0 | 6 | 7.50 | --- | 0.00 | 9.00 | 0.83 | -- | ||||||||||||||||||
| 1998 | San Diego | NL | 27 | Div | 0 | 0 | 0.00 | 2 | 0 | 0 | 3.1 | 1 | 0 | 2 | 3 | 2.70 | --- | 5.41 | 8.11 | 0.90 | -- | ||||||||||||||||||
| San Diego | NL | 27 | Ch | 0 | 1 | 4.91 | 2 | 0 | 0 | 7.1 | 7 | 4 | 3 | 6 | 8.59 | --- | 3.68 | 7.37 | 1.36 | -- | |||||||||||||||||||
| San Diego | NL | 27 | Ws | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0.00 | --- | 9.00 | 9.00 | 1.00 | -- | |||||||||||||||||||
| Major League Totals - 2 Season(s) | 0 | 2 | 3.57 | 6 | 0 | 0 | 17.2 | 13 | 7 | 6 | 16 | 6.62 | --- | 3.06 | 8.15 | 1.08 | -- | ||||||||||||||||||||||
| Playoffs Batting Statistics |
| Year | Team | Lg | Age | Org. | Series | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | GB% | ||||||||||||
| 1996 | San Diego | NL | 25 | Sd | Div | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 000 | -- | ||||||||||||
| 1998 | San Diego | NL | 27 | Sd | Div | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | -- | ||||||||||||
| San Diego | NL | 27 | Sd | Ch | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 000 | -- | |||||||||||||
| Major League Totals - 2 Season(s) | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 000 | -- | |||||||||||||||||
| Fielding Statistics |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[1994] - NL Rookie of the Year (Voting Rank: #5) [2001] - Independent Leagues All-Star DH |
|
• 2007 Stats Register • 2007 Stats Register Update • MLB Stat Files (1903-2007) • Minor League Stats (2003-2007) • College Stats (2003-2007) • TBC Draft Register • Customized Data Reports View Product Descriptions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBC Ad Zone |
| Baseball Equipment - Baseball Bats, Softball Bats, Baseball Gloves, Catchers Gear, Wood Baseball Bats, Baseball Hats and Batting Gloves. |
| MLB Trade Rumors - Today's hottest baseball trade rumors. If it's whispered, they hear it. |
| Rookie Baseball Cards - CardBoardInvestor.com features a large selection of quality graded baseball cards. |
|
• Portland Beavers Jerseys and more. • San Diego Padres shopping |
| Ticket Ads |