| The Baseball Cube is a statistics web site with major league, minor league and college baseball stats, draft information and historical boxscores. |
|
| Home | Players | Teams | Leagues | Boxscores | Draft | High Schools | Baseball Lists | Blog | TBC Shop | About/Help | Links | Rumors |
| Sponsored By: |
Hotlistrookies.com - Baseball Cards - Search for rookie cards, vintage and baseball Hall of Fame cards, certified autograph cards, factory sealed sets, and game used memorabilia.
| |||
Carlos Delgado | Major Leaguer 1993-2007 | |
Full Name: Carlos Juan Delgado Born: June 25,1972 in Aguadilla, Puerto Rico Height: 6-3 Weight: 225 Bats: Left Throws: Right High School: Jose de Diego (Aguadilla,PR) College: Baseball Lists: World Baseball Classic Players ... Home Run Derby Participants ... 4 Home Runs in a Game Debut: October 1,1993 Drafted: Signed as an undrafted free agent by the Toronto Blue Jays in 1988 Transactions: [Oct 9,1988] - Signed as undrafted amateur Free Agent by Blue Jays. [Oct 28,2004] - Granted Free Agency. [Jan 26,2005] - Signed by Marlins (4-years) [Nov 24,2005] - Traded by Marlins with cash to Mets for Yusmeiro Petit, Mike Jacobs and Grant Psomas. Disabled List: [Aug 11,2002] - 15 Day Disabled list - (tightness in his lower back) [Aug 25,2002] - Activated [Jun 8,2004] - 15 Day Disabled list - (rib cage) [Jul 6,2004] - Activated [Aug 6,2005] - 15 Day Disabled list - (sore left hand) [Aug 13,2005] - Activated |
| Batting Statistics |
| Year | Team | Lg | Age | Org. | Level | Pos | Ln | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | GB% | ||||||||||
| 1989 | St. Cath | NYPL | 17 | Tor | A- | 31 | 89 | 9 | 16 | 5 | 0 | 0 | 11 | 0 | 0 | 23 | 39 | 0 | 1 | 0 | 1 | .180 | .345 | .236 | 581 | -- | |||||||||||||
| 1990 | St. Cath | NYPL | 18 | Tor | A- | 67 | 228 | 30 | 64 | 13 | 0 | 6 | 39 | 2 | 8 | 35 | 65 | 5 | 2 | 1 | 4 | .281 | .382 | .417 | 799 | -- | |||||||||||||
| 1991 | Myrtle Bch | SAL | 19 | Tor | A | 132 | 441 | 72 | 126 | 18 | 2 | 18 | 70 | 9 | 10 | 75 | 97 | 8 | 2 | 1 | 3 | .286 | .397 | .458 | 855 | -- | |||||||||||||
| Syracuse | IL | 19 | Tor | AAA | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 000 | -- | ||||||||||||||
| 1992 | Dunedin | FSL | 20 | Tor | A+ | 133 | 486 | 83 | 157 | 30 | 2 | 30 | 100 | 2 | 5 | 59 | 91 | 6 | 11 | 0 | 2 | .323 | .401 | .578 | 979 | -- | |||||||||||||
| 1993 | Knoxville | Sou | 21 | Tor | AA | 140 | 468 | 91 | 142 | 28 | 0 | 25 | 102 | 10 | 3 | 102 | 98 | 6 | 18 | 0 | 5 | .303 | .430 | .524 | 954 | -- | |||||||||||||
| Toronto | AL | 21 | Tor | MLB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 500 | 0% | |||||||||||||
| 1994 | Syracuse | IL | 22 | Tor | AAA | 85 | 307 | 52 | 98 | 11 | 0 | 19 | 58 | 1 | 0 | 42 | 58 | 3 | 8 | 0 | 2 | 3 | .319 | .404 | .541 | 945 | -- | ||||||||||||
| Toronto | AL | 22 | Tor | MLB | 43 | 130 | 17 | 28 | 2 | 0 | 9 | 24 | 1 | 1 | 25 | 46 | 3 | 4 | 0 | 1 | 5 | .215 | .352 | .438 | 790 | 51% | |||||||||||||
| 1995 | Syracuse | IL | 23 | Tor | AAA | 91 | 333 | 59 | 106 | 23 | 4 | 22 | 74 | 0 | 4 | 45 | 78 | 5 | 7 | 0 | 4 | 8 | .318 | .403 | .610 | 1013 | -- | ||||||||||||
| Toronto | AL | 23 | Tor | MLB | 37 | 91 | 7 | 15 | 3 | 0 | 3 | 11 | 0 | 0 | 6 | 26 | 0 | 0 | 0 | 2 | 1 | .165 | .212 | .297 | 509 | 34% | |||||||||||||
| 1996 | Toronto | AL | 24 | Tor | MLB | 138 | 488 | 68 | 132 | 28 | 2 | 25 | 92 | 0 | 0 | 58 | 139 | 9 | 2 | 0 | 8 | 13 | .270 | .353 | .490 | 843 | 40% | ||||||||||||
| 1997 | Toronto | AL | 25 | Tor | MLB | 153 | 519 | 79 | 136 | 42 | 3 | 30 | 91 | 0 | 3 | 64 | 133 | 8 | 9 | 0 | 4 | 6 | .262 | .350 | .528 | 878 | -- | ||||||||||||
| 1998 | Dunedin | FSL | 26 | Tor | A+ | 4 | 16 | 4 | 5 | 1 | 0 | 2 | 7 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | .313 | .389 | .750 | 1139 | -- | ||||||||||||
| Syracuse | IL | 26 | Tor | AAA | 2 | 7 | 4 | 4 | 2 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | .667 | 1.286 | 1953 | -- | |||||||||||||
| Toronto | AL | 26 | Tor | MLB | 142 | 530 | 94 | 155 | 43 | 1 | 38 | 115 | 3 | 0 | 73 | 139 | 11 | 13 | 0 | 6 | 8 | .292 | .385 | .592 | 977 | 37% | |||||||||||||
| 1999 | Toronto | AL | 27 | Tor | MLB | 152 | 573 | 113 | 156 | 39 | 0 | 44 | 134 | 1 | 1 | 86 | 141 | 15 | 7 | 0 | 7 | 11 | .272 | .377 | .571 | 948 | -- | ||||||||||||
| 2000 | Toronto | AL | 28 | Tor | MLB | 162 | 569 | 115 | 196 | 57 | 1 | 41 | 137 | 0 | 1 | 123 | 104 | 15 | 18 | 0 | 4 | 12 | .344 | .470 | .664 | 1134 | 55% | ||||||||||||
| 2001 | Toronto | AL | 29 | Tor | MLB | 162 | 574 | 102 | 160 | 31 | 1 | 39 | 102 | 3 | 0 | 111 | 136 | 16 | 22 | 0 | 3 | 9 | .279 | .408 | .540 | 948 | 57% | ||||||||||||
| 2002 | Toronto | AL | 30 | Tor | MLB | 143 | 505 | 103 | 140 | 34 | 2 | 33 | 108 | 1 | 0 | 102 | 126 | 13 | 18 | 0 | 8 | 8 | .277 | .406 | .549 | 955 | 44% | ||||||||||||
| 2003 | Toronto | AL | 31 | Tor | MLB | 161 | 570 | 117 | 172 | 38 | 1 | 42 | 145 | 0 | 0 | 109 | 137 | 19 | 23 | 0 | 7 | 9 | .302 | .426 | .593 | 1019 | 41% | ||||||||||||
| 2004 | Dunedin | FSL | 32 | Tor | A+ | 2 | 8 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .625 | 875 | -- | ||||||||||||
| Syracuse | IL | 32 | Tor | AAA | 2 | 9 | 2 | 5 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .556 | .556 | 1.111 | 1667 | -- | |||||||||||||
| Toronto | AL | 32 | Tor | MLB | 128 | 458 | 74 | 123 | 26 | 0 | 32 | 99 | 0 | 1 | 69 | 115 | 13 | 12 | 0 | 11 | 11 | .269 | .372 | .535 | 907 | 43% | |||||||||||||
| 2005 | Florida | NL | 33 | Fla | MLB | 144 | 521 | 81 | 157 | 41 | 3 | 33 | 115 | 0 | 0 | 72 | 121 | 17 | 20 | 0 | 6 | 16 | .301 | .399 | .582 | 981 | 46% | ||||||||||||
| 2006 | NY Mets | NL | 34 | Nym | MLB | 144 | 524 | 89 | 139 | 30 | 2 | 38 | 114 | 0 | 0 | 74 | 120 | 10 | 11 | 0 | 10 | 12 | .265 | .361 | .548 | 909 | 45% | ||||||||||||
| 2007 | NY Mets | NL | 35 | Nym | MLB | 139 | 538 | 71 | 139 | 30 | 0 | 24 | 87 | 4 | 0 | 52 | 118 | 11 | 8 | 0 | 6 | 12 | .258 | .333 | .448 | 781 | 38% | ||||||||||||
| 2008 | NY Mets | MLB | 36 | Nym | MLB | 61 | 224 | 30 | 55 | 11 | 1 | 8 | 30 | 0 | 0 | 25 | 50 | 2 | 0 | 0 | 2 | 0 | .246 | .324 | .411 | 735 | -- | ||||||||||||
| Major League Totals - 16 Season(s) | 1911 | 6815 | 1160 | 1903 | 455 | 17 | 439 | 1404 | 13 | 7 | 1050 | 1651 | 162 | 167 | 0 | 85 | 133 | .279 | .384 | .544 | 928 | 46% | |||||||||||||||||
| Minor League Totals - 9 Season(s) | 690 | 2395 | 407 | 725 | 133 | 8 | 125 | 473 | 24 | 30 | 385 | 532 | 33 | 49 | 2 | 21 | .303 | .403 | .522 | 925 | -- | ||||||||||||||||||
| Playoffs Batting Statistics |
| Year | Team | Lg | Age | Org. | Series | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | GB% | ||||||||||||
| 2006 | NY Mets | NL | 34 | Nym | Div | 3 | 14 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .643 | 1072 | -- | ||||||||||||
| NY Mets | NL | 34 | Nym | Ch | 7 | 23 | 5 | 7 | 3 | 0 | 3 | 9 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | .304 | .448 | .826 | 1274 | -- | |||||||||||||
| Major League Totals - 1 Season(s) | 10 | 37 | 8 | 13 | 3 | 0 | 4 | 11 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | .351 | .442 | .757 | 1199 | -- | |||||||||||||||||
| Fielding Statistics |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[1993] - Southern League Most Valuable Player, Southern League All-Star C, Double-A All-Star C [1994] - Winter League All-Star C [1995] - Winter League Player of the Year, Winter League All-Star C, Triple-A All-Star 1B, International League All-Star DH [1998] - AL MVP (Voting Rank: #21) [1999] - AL Silver Slugger Award (1B), AL MVP (Voting Rank: #12) [2000] - American League Hank Aaron Award, Played in MLB All-Star Game, AL MVP (Voting Rank: #4), AL Silver Slugger Award (1B), Toronto Blue Jays Player of the Year, Baseball America Second-Team Major League All-Star 1B [2001] - Toronto Blue Jays Player of the Year [2003] - AL MVP (Voting Rank: #2), AL Silver Slugger Award (1B), Played in MLB All-Star Game, Baseball America First-Team Major League All-Star 1B [2004] - Toronto Blue Jays Player of the Year [2005] - NL MVP (Voting Rank: #6) [2006] - NL MVP (Voting Rank: #12) |
|
Finished in 6th place in the Home Run Derby at the 2003 All-Star game with 2 total home runs. Finished in 4th place in the Home Run Derby at the 2000 All-Star Game with 6 homers. Played in 2006 World Baseball Classic for Puerto Rico. Notes: Played in 2 all-star games during his career (2000, 2003) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBC Ad Zone |
| Baseball Equipment - Baseball Bats, Softball Bats, Baseball Gloves, Catchers Gear, Wood Baseball Bats, Baseball Hats and Batting Gloves. |
| MLB Trade Rumors - Today's hottest baseball trade rumors. If it's whispered, they hear it. |
| Baseball Bats - Baseball Plus offers a full line of baseball equipment, apparel, footwear, training gear, accessories, and more. |
|
All Products [87] for Carlos Delgado by Category • Jerseys [25] • Photographs [23] • Clothes [15] • Collectibles [10] • Baseball Cards [5] • Home and Office [5] • Autographs [3] • Caps and Hats [1] • New York Mets Jerseys and more. |
| Ticket Ads |
|
|
| Chicago Cubs Tickets, Red Sox tickets, White Sox Tickets, Yankees Tickets, St Louis Cardinals Tickets, Chicago Concerts, Chicago Bulls Tickets |