| The Baseball Cube is a statistics web site with major league, minor league and college baseball stats, draft information and historical boxscores. |
|
| Home | Players | Teams | Leagues | Boxscores | Draft | High Schools | Baseball Lists | Blog | TBC Shop | About/Help | Links | Rumors |
| Put your company's name and a banner on this page for a year and help support TBC. Sponsor the Brian Barnes page for a year [$26] More info |
Brian Barnes | Major Leaguer 1990-1994 | |
Full Name: Brian Keith Barnes Born: March 25,1967 in Roanoke Rapids, North Carolina Height: 5-9 Weight: 170 Bats: Left Throws: Left High School: Roanoke Rapids (Roanoke Rapids,NC) College: Clemson University Debut: September 14,1990 Drafted: Selected by Baltimore Orioles in 25th Round (633rd overall) of 1988 amateur entry draft (June-Reg) ... Selected by Montreal Expos in 4th Round (96th overall) of 1989 amateur entry draft (June-Reg) Transactions: [Dec 17,1993] - Traded by Expos to Indians for Randy Milligan. [Jun 16,1994] - Traded by Indians to Dodgers for Eduardo Lantigua. [Oct 19,1994] - Claimed on waivers by Marlins from Dodgers. [Dec 13,1994] - Granted Free Agency. |
| Pitching Statistics |
| Year | Team | Lg | Age | Org | Level | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | BK | H9 | HR9 | BB9 | K9 | WHIP | GB% | ||||||||||
| 1986 | Clemson | NCAA | 19 | NCAA | 3 | 2 | 3.68 | 15 | 10 | 1 | 0 | 1 | 71.0 | 57 | 44 | 29 | 7 | 61 | 53 | 11 | 7.23 | 0.89 | 7.73 | 6.72 | 1.66 | -- | |||||||||||||
| 1987 | Clemson | NCAA | 20 | NCAA | 12 | 3 | 3.08 | 18 | 17 | 5 | 1 | 0 | 120.0 | 109 | 50 | 41 | 9 | 61 | 112 | 6 | 8.18 | 0.68 | 4.58 | 8.40 | 1.42 | -- | |||||||||||||
| 1988 | Clemson | NCAA | 21 | NCAA | 13 | 2 | 3.35 | 22 | 19 | 6 | 0 | 1 | 137.0 | 124 | 74 | 51 | 11 | 62 | 140 | 14 | 8.15 | 0.72 | 4.07 | 9.20 | 1.36 | -- | |||||||||||||
| 1989 | Clemson | NCAA | 22 | NCAA | 16 | 3 | 2.22 | 23 | 19 | 9 | 1 | 1 | 146.0 | 89 | 52 | 36 | 66 | 208 | 15 | 5.49 | --- | 4.07 | 12.82 | 1.06 | -- | ||||||||||||||
| Jamestown | NYPL | 22 | Mtl | A- | 1 | 0 | 1.00 | 2 | 2 | 0 | 0 | 0 | 0 | 9.0 | 4 | 1 | 1 | 0 | 3 | 15 | 1 | 4.00 | 0.00 | 3.00 | 15.00 | 0.78 | -- | ||||||||||||
| West Palm | FSL | 22 | Mtl | A+ | 4 | 3 | 0.72 | 7 | 7 | 4 | 3 | 0 | 0 | 50.0 | 25 | 9 | 4 | 0 | 16 | 67 | 4 | 4.50 | 0.00 | 2.88 | 12.06 | 0.82 | -- | ||||||||||||
| Indy | Amer | 22 | Mtl | AAA | 1 | 0 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 5 | 1 | 1 | 0 | 2 | 5 | 0 | 7.50 | 0.00 | 3.00 | 7.50 | 1.17 | -- | ||||||||||||
| 1990 | Jcksnvlle | Sou | 23 | Mtl | AA | 13 | 7 | 2.77 | 29 | 28 | 3 | 1 | 0 | 0 | 201.1 | 144 | 78 | 62 | 12 | 87 | 213 | 8 | 6.44 | 0.54 | 3.89 | 9.52 | 1.15 | -- | |||||||||||
| Montreal | NL | 23 | Mtl | MLB | 1 | 1 | 2.89 | 4 | 4 | 1 | 0 | 0 | 0 | 28.0 | 25 | 10 | 9 | 2 | 7 | 23 | 2 | 0 | 8.04 | 0.64 | 2.25 | 7.39 | 1.14 | 47% | |||||||||||
| 1991 | West Palm | FSL | 24 | Mtl | A+ | 0 | 0 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0 | 4 | 6 | 3 | 3.86 | 0.00 | 5.14 | 7.71 | 1.00 | -- | |||||||||||
| Indy | Amer | 24 | Mtl | AAA | 2 | 0 | 1.64 | 2 | 2 | 0 | 0 | 0 | 0 | 11.0 | 6 | 2 | 2 | 0 | 8 | 10 | 0 | 4.91 | 0.00 | 6.55 | 8.18 | 1.27 | -- | ||||||||||||
| Montreal | NL | 24 | Mtl | MLB | 5 | 8 | 4.22 | 28 | 27 | 1 | 0 | 0 | 0 | 160.0 | 135 | 82 | 75 | 16 | 84 | 117 | 5 | 1 | 7.59 | 0.90 | 4.73 | 6.58 | 1.37 | 43% | |||||||||||
| 1992 | Indy | Amer | 25 | Mtl | AAA | 4 | 4 | 3.69 | 13 | 13 | 2 | 1 | 0 | 0 | 83.0 | 69 | 35 | 34 | 8 | 30 | 77 | 2 | 7.48 | 0.87 | 3.25 | 8.35 | 1.19 | -- | |||||||||||
| Montreal | NL | 25 | Mtl | MLB | 6 | 6 | 2.97 | 21 | 17 | 0 | 0 | 2 | 0 | 100.0 | 77 | 34 | 33 | 9 | 46 | 65 | 1 | 2 | 6.93 | 0.81 | 4.14 | 5.85 | 1.23 | 44% | |||||||||||
| 1993 | Montreal | NL | 26 | Mtl | MLB | 2 | 6 | 4.41 | 52 | 8 | 0 | 0 | 8 | 3 | 100.0 | 105 | 53 | 49 | 9 | 48 | 60 | 5 | 1 | 9.45 | 0.81 | 4.32 | 5.40 | 1.53 | 38% | ||||||||||
| 1994 | Albuqurque | PCL | 27 | La | AAA | 5 | 1 | 6.32 | 9 | 9 | 0 | 0 | 0 | 0 | 47.0 | 57 | 38 | 33 | 9 | 23 | 44 | 1 | 0 | 10.91 | 1.72 | 4.40 | 8.43 | 1.70 | -- | ||||||||||
| Charlotte | IL | 27 | Cle | AAA | 0 | 1 | 3.93 | 13 | 0 | 0 | 0 | 2 | 1 | 18.1 | 17 | 10 | 8 | 2 | 8 | 23 | 1 | 0 | 8.35 | 0.98 | 3.93 | 11.29 | 1.36 | -- | |||||||||||
| Cleveland | AL | 27 | Cle | MLB | 0 | 1 | 5.40 | 6 | 0 | 0 | 0 | 2 | 0 | 13.1 | 12 | 10 | 8 | 2 | 15 | 5 | 0 | 0 | 8.10 | 1.35 | 10.13 | 3.38 | 2.03 | 60% | |||||||||||
| LA Dodgers | NL | 27 | La | MLB | 0 | 0 | 7.20 | 5 | 0 | 0 | 0 | 1 | 0 | 5.0 | 10 | 4 | 4 | 1 | 4 | 5 | 2 | 0 | 18.00 | 1.80 | 7.20 | 9.00 | 2.80 | 20% | |||||||||||
| 1995 | Pawtucket | IL | 28 | Bos | AAA | 7 | 5 | 4.23 | 21 | 18 | 2 | 0 | 0 | 0 | 106.1 | 107 | 82 | 50 | 12 | 30 | 90 | 5 | 1 | 9.06 | 1.02 | 2.54 | 7.62 | 1.29 | -- | ||||||||||
| 1996 | Jcksnvlle | Sou | 29 | Det | AA | 4 | 6 | 3.74 | 13 | 12 | 1 | 1 | 0 | 0 | 74.2 | 74 | 37 | 31 | 8 | 25 | 74 | 3 | 0 | 8.92 | 0.96 | 3.01 | 8.92 | 1.33 | -- | ||||||||||
| Toledo | IL | 29 | Det | AAA | 6 | 6 | 3.99 | 14 | 13 | 2 | 0 | 0 | 0 | 88.0 | 85 | 49 | 39 | 8 | 29 | 70 | 6 | 1 | 8.69 | 0.82 | 2.97 | 7.16 | 1.30 | -- | |||||||||||
| 1997 | Toledo | IL | 30 | Det | AAA | 7 | 10 | 6.71 | 32 | 18 | 0 | 0 | 4 | 0 | 115.1 | 143 | 100 | 86 | 16 | 57 | 86 | 9 | 0 | 11.16 | 1.25 | 4.45 | 6.71 | 1.73 | -- | ||||||||||
| 1998 | Memphis | PCL | 31 | Stl | AAA | 7 | 5 | 3.58 | 35 | 21 | 0 | 0 | 6 | 0 | 140.2 | 138 | 66 | 56 | 15 | 39 | 154 | 5 | 0 | 8.83 | 0.96 | 2.50 | 9.85 | 1.26 | -- | ||||||||||
| 1999 | Memphis | PCL | 32 | Stl | AAA | 4 | 3 | 5.50 | 36 | 10 | 0 | 0 | 7 | 0 | 90.0 | 104 | 55 | 55 | 16 | 33 | 88 | 5 | 0 | 10.40 | 1.60 | 3.30 | 8.80 | 1.52 | -- | ||||||||||
| 2000 | Greenville | Sou | 33 | Atl | AA | 2 | 2 | 1.38 | 24 | 0 | 0 | 0 | 18 | 11 | 39.0 | 37 | 7 | 6 | 1 | 9 | 45 | 1 | 0 | 8.54 | 0.23 | 2.08 | 10.38 | 1.18 | -- | ||||||||||
| Calgary | PCL | 33 | Fla | AAA | 1 | 3 | 7.85 | 26 | 3 | 0 | 0 | 5 | 1 | 36.2 | 54 | 32 | 32 | 3 | 24 | 15 | 3 | 0 | 13.25 | 0.74 | 5.89 | 3.68 | 2.13 | -- | |||||||||||
| Major League Totals - 5 Season(s) | 14 | 22 | 3.94 | 116 | 56 | 2 | 0 | 13 | 3 | 406.1 | 364 | 193 | 178 | 39 | 204 | 275 | 15 | 4 | 8.06 | 0.86 | 4.52 | 6.09 | 1.40 | 42% | |||||||||||||||
| Minor League Totals - 11 Season(s) | 68 | 56 | 4.01 | 279 | 159 | 14 | 6 | 42 | 13 | 1,123.1 | 1072 | 602 | 500 | 110 | 427 | 1082 | 57 | 8.59 | 0.88 | 3.42 | 8.67 | 1.33 | -- | ||||||||||||||||
| Batting Statistics |
| Year | Team | Lg | Age | Org. | Level | Pos | Ln | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | GB% | ||||||||||
| 1987 | Clemson | NCAA | 20 | NCAA | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 000 | -- | |||||||||||||||
| 1989 | Indy | Amer | 22 | Mtl | AAA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 000 | -- | |||||||||||||
| 1990 | Jcksnvlle | Sou | 23 | Mtl | AA | 29 | 20 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 2 | 0 | .050 | .174 | .100 | 274 | -- | |||||||||||||
| Montreal | NL | 23 | Mtl | MLB | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | .100 | .000 | 100 | 50% | |||||||||||||
| 1991 | Indy | Amer | 24 | Mtl | AAA | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 500 | -- | |||||||||||||
| Montreal | NL | 24 | Mtl | MLB | 28 | 49 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 19 | 0 | 0 | 3 | 0 | 0 | .082 | .196 | .082 | 278 | 63% | |||||||||||||
| 1992 | Indy | Amer | 25 | Mtl | AAA | 13 | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | .167 | .211 | .167 | 378 | -- | |||||||||||||
| Montreal | NL | 25 | Mtl | MLB | 21 | 29 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 6 | 0 | 0 | .276 | .300 | .276 | 576 | 69% | |||||||||||||
| 1993 | Montreal | NL | 26 | Mtl | MLB | 52 | 20 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 2 | 0 | 1 | .150 | .190 | .150 | 340 | 75% | ||||||||||||
| 1994 | Albuqurque | PCL | 27 | La | AAA | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | 000 | -- | ||||||||||||
| LA Dodgers | NL | 27 | La | MLB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | -- | |||||||||||||
| Cleveland | AL | 27 | Cle | MLB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | -- | |||||||||||||
| 1998 | Memphis | PCL | 31 | Stl | AAA | 37 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 4 | 0 | 0 | .105 | .150 | .105 | 255 | -- | ||||||||||||
| 1999 | Memphis | PCL | 32 | Stl | AAA | 37 | 13 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | .154 | .154 | .231 | 385 | -- | ||||||||||||
| 2000 | Greenville | Sou | 33 | Atl | AA | 24 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1000 | -- | ||||||||||||
| Calgary | PCL | 33 | Fla | AAA | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 000 | -- | |||||||||||||
| Major League Totals - 5 Season(s) | 116 | 107 | 3 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 10 | 51 | 0 | 0 | 11 | 0 | 1 | .140 | .214 | .140 | 354 | 66% | |||||||||||||||||
| Minor League Totals - 8 Season(s) | 178 | 89 | 5 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 39 | 0 | 0 | 14 | 0 | .112 | .160 | .135 | 295 | -- | ||||||||||||||||||
| Fielding Statistics |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[1988] - Atlantic Coast Conference All-Star P [1989] - Atlantic Coast Conference All-Star P |
|
• 2007 Stats Register • 2007 Stats Register Update • MLB Stat Files (1903-2007) • Minor League Stats (2003-2007) • College Stats (2003-2007) • TBC Draft Register • Customized Data Reports View Product Descriptions | |||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| TBC Ad Zone |
| Baseball Equipment - Baseball Bats, Softball Bats, Baseball Gloves, Catchers Gear, Wood Baseball Bats, Baseball Hats and Batting Gloves. |
| MLB Trade Rumors - Today's hottest baseball trade rumors. If it's whispered, they hear it. |
|
• Find Calgary products in our mall. • Florida Marlins shopping |
| Ticket Ads |
|
|
| Chicago Cubs Tickets, Red Sox tickets, White Sox Tickets, Yankees Tickets, St Louis Cardinals Tickets, Chicago Concerts, Chicago Bulls Tickets |