The Baseball Cube

2010 Billings Mustangs

2010 Billings Mustangs

Pioneer League (Rk)

MORE  
minor franchise
category
division
North
level
Rk
statyear
2010
nickname
Mustangs
MLB Parent
record
38-37 (.507)
GBL
9.0
rank
3
lgrk
5
ballpark
Dehler Park
Attendance
101,516
att rk
2
year range
1977-2020
The TBC Weekly Newsletter keeps you up to date with site updates and new features. Subscribe today!
Batting Statistics
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
  # player name age ba pos link   g ab   r   h 2b 3b hr rbi sb cs bb so hbp sh sf iw gdp tb pa xbh 1b avg obp slg ops secA iso babip bb% so% so/bb ab/hr hilvl mlb years stat years
4 Billy Hamilton 19 B 2b -- 69 283 61 90 13 10 2 24 48 9 28 56 3 0 2 0 2 129 316 25 65 .318 .383 .456 .839 .375 .138 .388 8.86 17.72 2.00 141.50 MLB 2013-2023 2009-2023
13 Devin Lohman 21 R ss -- 64 230 33 55 12 2 1 31 2 5 24 47 6 8 2 0 5 74 270 15 40 .239 .324 .322 .646 .174 .083 .293 8.89 17.41 1.96 230.00 AAA -- 2008-2015
17 Oliver Santos 23 R 3b -- 62 219 32 60 10 3 0 29 10 3 13 29 5 1 2 0 6 76 240 13 47 .274 .326 .347 .673 .164 .073 .313 5.42 12.08 2.23 -- Rk -- 2009-2010
11 Jefry Sierra 20 R cf -- 58 215 26 53 8 2 0 24 22 4 9 59 3 4 3 0 2 65 234 10 43 .247 .283 .302 .585 .181 .056 .333 3.85 25.21 6.56 -- A -- 2009-2014
48 Donald Lutz 21 L 1b -- 55 203 36 58 10 4 7 28 6 2 21 45 4 0 5 1 4 97 233 21 37 .286 .356 .478 .834 .315 .192 .327 9.01 19.31 2.14 29.00 MLB 2013-2014 2008-2017
53 Juan Duran 18 R rf -- 54 201 23 49 10 1 6 25 2 3 19 71 0 1 0 0 7 79 221 17 32 .244 .309 .393 .702 .239 .149 .347 8.60 32.13 3.74 33.50 AA -- 2009-2017
40 Yorman Rodriguez 17 R rf-cf -- 43 171 25 58 8 3 2 39 12 2 8 30 0 1 4 1 1 78 184 13 45 .339 .361 .456 .817 .222 .117 .392 4.35 16.30 3.75 85.50 MLB 2014-2014 2009-2016
9 Dayne Read 21 R lf -- 44 167 34 43 9 2 3 21 10 5 17 53 2 2 3 0 3 65 191 14 29 .257 .328 .389 .717 .263 .132 .351 8.90 27.75 3.12 55.67 A+ -- 2010-2011
6 Trey Manz 22 L c -- 36 137 11 33 6 1 3 16 0 0 9 40 1 0 0 0 2 50 147 10 23 .241 .293 .365 .657 .190 .124 .319 6.12 27.21 4.44 45.67 Rk -- 2008-2012
5 Theo Bowe 19 L lf -- 44 130 21 39 3 1 1 9 12 9 17 24 2 1 2 0 1 47 152 5 34 .300 .384 .362 .746 .215 .062 .355 11.18 15.79 1.41 130.00 AA -- 2008-2013
29 Jonathan Kaskow 21 B 1b -- 35 116 16 26 3 1 3 20 1 0 23 29 5 0 2 0 0 40 146 7 19 .224 .370 .345 .715 .328 .121 .267 15.75 19.86 1.26 38.67 A -- 2008-2010
8 Tucker Barnhart 19 L c -- 35 111 17 34 9 0 0 12 4 1 18 25 2 0 0 0 2 43 131 9 25 .306 .412 .387 .800 .270 .081 .395 13.74 19.08 1.39 -- MLB 2014-2023 2009-2023
24 Chris Berset 22 B c -- 31 86 9 21 5 0 1 9 2 3 15 16 4 1 0 0 1 29 106 6 15 .244 .381 .337 .718 .256 .093 .290 14.15 15.09 1.07 86.00 AAA -- 2007-2016
67 Dominic D'Anna 21 L 1b -- 18 63 8 16 1 1 0 9 0 0 8 7 1 0 1 0 2 19 73 2 14 .254 .342 .302 .644 .175 .048 .281 10.96 9.59 0.88 -- A+ -- 2008-2013
14 Cristobal Rodriguez 20 R 2b-3b -- 17 53 7 10 2 0 0 9 2 1 7 21 1 0 0 0 2 12 61 2 8 .189 .295 .226 .521 .189 .038 .313 11.48 34.43 3.00 -- A -- 2009-2011
21 Stephen Hunt 21 L rf -- 14 47 6 8 3 0 2 5 2 0 7 16 0 0 1 0 1 17 55 5 3 .170 .273 .362 .634 .383 .191 .200 12.73 29.09 2.29 23.50 AA -- 2008-2012
59 Danny Hernandez 21 R 3b -- 11 38 3 7 2 0 1 4 0 0 2 15 0 0 1 0 1 12 41 3 4 .184 .220 .316 .535 .184 .132 .261 4.88 36.59 7.50 38.00 Rk -- 2009-2014
18 Sean Conner 22 L rf -- 8 31 3 6 3 0 0 6 0 0 1 8 0 0 0 0 2 9 32 3 3 .194 .219 .290 .509 .129 .097 .261 3.13 25.00 8.00 -- A -- 2008-2010
15 David Vidal 20 R 3b-2b -- 8 29 2 5 0 0 0 0 0 1 2 3 2 2 0 0 1 5 35 0 5 .172 .273 .172 .445 .034 .000 .192 5.71 8.57 1.50 -- AAA -- 2010-2021
52 Robert Maddox 21 L 1b -- 4 14 1 1 0 0 0 0 0 0 2 3 0 0 0 0 1 1 16 0 1 .071 .188 .071 .259 .143 .000 .091 12.50 18.75 1.50 -- A -- 2008-2012
-- Totals (20 players) 20.5 -- -- -- 710 2544 374 672 117 31 32 320 135 48 250 597 41 21 28 2 46 947 2884 180 492 .264 .336 .372 .709 .241 .108 .329 8.67 20.70 2.39 79.50 AAA -- 2007-2016
Pitching Statistics
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
  # player name age throws link role   w   l   g gs cg sh gr gf sv ip   h   r er hr bb so wp bk hb era whip h9 hr9 bb9 so9 ra9 so/bb hilvl mlb years stat years
26 Stalin Gerson 21 R -- Starter 3 4 15 15 0 0 0 0 0 75.2 89 46 41 9 18 52 3 3 3 4.88 1.41 10.59 1.07 2.14 6.19 5.47 2.89 A+ -- 2010-2012
57 El'Hajj Muhammad 18 R -- St/Rel 0 0 2 1 0 0 1 0 0 7.1 9 5 4 1 4 5 0 1 2 4.91 1.77 11.05 1.23 4.91 6.14 6.14 1.25 AAA -- 2010-2019
28 Tanner Robles 21 L -- Starter 3 3 14 14 1 1 0 0 0 60.1 39 27 20 3 32 66 6 0 6 2.98 1.18 5.82 0.45 4.77 9.85 4.03 2.06 A+ -- 2008-2013
41 Daniel Tuttle 19 R -- Starter 5 3 13 13 0 0 0 0 0 58.1 58 32 28 6 29 52 1 1 11 4.32 1.49 8.95 0.93 4.47 8.02 4.94 1.79 A -- 2009-2012
22 Jamie Walczak 23 R -- Reliever 0 0 4 0 0 0 4 3 0 5.2 4 2 2 0 4 4 0 0 0 3.18 1.41 6.35 0.00 6.35 6.35 3.18 1.00 AA -- 2006-2016
-- Daniel Guerrero 24 R -- Closer 0 0 2 0 0 0 2 1 1 5.0 6 7 7 1 2 3 0 0 1 12.60 1.60 10.80 1.80 3.60 5.40 12.60 1.50 AAA -- 2006-2023
36 Jesus Adames 19 R -- Rel/St 1 3 17 3 0 0 14 5 0 41.0 57 39 31 4 22 22 3 2 4 6.80 1.93 12.51 0.88 4.83 4.83 8.56 1.00 A -- 2009-2013
63 Patrick Quinn 20 R -- Reliever 0 1 2 0 0 0 2 0 0 4.1 7 3 2 0 4 3 1 1 0 4.15 2.54 14.54 0.00 8.31 6.23 6.23 0.75 Rk -- 2009-2011
47 Daniel Corcino 19 R -- Starter 1 3 9 9 0 0 0 0 0 39.2 38 18 15 2 17 31 3 0 3 3.40 1.39 8.62 0.45 3.86 7.03 4.08 1.82 MLB 2014-2018 2009-2023
23 Clayton Shunick 23 R -- Starter 3 1 7 7 0 0 0 0 0 36.0 36 23 16 2 6 23 3 0 4 4.00 1.17 9.00 0.50 1.50 5.75 5.75 3.83 AA -- 2006-2011
56 Pat Doyle 22 R -- Reliever 4 0 18 0 0 0 18 8 3 31.2 26 11 10 1 9 39 0 1 3 2.84 1.11 7.39 0.28 2.56 11.08 3.13 4.33 AAA -- 2007-2014
19 Daniel Wolford 21 R -- Reliever 2 2 16 0 0 0 16 7 4 29.2 29 17 16 3 16 42 2 0 2 4.85 1.52 8.80 0.91 4.85 12.74 5.16 2.63 A+ -- 2007-2012
49 Tyler Cline 20 R -- Rel/St 2 1 8 3 0 0 5 3 0 29.0 27 9 7 0 10 21 0 0 1 2.17 1.28 8.38 0.00 3.10 6.52 2.79 2.10 Rk -- 2008-2010
37 Jonathan Correa 19 R -- Starter 2 2 6 6 0 0 0 0 0 27.0 25 15 15 3 10 34 3 1 1 5.00 1.30 8.33 1.00 3.33 11.33 5.00 3.40 Rk -- 2010-2010
45 Porfirio Martinez 20 R -- Closer 3 2 20 0 0 0 20 14 6 27.0 24 7 5 1 12 29 6 0 4 1.67 1.33 8.00 0.33 4.00 9.67 2.33 2.42 A+ -- 2009-2012
65 Ryan Smith 20 R -- Reliever 4 1 14 0 0 0 14 8 1 25.1 25 17 15 4 10 24 0 0 1 5.33 1.38 8.88 1.42 3.55 8.53 6.04 2.40 A+ -- 2009-2019
39 Matt Leonard 21 L -- Reliever 0 1 10 0 0 0 10 3 1 23.2 29 11 10 1 5 14 1 0 0 3.80 1.44 11.03 0.38 1.90 5.32 4.18 2.80 A+ -- 2007-2011
46 Drew Hayes 22 R -- Reliever 1 3 14 0 0 0 14 6 0 22.1 13 10 6 1 16 25 2 0 0 2.42 1.30 5.24 0.40 6.45 10.07 4.03 1.56 MLB 2016-2016 2008-2017
34 Josh Smith 22 R -- Reliever 1 2 12 0 0 0 12 7 0 21.0 16 5 5 1 10 28 0 0 4 2.14 1.24 6.86 0.43 4.29 12.00 2.14 2.80 MLB 2015-2020 2006-2022
50 Kyle Lotzkar 20 R -- Starter 2 0 4 4 0 0 0 0 0 20.0 8 1 1 1 2 33 0 1 1 0.45 0.50 3.60 0.45 0.90 14.85 0.45 16.50 AA -- 2007-2016
35 Blaine Howell 21 L -- Reliever 0 2 9 0 0 0 9 1 0 17.2 13 5 3 0 6 18 1 0 2 1.53 1.08 6.62 0.00 3.06 9.17 2.55 3.00 AA -- 2007-2015
27 Tzu-Kai Chiu 22 L -- Reliever 1 0 6 0 0 0 6 1 0 17.1 17 5 2 1 0 9 1 0 0 1.04 0.98 8.83 0.52 0.00 4.67 2.60 -- A+ -- 2007-2011
43 Luca Panerati 20 L -- Reliever 0 1 7 0 0 0 7 0 0 13.1 14 5 5 0 5 15 0 0 3 3.38 1.43 9.45 0.00 3.38 10.13 3.38 3.00 A -- 2008-2011
62 Mike Henry 20 R -- Reliever 0 0 9 0 0 0 9 3 0 12.1 11 11 9 0 15 14 3 0 1 6.57 2.11 8.03 0.00 10.95 10.22 8.03 0.93 Rk -- 2008-2010
51 Kevin Arico 21 R -- Reliever 0 2 7 0 0 0 7 4 1 12.0 16 10 10 1 4 10 0 0 1 7.50 1.67 12.00 0.75 3.00 7.50 7.50 2.50 A -- 2008-2013
-- Totals (25 players) 20.7 -- -- -- 38 37 245 75 1 1 170 74 17 662.2 636 341 285 46 268 616 39 11 58 3.87 1.36 8.64 0.62 3.64 8.37 4.63 2.30 AAA -- 2007-2014
Fielding Statistics
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Tucker Barnhart 19 c 35 0 0.0 262 56 2 4 320 318 22 23 48.89 .994 9.1 -- -- 46.7 100.0 1 MLB 2014-2023 2009-2023
Chris Berset 22 c 31 0 0.0 231 27 2 1 260 258 19 13 59.38 .992 8.3 -- -- 41.3 100.0 2 AAA -- 2007-2016
Trey Manz 22 c 14 0 0.0 125 13 0 4 138 138 14 6 70.00 1.000 9.9 -- -- 18.7 38.9 3 Rk -- 2008-2012
Totals (3 players) 21.0 c 80 0 0 618 96 4 9 718 714 55 42 56.70 .994 8.9 -- -- -- -- -- -- -- --
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Jonathan Kaskow 21 1b 33 0 0.0 285 17 7 27 309 302 0 0 -- .977 9.2 -- -- 44.0 94.3 1 A -- 2008-2010
Donald Lutz 21 1b 28 0 0.0 231 14 6 24 251 245 0 0 -- .976 8.8 -- -- 37.3 50.9 2 MLB 2013-2014 2008-2017
Robert Maddox 21 1b 2 0 0.0 13 3 0 2 16 16 0 0 -- 1.000 8.0 -- -- 2.7 50.0 4 A -- 2008-2012
Dominic D'Anna 21 1b 14 0 0.0 116 6 3 5 125 122 0 0 -- .976 8.7 -- -- 18.7 77.8 3 A+ -- 2008-2013
Danny Hernandez 21 1b 1 0 0.0 1 0 0 0 1 1 0 0 -- 1.000 1.0 -- -- 1.3 9.1 5 Rk -- 2009-2014
Totals (5 players) 21.0 1b 78 0 0 646 40 16 58 702 686 0 0 -- .977 8.8 -- -- -- -- -- -- -- --
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Billy Hamilton 19 2b 55 0 0.0 106 175 6 43 287 281 0 0 -- .979 5.1 -- -- 73.3 79.7 1 MLB 2013-2023 2009-2023
David Vidal 20 2b 3 0 0.0 6 5 0 1 11 11 0 0 -- 1.000 3.7 -- -- 4.0 37.5 4 AAA -- 2010-2021
Oliver Santos 23 2b 2 0 0.0 3 5 1 0 9 8 0 0 -- .889 4.0 -- -- 2.7 3.2 5 Rk -- 2009-2010
Cristobal Rodriguez 20 2b 10 0 0.0 13 25 4 9 42 38 0 0 -- .905 3.8 -- -- 13.3 58.8 2 A -- 2009-2011
Jefry Sierra 20 2b 9 0 0.0 24 21 2 2 47 45 0 0 -- .957 5.0 -- -- 12.0 15.5 3 A -- 2009-2014
Totals (5 players) 20.4 2b 79 0 0 152 231 13 55 396 383 0 0 -- .967 4.8 -- -- -- -- -- -- -- --
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Danny Hernandez 21 3b 7 0 0.0 3 13 1 0 17 16 0 0 -- .941 2.3 -- -- 9.3 63.6 2 Rk -- 2009-2014
Cristobal Rodriguez 20 3b 7 0 0.0 6 11 1 2 18 17 0 0 -- .944 2.4 -- -- 9.3 41.2 2 A -- 2009-2011
Oliver Santos 23 3b 60 0 0.0 41 104 6 11 151 145 0 0 -- .960 2.4 -- -- 80.0 96.8 1 Rk -- 2009-2010
David Vidal 20 3b 5 0 0.0 3 7 1 1 11 10 0 0 -- .909 2.0 -- -- 6.7 62.5 4 AAA -- 2010-2021
Totals (4 players) 21.0 3b 79 0 0 53 135 9 14 197 188 0 0 -- .954 2.4 -- -- -- -- -- -- -- --
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Devin Lohman 21 ss 63 0 0.0 90 173 23 34 286 263 0 0 -- .920 4.2 -- -- 84.0 98.4 1 AAA -- 2008-2015
Billy Hamilton 19 ss 13 0 0.0 25 33 4 7 62 58 0 0 -- .935 4.5 -- -- 17.3 18.8 2 MLB 2013-2023 2009-2023
Cristobal Rodriguez 20 ss 1 0 0.0 5 2 0 0 7 7 0 0 -- 1.000 7.0 -- -- 1.3 5.9 3 A -- 2009-2011
Totals (3 players) 20.0 ss 77 0 0 120 208 27 41 355 328 0 0 -- .924 4.3 -- -- -- -- -- -- -- --
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Donald Lutz 21 lf 5 0 0.0 1 1 2 0 4 2 0 0 -- .500 0.4 -- -- 6.7 9.1 4 MLB 2013-2014 2008-2017
Dayne Read 21 lf 34 0 0.0 55 0 3 0 58 55 0 0 -- .948 1.6 -- -- 45.3 77.3 1 A+ -- 2010-2011
Stephen Hunt 21 lf 3 0 0.0 3 0 0 0 3 3 0 0 -- 1.000 1.0 -- -- 4.0 21.4 5 AA -- 2008-2012
Theo Bowe 19 lf 26 0 0.0 34 7 1 3 42 41 0 0 -- .976 1.6 -- -- 34.7 59.1 2 AA -- 2008-2013
Juan Duran 18 lf 8 0 0.0 14 0 3 0 17 14 0 0 -- .824 1.8 -- -- 10.7 14.8 3 AA -- 2009-2017
Yorman Rodriguez 17 lf 1 0 0.0 0 0 0 0 0 0 0 0 -- .000 0.0 -- -- 1.3 2.3 6 MLB 2014-2014 2009-2016
Totals (6 players) 19.5 lf 77 0 0 107 8 9 3 124 115 0 0 -- .927 1.5 -- -- -- -- -- -- -- --
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Theo Bowe 19 cf 6 0 0.0 14 0 1 0 15 14 0 0 -- .933 2.3 -- -- 8.0 13.6 4 AA -- 2008-2013
Jefry Sierra 20 cf 49 0 0.0 108 5 6 0 119 113 0 0 -- .950 2.3 -- -- 65.3 84.5 1 A -- 2009-2014
Yorman Rodriguez 17 cf 13 0 0.0 26 3 1 1 30 29 0 0 -- .967 2.2 -- -- 17.3 30.2 2 MLB 2014-2014 2009-2016
Dayne Read 21 cf 8 0 0.0 17 0 0 0 17 17 0 0 -- 1.000 2.1 -- -- 10.7 18.2 3 A+ -- 2010-2011
Totals (4 players) 19.3 cf 76 0 0 165 8 8 1 181 173 0 0 -- .956 2.3 -- -- -- -- -- -- -- --
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Juan Duran 18 rf 37 0 0.0 39 4 5 0 48 43 0 0 -- .896 1.2 -- -- 49.3 68.5 1 AA -- 2009-2017
Donald Lutz 21 rf 3 0 0.0 1 1 0 0 2 2 0 0 -- 1.000 0.7 -- -- 4.0 5.5 4 MLB 2013-2014 2008-2017
Sean Conner 22 rf 3 0 0.0 3 1 1 0 5 4 0 0 -- .800 1.3 -- -- 4.0 37.5 4 A -- 2008-2010
Yorman Rodriguez 17 rf 24 0 0.0 35 1 3 0 39 36 0 0 -- .923 1.5 -- -- 32.0 55.8 2 MLB 2014-2014 2009-2016
Theo Bowe 19 rf 2 0 0.0 3 0 0 0 3 3 0 0 -- 1.000 1.5 -- -- 2.7 4.5 6 AA -- 2008-2013
Stephen Hunt 21 rf 9 0 0.0 14 1 0 0 15 15 0 0 -- 1.000 1.7 -- -- 12.0 64.3 3 AA -- 2008-2012
Dayne Read 21 rf 1 0 0.0 0 0 0 0 0 0 0 0 -- .000 0.0 -- -- 1.3 2.3 7 A+ -- 2010-2011
Totals (7 players) 19.9 rf 79 0 0 95 8 9 0 112 103 0 0 -- .920 1.3 -- -- -- -- -- -- -- --
player name age pos   g gs inn po   a   e dp tc tsc sb cs sb% fpct rfg rfi rf9i tm shr pl shr tm rk hilvl mlb years stat years
Clayton Shunick 23 p 7 0 0.0 5 6 1 0 12 11 0 0 -- .917 1.6 -- -- 9.3 100.0 16 AA -- 2006-2011
Kevin Arico 21 p 7 0 0.0 0 1 1 0 2 1 0 0 -- .500 0.1 -- -- 9.3 100.0 16 A -- 2008-2013
Luca Panerati 20 p 7 0 0.0 2 4 1 2 7 6 0 0 -- .857 0.9 -- -- 9.3 100.0 16 A -- 2008-2011
Tzu-Kai Chiu 22 p 6 0 0.0 2 2 0 0 4 4 0 0 -- 1.000 0.7 -- -- 8.0 100.0 19 A+ -- 2007-2011
Jonathan Correa 19 p 6 0 0.0 3 4 1 0 8 7 0 0 -- .875 1.2 -- -- 8.0 100.0 19 Rk -- 2010-2010
Jamie Walczak 23 p 4 0 0.0 0 0 1 0 1 0 0 0 -- .000 0.0 -- -- 5.3 100.0 21 AA -- 2006-2016
Kyle Lotzkar 20 p 4 0 0.0 0 1 0 0 1 1 0 0 -- 1.000 0.3 -- -- 5.3 100.0 21 AA -- 2007-2016
Porfirio Martinez 20 p 20 0 0.0 0 1 1 0 2 1 0 0 -- .500 0.1 -- -- 26.7 100.0 1 A+ -- 2009-2012
Pat Doyle 22 p 18 0 0.0 2 1 1 1 4 3 0 0 -- .750 0.2 -- -- 24.0 100.0 2 AAA -- 2007-2014
Jesus Adames 19 p 17 0 0.0 2 3 1 0 6 5 0 0 -- .833 0.3 -- -- 22.7 100.0 3 A -- 2009-2013
Daniel Wolford 21 p 16 0 0.0 0 0 0 0 0 0 0 0 -- .000 0.0 -- -- 21.3 100.0 4 A+ -- 2007-2012
Stalin Gerson 21 p 15 0 0.0 0 8 2 0 10 8 0 0 -- .800 0.5 -- -- 20.0 100.0 5 A+ -- 2010-2012
Daniel Guerrero 24 p 2 0 0.0 0 0 0 0 0 0 0 0 -- .000 0.0 -- -- 2.7 100.0 23 AAA -- 2006-2023
El'Hajj Muhammad 18 p 2 0 0.0 0 1 0 0 1 1 0 0 -- 1.000 0.5 -- -- 2.7 100.0 23 AAA -- 2010-2019
Patrick Quinn 20 p 2 0 0.0 0 1 0 0 1 1 0 0 -- 1.000 0.5 -- -- 2.7 100.0 23 Rk -- 2009-2011
Drew Hayes 22 p 14 0 0.0 2 3 0 0 5 5 0 0 -- 1.000 0.4 -- -- 18.7 100.0 6 MLB 2016-2016 2008-2017
Tanner Robles 21 p 14 0 0.0 0 8 2 0 10 8 0 0 -- .800 0.6 -- -- 18.7 100.0 6 A+ -- 2008-2013
Ryan Smith 20 p 14 0 0.0 2 4 0 0 6 6 0 0 -- 1.000 0.4 -- -- 18.7 100.0 6 A+ -- 2009-2019
Daniel Tuttle 19 p 13 0 0.0 5 6 1 0 12 11 0 0 -- .917 0.8 -- -- 17.3 100.0 9 A -- 2009-2012
Josh Smith 22 p 12 0 0.0 0 3 0 0 3 3 0 0 -- 1.000 0.3 -- -- 16.0 100.0 10 MLB 2015-2020 2006-2022
Matt Leonard 21 p 10 0 0.0 2 2 0 0 4 4 0 0 -- 1.000 0.4 -- -- 13.3 100.0 11 A+ -- 2007-2011
Daniel Corcino 19 p 9 0 0.0 3 7 0 0 10 10 0 0 -- 1.000 1.1 -- -- 12.0 100.0 12 MLB 2014-2018 2009-2023
Blaine Howell 21 p 9 0 0.0 1 4 0 0 5 5 0 0 -- 1.000 0.6 -- -- 12.0 100.0 12 AA -- 2007-2015
Mike Henry 20 p 9 0 0.0 0 0 0 0 0 0 0 0 -- .000 0.0 -- -- 12.0 100.0 12 Rk -- 2008-2010
Tyler Cline 20 p 8 0 0.0 1 0 1 0 2 1 0 0 -- .500 0.1 -- -- 10.7 100.0 15 Rk -- 2008-2010
Totals (25 players) 20.7 p 245 0 0 32 70 14 3 116 102 0 0 -- .879 0.4 -- -- -- -- -- -- -- --