| Minnesota Twins (AL) | Toronto Blue Jays (AL) |
| Record: 16-24 | Record: 23-19 |
| PREV vs TOR NEXT vs TOR | PREV vs MIN NEXT vs MIN |
| Team Page | Team Page |
| Team Stats | Team Stats |
| Roster | Roster |
| Draft Picks | Draft Picks |
| Batting Orders | Batting Orders |
| Starting Pitcher Logs | Starting Pitcher Logs |
| Defensive Lineups | Defensive Lineups |
| Game Log | Game Log |
| Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| Minnesota Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | ||||
| Toronto Blue Jays | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | x | 7 | 13 | 1 |
Minnesota Twins Batting Stats |
| Minnesota Twins | Pos | Age | AB | R | H | BI | BB | SO | Avg | S-G# | C-G# | S-HR | S-RBI | S-SB |
| Pedro Munoz | pr-rf | 24.245 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | 30 | 230 | 3 | 8 | 1 |
| Chuck Knoblauch | 2b | 24.319 | 3 | 0 | 0 | 0 | 1 | 2 | .237 | 38 | 344 | 0 | 11 | 6 |
| Kirby Puckett | cf | 32.069 | 4 | 0 | 1 | 0 | 0 | 1 | .257 | 39 | 1421 | 6 | 19 | 1 |
| Kent Hrbek | 1b | 33.001 | 4 | 0 | 0 | 0 | 0 | 2 | .252 | 35 | 1578 | 6 | 21 | 0 |
| Brian Harper | c | 33.219 | 4 | 0 | 1 | 0 | 0 | 1 | .321 | 37 | 824 | 3 | 20 | 1 |
| Randy Bush | dh | 34.229 | 4 | 0 | 1 | 0 | 0 | 2 | .143 | 21 | 1205 | 0 | 1 | 0 |
| David McCarty | lf | 23.180 | 4 | 0 | 0 | 0 | 0 | 4 | .286 | 5 | 5 | 0 | 1 | 0 |
| Mike Pagliarulo | 3b | 33.068 | 4 | 0 | 2 | 0 | 0 | 1 | .280 | 29 | 1073 | 2 | 10 | 1 |
| Pat Meares | ss | 24.258 | 4 | 0 | 1 | 0 | 0 | 1 | .294 | 13 | 13 | 0 | 2 | 0 |
| Pat Mahomes | p | 22.286 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6 | 7 | 0 | 0 | 0 |
| Carl Willis | p | 32.145 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 164 | 0 | 0 | 0 |
| Totals: | 31 | 0 | 6 | 0 | 1 | 14 | .194 | 257 | 6864 | |||||
Toronto Blue Jays Batting Stats |
| Toronto Blue Jays | Pos | Age | AB | R | H | BI | BB | SO | Avg | S-G# | C-G# | S-HR | S-RBI | S-SB |
| Devon White | cf | 30.164 | 5 | 2 | 3 | 2 | 0 | 0 | .324 | 33 | 954 | 4 | 14 | 9 |
| Roberto Alomar | 2b | 25.107 | 3 | 1 | 2 | 1 | 1 | 0 | .280 | 41 | 802 | 3 | 18 | 15 |
| Paul Molitor | dh | 36.273 | 5 | 1 | 2 | 1 | 0 | 0 | .337 | 42 | 1898 | 7 | 32 | 7 |
| Joe Carter | lf | 33.076 | 5 | 0 | 1 | 0 | 0 | 2 | .323 | 41 | 1385 | 12 | 37 | 1 |
| John Olerud | 1b | 24.290 | 3 | 0 | 1 | 0 | 1 | 0 | .411 | 40 | 434 | 6 | 28 | 0 |
| Darnell Coles | 3b | 30.354 | 4 | 0 | 1 | 0 | 0 | 0 | .250 | 19 | 780 | 2 | 10 | 0 |
| Darrin Jackson | rf | 29.274 | 4 | 0 | 0 | 0 | 0 | 2 | .227 | 34 | 550 | 3 | 16 | 0 |
| Pat Borders | c | 30.008 | 3 | 1 | 1 | 0 | 1 | 1 | .227 | 36 | 554 | 4 | 15 | 0 |
| Alfredo Griffin | ss | 35.228 | 4 | 2 | 2 | 0 | 0 | 0 | .273 | 13 | 1928 | 0 | 0 | 0 |
| Danny Cox | p | 33.244 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 15 | 212 | 0 | 0 | 0 |
| Mark Eichhorn | p | 32.182 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 18 | 453 | 0 | 0 | 0 |
| Mike Timlin | p | 27.073 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 19 | 105 | 0 | 0 | 0 |
| Duane Ward | p | 28.359 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 18 | 403 | 0 | 0 | 0 |
| Totals: | 36 | 7 | 13 | 4 | 3 | 5 | .361 | 369 | 10458 | |||||
Game Stats |
Minnesota Twins Pitching Stats |
| Minnesota Twins | Age | IP | H | R | ER | BB | SO | HR | ERA | WHIP | Pit | Str | Bal | S-G# | C-G# |
| Kevin Tapani (L 2-5) | 29.094 | 4 | 8 | 5 | 3 | 1 | 2 | 0 | 6.16 | 1.60 | 86 | 55 | 31 | 10 | 114 |
| Pat Mahomes | 22.286 | 3 | 5 | 2 | 1 | 2 | 2 | 1 | 7.64 | 1.64 | 60 | 38 | 22 | 10 | 24 |
| Carl Willis | 32.145 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 36.00 | 5.50 | 8 | 8 | 0 | 4 | 166 |
| Pitching Totals: | 8 | 13 | 7 | 4 | 3 | 5 | 1 | 154 | 101 | 53 | 24 | 304 | |||
Toronto Blue Jays Pitching Stats |
| Toronto Blue Jays | Age | IP | H | R | ER | BB | SO | HR | ERA | WHIP | Pit | Str | Bal | S-G# | C-G# |
| Todd Stottlemyre | 28.002 | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 4.58 | 1.66 | 39 | 24 | 15 | 9 | 159 |
| Danny Cox (W 4-0) | 33.244 | 3.1 | 2 | 0 | 0 | 2 | 5 | 0 | 2.38 | 0.94 | 54 | 32 | 22 | 15 | 215 |
| Mark Eichhorn | 32.182 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3.82 | 1.39 | 20 | 12 | 8 | 18 | 460 |
| Mike Timlin | 27.073 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4.05 | 1.60 | 19 | 16 | 3 | 19 | 108 |
| Duane Ward | 28.359 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3.00 | 1.17 | 13 | 11 | 2 | 18 | 405 |
| Pitching Totals: | 9 | 6 | 0 | 0 | 2 | 15 | 0 | 145 | 95 | 50 | 79 | 1347 | |||
Other Game Information |