| Arizona Diamondbacks (NL) | Philadelphia Phillies (NL) |
| Record: 14-7 | Record: 6-14 |
| PREV vs PHI NEXT vs PHI | PREV vs ARI NEXT vs ARI |
| Team Page | Team Page |
| Team Stats | Team Stats |
| Roster | Roster |
| Draft Picks | Draft Picks |
| Batting Orders | Batting Orders |
| Starting Pitcher Logs | Starting Pitcher Logs |
| Defensive Lineups | Defensive Lineups |
| Game Log | Game Log |
| Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| Arizona Diamondbacks | 3 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 10 | 9 | 0 | ||||
| Philadelphia Phillies | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 1 |
Arizona Diamondbacks Batting Stats |
| Arizona Diamondbacks | Pos | Age | AB | R | H | BI | BB | SO | Avg | S-G# | C-G# | S-HR | S-RBI | S-SB |
| Tony Womack | ss | 30.213 | 6 | 1 | 2 | 2 | 0 | 1 | .241 | 17 | 512 | 1 | 7 | 3 |
| Jay Bell | 2b | 34.136 | 2 | 2 | 0 | 0 | 3 | 0 | .259 | 21 | 1702 | 4 | 7 | 1 |
| Luis Gonzalez | lf | 32.236 | 4 | 2 | 2 | 3 | 1 | 1 | .268 | 21 | 1296 | 6 | 13 | 0 |
| Erubiel Durazo | 1b | 26.093 | 4 | 1 | 2 | 3 | 0 | 1 | .328 | 19 | 71 | 4 | 11 | 0 |
| Steve Finley | cf | 35.045 | 3 | 1 | 0 | 0 | 2 | 1 | .329 | 21 | 1559 | 8 | 18 | 2 |
| Travis Lee | rf | 24.336 | 4 | 0 | 0 | 0 | 1 | 1 | .273 | 20 | 286 | 4 | 9 | 1 |
| Kelly Stinnett | c | 30.081 | 3 | 1 | 1 | 1 | 1 | 0 | .279 | 12 | 360 | 6 | 13 | 0 |
| Andy Fox | 3b | 29.104 | 5 | 1 | 0 | 0 | 0 | 0 | .095 | 8 | 381 | 0 | 3 | 1 |
| Todd Stottlemyre | p | 34.341 | 2 | 1 | 1 | 1 | 0 | 1 | .111 | 5 | 138 | 1 | 1 | 0 |
| Greg Swindell | p | 35.114 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 8 | 353 | 0 | 0 | 0 |
| Lenny Harris | ph | 35.180 | 1 | 0 | 1 | 0 | 0 | 0 | .224 | 19 | 1328 | 1 | 13 | 3 |
| Byung-Hyun Kim | p | 21.095 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6 | 31 | 0 | 0 | 0 |
| Totals: | 34 | 10 | 9 | 10 | 8 | 6 | .265 | 177 | 8017 | |||||
Philadelphia Phillies Batting Stats |
| Philadelphia Phillies | Pos | Age | AB | R | H | BI | BB | SO | Avg | S-G# | C-G# | S-HR | S-RBI | S-SB |
| Doug Glanville | cf | 29.244 | 4 | 0 | 1 | 0 | 0 | 1 | .250 | 19 | 522 | 1 | 8 | 3 |
| Scott Aldred | p | 31.318 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 9 | 148 | 0 | 0 | 0 |
| Alex Arias | 3b | 32.158 | 0 | 0 | 0 | 0 | 0 | 0 | .043 | 11 | 640 | 0 | 1 | 0 |
| Mickey Morandini | 2b | 34.004 | 4 | 0 | 0 | 0 | 0 | 1 | .255 | 19 | 1191 | 0 | 5 | 1 |
| Bobby Abreu | rf | 26.046 | 4 | 1 | 1 | 0 | 0 | 0 | .338 | 19 | 396 | 3 | 8 | 6 |
| Scott Rolen | 3b | 25.022 | 3 | 1 | 1 | 2 | 1 | 0 | .237 | 20 | 485 | 6 | 12 | 0 |
| Wayne Gomes | p | 27.101 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 9 | 190 | 0 | 0 | 0 |
| Rico Brogna | 1b | 30.008 | 4 | 0 | 0 | 0 | 0 | 2 | .188 | 19 | 713 | 0 | 7 | 1 |
| Mike Lieberthal | c | 28.099 | 3 | 1 | 1 | 0 | 1 | 1 | .250 | 19 | 474 | 2 | 8 | 1 |
| Rob Ducey | lf-cf | 34.337 | 4 | 1 | 2 | 2 | 0 | 0 | .235 | 17 | 546 | 1 | 2 | 0 |
| Desi Relaford | ss | 26.222 | 3 | 0 | 0 | 0 | 1 | 1 | .179 | 14 | 251 | 1 | 2 | 0 |
| Andy Ashby | p | 32.290 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | 5 | 223 | 0 | 1 | 0 |
| Trever Miller | p | 26.332 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 8 | 93 | 0 | 0 | 0 |
| Kevin Sefcik | ph | 29.075 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | 12 | 337 | 0 | 0 | 0 |
| Amaury Telemaco | p | 26.097 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 8 | 130 | 0 | 0 | 0 |
| Carlos Reyes | p | 31.022 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 7 | 242 | 0 | 0 | 0 |
| Brian Hunter | ph-lf | 32.053 | 2 | 0 | 0 | 0 | 0 | 1 | .250 | 6 | 618 | 1 | 1 | 0 |
| Totals: | 32 | 4 | 6 | 4 | 4 | 7 | .188 | 221 | 7199 | |||||
Game Stats |
Arizona Diamondbacks Pitching Stats |
| Arizona Diamondbacks | Age | IP | H | R | ER | BB | SO | HR | ERA | WHIP | Pit | Str | Bal | S-G# | C-G# |
| Todd Stottlemyre (W 4-1) | 34.341 | 5 | 4 | 4 | 4 | 4 | 1 | 2 | 7.20 | 1.84 | 96 | 53 | 43 | 5 | 354 |
| Greg Swindell | 35.114 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 1.50 | 0.92 | 42 | 28 | 14 | 8 | 510 |
| Byung-Hyun Kim | 21.095 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.80 | 1.20 | 14 | 8 | 6 | 6 | 31 |
| Pitching Totals: | 9 | 6 | 4 | 4 | 4 | 7 | 2 | 152 | 89 | 63 | 19 | 895 | |||
Philadelphia Phillies Pitching Stats |
| Philadelphia Phillies | Age | IP | H | R | ER | BB | SO | HR | ERA | WHIP | Pit | Str | Bal | S-G# | C-G# |
| Andy Ashby (L 1-2) | 32.290 | 3.1 | 5 | 7 | 5 | 4 | 2 | 1 | 5.23 | 1.39 | 89 | 47 | 42 | 5 | 228 |
| Trever Miller | 26.332 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 1.71 | 19 | 11 | 8 | 8 | 97 |
| Amaury Telemaco | 26.097 | 1 | 2 | 3 | 3 | 2 | 1 | 2 | 9.00 | 1.80 | 30 | 20 | 10 | 8 | 133 |
| Carlos Reyes | 31.022 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.38 | 0.75 | 13 | 7 | 6 | 7 | 268 |
| Scott Aldred | 31.318 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 5.00 | 1.67 | 19 | 12 | 7 | 9 | 215 |
| Wayne Gomes | 27.101 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0.92 | 12 | 7 | 5 | 9 | 190 |
| Pitching Totals: | 9 | 9 | 10 | 8 | 8 | 6 | 3 | 182 | 104 | 78 | 46 | 1131 | |||
Other Game Information |