| Cleveland Indians (AL) | Detroit Tigers (AL) |
| Record: 52-99 | Record: 78-74 |
| PREV vs DET NEXT vs NYA | PREV vs CLE NEXT vs BAL |
| Team Page | Team Page |
| Team Stats | Team Stats |
| Roster | Roster |
| Draft Picks | Draft Picks |
| Batting Orders | Batting Orders |
| Starting Pitcher Logs | Starting Pitcher Logs |
| Defensive Lineups | Defensive Lineups |
| Game Log | Game Log |
| Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| Cleveland Indians | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 9 | 1 | ||||
| Detroit Tigers | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | x | 6 | 9 | 0 |
Cleveland Indians Batting Stats |
| Cleveland Indians | Pos | Age | AB | R | H | BI | BB | SO | Avg | S-G# | C-G# | S-HR | S-RBI | S-SB |
| Alex Cole | cf | 26.040 | 4 | 0 | 0 | 1 | 0 | 1 | .301 | 111 | 174 | 0 | 19 | 23 |
| Jerry Browne | 3b | 25.225 | 4 | 1 | 0 | 0 | 1 | 1 | .227 | 100 | 610 | 1 | 29 | 2 |
| Carlos Baerga | 2b | 22.326 | 3 | 1 | 3 | 1 | 0 | 0 | .288 | 147 | 255 | 11 | 64 | 2 |
| Albert Belle | lf | 25.032 | 3 | 0 | 1 | 1 | 1 | 0 | .279 | 121 | 192 | 28 | 94 | 3 |
| Luis Lopez | 1b | 27.025 | 3 | 1 | 1 | 0 | 0 | 0 | .200 | 31 | 37 | 0 | 7 | 0 |
| Mike Aldrete | ph-1b | 30.240 | 1 | 0 | 0 | 0 | 0 | 0 | .251 | 89 | 610 | 1 | 20 | 1 |
| Carlos Martinez | dh | 26.046 | 4 | 1 | 1 | 2 | 0 | 1 | .299 | 64 | 282 | 5 | 29 | 3 |
| Mark Lewis | ss | 21.300 | 4 | 0 | 1 | 0 | 0 | 1 | .260 | 78 | 78 | 0 | 25 | 1 |
| Jose Gonzalez | rf | 26.307 | 2 | 1 | 0 | 0 | 1 | 1 | .096 | 83 | 420 | 2 | 7 | 7 |
| Wayne Kirby | ph-rf | 27.248 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | 12 | 12 | 0 | 4 | 0 |
| Eddie Taubensee | c | 22.330 | 4 | 0 | 2 | 0 | 0 | 1 | .176 | 16 | 16 | 0 | 0 | 0 |
| Rod Nichols | p | 26.271 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 14 | 21 | 0 | 0 | 0 |
| Eric Bell | p | 27.335 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6 | 14 | 0 | 0 | 0 |
| Totals: | 33 | 5 | 9 | 5 | 3 | 6 | .273 | 872 | 2721 | |||||
Detroit Tigers Batting Stats |
| Detroit Tigers | Pos | Age | AB | R | H | BI | BB | SO | Avg | S-G# | C-G# | S-HR | S-RBI | S-SB |
| Milt Cuyler | cf | 22.354 | 2 | 1 | 0 | 1 | 0 | 0 | .253 | 146 | 164 | 3 | 33 | 37 |
| Tony Phillips | 2b-lf | 32.154 | 3 | 0 | 0 | 0 | 1 | 0 | .281 | 136 | 1123 | 17 | 70 | 10 |
| Alan Trammell | ss | 33.217 | 4 | 0 | 0 | 2 | 0 | 0 | .251 | 98 | 1932 | 9 | 52 | 11 |
| Cecil Fielder | 1b | 28.005 | 4 | 1 | 2 | 0 | 0 | 0 | .261 | 152 | 531 | 43 | 128 | 0 |
| Travis Fryman | 3b | 22.185 | 3 | 0 | 0 | 0 | 1 | 1 | .258 | 139 | 205 | 20 | 82 | 11 |
| Pete Incaviglia | dh | 27.177 | 4 | 1 | 2 | 0 | 0 | 1 | .217 | 88 | 781 | 9 | 30 | 1 |
| Rob Deer | rf | 30.362 | 4 | 1 | 2 | 3 | 0 | 1 | .179 | 131 | 889 | 24 | 61 | 1 |
| Skeeter Barnes | lf | 34.207 | 3 | 1 | 1 | 0 | 0 | 1 | .286 | 65 | 140 | 5 | 17 | 9 |
| Lou Whitaker | ph-2b | 34.137 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | 128 | 1955 | 21 | 70 | 4 |
| Andy Allanson | c | 29.278 | 3 | 0 | 2 | 0 | 0 | 0 | .246 | 57 | 452 | 1 | 16 | 0 |
| Johnny Paredes | pr | 29.024 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | 10 | 54 | 0 | 0 | 1 |
| Mickey Tettleton | c | 31.010 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | 144 | 765 | 28 | 81 | 3 |
| Dave Haas | p | 25.342 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6 | 6 | 0 | 0 | 0 |
| John Cerutti | p | 31.151 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 28 | 111 | 0 | 0 | 0 |
| Mike Henneman | p | 29.289 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 58 | 307 | 0 | 0 | 0 |
| Totals: | 31 | 6 | 9 | 6 | 2 | 4 | .290 | 1386 | 9415 | |||||
Game Stats |
Cleveland Indians Pitching Stats |
| Cleveland Indians | Age | IP | H | R | ER | BB | SO | HR | ERA | WHIP | Pit | Str | Bal | S-G# | C-G# |
| Dave Otto (L 1-8) | 26.318 | 6.1 | 8 | 6 | 4 | 2 | 3 | 1 | 4.35 | 1.32 | 93 | 54 | 39 | 17 | 26 |
| Rod Nichols | 26.271 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.48 | 1.24 | 22 | 12 | 10 | 29 | 59 |
| Eric Bell | 27.335 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.36 | 3 | 2 | 1 | 6 | 47 |
| Pitching Totals: | 8 | 9 | 6 | 4 | 2 | 4 | 1 | 118 | 68 | 50 | 52 | 132 | |||
Detroit Tigers Pitching Stats |
| Detroit Tigers | Age | IP | H | R | ER | BB | SO | HR | ERA | WHIP | Pit | Str | Bal | S-G# | C-G# |
| Frank Tanana | 38.085 | 6.2 | 9 | 5 | 5 | 2 | 4 | 1 | 3.90 | 1.39 | 100 | 59 | 41 | 31 | 572 |
| Dave Haas | 25.342 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.86 | 1.71 | 4 | 0 | 4 | 6 | 6 |
| John Cerutti (W 3-6) | 31.151 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.66 | 1.48 | 4 | 3 | 1 | 36 | 227 |
| Mike Henneman (Sv 21) | 29.289 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.74 | 1.33 | 27 | 18 | 9 | 58 | 306 |
| Pitching Totals: | 9 | 9 | 5 | 5 | 3 | 6 | 1 | 135 | 80 | 55 | 131 | 1111 | |||
Other Game Information |