| Minnesota Twins (AL) | Cincinnati Reds (NL) |
| Record: 27-44 | Record: 37-34 |
| PREV vs CIN NEXT vs CHA | PREV vs MIN NEXT vs MIL |
| Team Page | Team Page |
| Team Stats | Team Stats |
| Roster | Roster |
| Draft Picks | Draft Picks |
| Batting Orders | Batting Orders |
| Starting Pitcher Logs | Starting Pitcher Logs |
| Defensive Lineups | Defensive Lineups |
| Game Log | Game Log |
| Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| Minnesota Twins | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 7 | 0 | ||||
| Cincinnati Reds | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 0 |
Minnesota Twins Batting Stats |
| Minnesota Twins | Pos | Age | AB | R | H | BI | BB | SO | Avg | S-G# | C-G# | S-HR | S-RBI | S-SB |
| Ben Revere | cf | 24.052 | 4 | 0 | 2 | 0 | 0 | 0 | .316 | 38 | 168 | 0 | 10 | 14 |
| Darin Mastroianni | rf | 26.302 | 3 | 0 | 0 | 0 | 0 | 1 | .187 | 23 | 24 | 0 | 5 | 2 |
| Joe Mauer | c | 29.066 | 4 | 1 | 2 | 0 | 0 | 1 | .316 | 63 | 981 | 3 | 33 | 3 |
| Denard Span | pr | 28.118 | 0 | 1 | 0 | 0 | 0 | 0 | .275 | 66 | 527 | 3 | 19 | 7 |
| Drew Butera | c | 28.320 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | 19 | 161 | 0 | 1 | 0 |
| Josh Willingham | lf | 33.127 | 4 | 1 | 2 | 2 | 0 | 0 | .278 | 68 | 867 | 15 | 49 | 2 |
| Justin Morneau | 1b | 31.040 | 4 | 0 | 0 | 1 | 0 | 1 | .232 | 53 | 1070 | 10 | 34 | 1 |
| Trevor Plouffe | 3b | 26.009 | 4 | 1 | 1 | 1 | 0 | 1 | .246 | 52 | 155 | 15 | 26 | 0 |
| Jared Burton | p | 31.022 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 31 | 195 | 0 | 0 | 0 |
| Brian Dozier | ss | 25.040 | 3 | 0 | 0 | 0 | 0 | 1 | .224 | 43 | 43 | 2 | 17 | 2 |
| Alexi Casilla | 2b | 27.339 | 3 | 0 | 0 | 0 | 0 | 0 | .242 | 52 | 461 | 0 | 12 | 8 |
| Scott Diamond | p | 25.329 | 3 | 0 | 0 | 0 | 0 | 2 | .143 | 3 | 3 | 0 | 0 | 0 |
| Jamey Carroll | 3b | 38.126 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | 69 | 1134 | 0 | 22 | 6 |
| Totals: | 32 | 4 | 7 | 4 | 0 | 7 | .219 | 580 | 5789 | |||||
Cincinnati Reds Batting Stats |
| Cincinnati Reds | Pos | Age | AB | R | H | BI | BB | SO | Avg | S-G# | C-G# | S-HR | S-RBI | S-SB |
| Chris Heisey | cf | 27.192 | 5 | 0 | 0 | 0 | 0 | 0 | .262 | 60 | 277 | 2 | 15 | 2 |
| Wilson Valdez | ss | 34.035 | 5 | 1 | 2 | 1 | 0 | 1 | .237 | 35 | 397 | 0 | 9 | 0 |
| Joey Votto | 1b | 28.288 | 3 | 1 | 1 | 2 | 0 | 2 | .359 | 71 | 686 | 14 | 47 | 4 |
| Brandon Phillips | 2b | 30.361 | 3 | 0 | 0 | 0 | 0 | 1 | .283 | 65 | 1106 | 10 | 44 | 2 |
| Jay Bruce | rf | 25.082 | 4 | 0 | 1 | 0 | 0 | 1 | .252 | 69 | 583 | 16 | 46 | 4 |
| Ryan Ludwick | lf | 33.346 | 3 | 0 | 1 | 0 | 1 | 0 | .229 | 52 | 841 | 9 | 31 | 0 |
| Todd Frazier | 3b | 26.132 | 3 | 0 | 0 | 0 | 1 | 1 | .264 | 49 | 90 | 7 | 22 | 1 |
| Devin Mesoraco | c | 24.005 | 3 | 1 | 2 | 0 | 0 | 1 | .206 | 32 | 50 | 4 | 9 | 1 |
| Willie Harris | ph | 34.002 | 0 | 0 | 0 | 0 | 0 | 0 | .114 | 25 | 1046 | 0 | 2 | 1 |
| Mike Leake | p | 24.225 | 2 | 0 | 1 | 0 | 0 | 0 | .333 | 13 | 77 | 1 | 1 | 0 |
| Aroldis Chapman | p | 24.117 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 31 | 100 | 0 | 0 | 0 |
| Scott Rolen | ph | 37.081 | 0 | 0 | 0 | 0 | 1 | 0 | .209 | 35 | 1981 | 3 | 16 | 1 |
| Totals: | 31 | 3 | 8 | 3 | 3 | 7 | .258 | 537 | 7234 | |||||
Game Stats |
Minnesota Twins Pitching Stats |
| Minnesota Twins | Age | IP | H | R | ER | BB | SO | HR | ERA | WHIP | Pit | Str | Bal | S-G# | C-G# |
| Scott Diamond (W 6-3) | 25.329 | 8 | 8 | 3 | 3 | 1 | 7 | 1 | 2.67 | 1.23 | 82 | 65 | 17 | 10 | 17 |
| Jared Burton (Sv 1) | 31.022 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.00 | 0.90 | 15 | 7 | 8 | 31 | 195 |
| Pitching Totals: | 9 | 8 | 3 | 3 | 3 | 7 | 1 | 97 | 72 | 25 | 41 | 212 | |||
Cincinnati Reds Pitching Stats |
| Cincinnati Reds | Age | IP | H | R | ER | BB | SO | HR | ERA | WHIP | Pit | Str | Bal | S-G# | C-G# |
| Mike Leake | 24.225 | 8 | 5 | 2 | 2 | 0 | 5 | 1 | 4.45 | 1.31 | 83 | 55 | 28 | 14 | 67 |
| Aroldis Chapman (L 4-4) | 24.117 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 2.06 | 0.77 | 29 | 18 | 11 | 31 | 100 |
| Pitching Totals: | 9 | 7 | 4 | 4 | 0 | 7 | 2 | 112 | 73 | 39 | 45 | 167 | |||
Other Game Information |