| New York Mets (NL) | Chicago Cubs (NL) |
| Record: 58-48 | Record: 54-48 |
| PREV vs CHN NEXT vs NYN | PREV vs NYN NEXT vs MON |
| Team Page | Team Page |
| Team Stats | Team Stats |
| Roster | Roster |
| Draft Picks | Draft Picks |
| Batting Orders | Batting Orders |
| Starting Pitcher Logs | Starting Pitcher Logs |
| Defensive Lineups | Defensive Lineups |
| Game Log | Game Log |
| Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E | |||||
| New York Mets | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 10 | 1 | |||||
| Chicago Cubs | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 10 | 2 |
New York Mets Batting Stats |
| New York Mets | Pos | Age | AB | R | H | BI | BB | SO | Avg | S-G# | C-G# | S-HR | S-RBI | S-SB |
| Rickey Henderson | lf | 40.219 | 3 | 2 | 0 | 0 | 2 | 1 | .312 | 74 | 2686 | 9 | 25 | 28 |
| Melvin Mora | lf | 27.181 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | 38 | 38 | 0 | 1 | 0 |
| Mike Piazza | ph | 30.331 | 1 | 0 | 0 | 0 | 0 | 0 | .314 | 86 | 926 | 21 | 68 | 2 |
| Chuck McElroy | p | 31.305 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 42 | 549 | 0 | 0 | 0 |
| Pat Mahomes | p | 28.357 | 1 | 0 | 1 | 1 | 0 | 0 | .400 | 21 | 106 | 0 | 3 | 0 |
| Edgardo Alfonzo | 2b | 25.266 | 4 | 1 | 0 | 1 | 1 | 1 | .320 | 103 | 622 | 15 | 69 | 4 |
| John Olerud | 1b | 30.361 | 5 | 0 | 2 | 2 | 1 | 0 | .307 | 105 | 1339 | 14 | 63 | 2 |
| Robin Ventura | 3b | 32.018 | 5 | 0 | 2 | 0 | 1 | 1 | .297 | 104 | 1358 | 22 | 84 | 1 |
| Darryl Hamilton | cf | 34.241 | 5 | 0 | 2 | 1 | 1 | 0 | .304 | 92 | 1179 | 4 | 25 | 4 |
| Roger Cedeno | rf | 24.350 | 5 | 1 | 1 | 0 | 1 | 2 | .311 | 102 | 413 | 2 | 26 | 52 |
| Todd Pratt | c | 32.173 | 6 | 0 | 1 | 0 | 0 | 1 | .288 | 52 | 234 | 3 | 18 | 2 |
| Rey Ordonez | ss | 26.263 | 5 | 1 | 1 | 0 | 0 | 1 | .257 | 97 | 520 | 0 | 36 | 3 |
| Al Leiter | p | 33.282 | 2 | 0 | 0 | 0 | 0 | 1 | .059 | 18 | 133 | 0 | 1 | 0 |
| Turk Wendell | p | 32.074 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 56 | 312 | 0 | 0 | 0 |
| Matt Franco | ph | 29.347 | 1 | 0 | 0 | 0 | 0 | 0 | .253 | 80 | 325 | 4 | 17 | 0 |
| Armando Benitez | p | 26.271 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 54 | 261 | 0 | 1 | 0 |
| Billy Taylor | p | 37.289 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 44 | 282 | 0 | 0 | 0 |
| Dennis Cook | p | 36.301 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 51 | 449 | 0 | 0 | 0 |
| Benny Agbayani | ph-lf | 27.217 | 0 | 0 | 0 | 0 | 1 | 0 | .297 | 62 | 73 | 11 | 30 | 4 |
| Totals: | 43 | 5 | 10 | 5 | 8 | 8 | .233 | 1281 | 11805 | |||||
Chicago Cubs Batting Stats |
| Chicago Cubs | Pos | Age | AB | R | H | BI | BB | SO | Avg | S-G# | C-G# | S-HR | S-RBI | S-SB |
| Mickey Morandini | 2b | 33.101 | 6 | 1 | 1 | 0 | 0 | 3 | .264 | 93 | 1121 | 3 | 30 | 6 |
| Manny Alexander | ss | 28.134 | 5 | 2 | 2 | 1 | 1 | 2 | .306 | 52 | 402 | 0 | 14 | 4 |
| Mark Grace | 1b | 35.034 | 5 | 0 | 3 | 1 | 1 | 0 | .325 | 102 | 1708 | 11 | 60 | 2 |
| Sammy Sosa | cf | 30.262 | 6 | 0 | 0 | 0 | 0 | 2 | .302 | 102 | 1349 | 40 | 93 | 6 |
| Glenallen Hill | rf | 34.132 | 5 | 0 | 1 | 0 | 1 | 3 | .331 | 60 | 1003 | 16 | 38 | 4 |
| Henry Rodriguez | lf | 31.267 | 5 | 1 | 1 | 2 | 1 | 2 | .329 | 87 | 769 | 19 | 71 | 2 |
| Gary Gaetti | 3b | 40.347 | 3 | 0 | 0 | 0 | 1 | 2 | .199 | 73 | 2461 | 8 | 34 | 0 |
| Terry Adams | p | 26.148 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 28 | 252 | 0 | 0 | 0 |
| Jose Nieves | ph | 24.046 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 0 |
| Ray King | p | 25.198 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 9 | 9 | 0 | 0 | 0 |
| Scott Sanders | p | 30.129 | 1 | 0 | 1 | 0 | 0 | 0 | .294 | 42 | 188 | 0 | 1 | 0 |
| Benito Santiago | c | 34.145 | 3 | 0 | 0 | 0 | 0 | 2 | .231 | 83 | 1441 | 5 | 28 | 0 |
| Jeff Reed | ph-c | 36.262 | 3 | 0 | 1 | 0 | 0 | 1 | .257 | 60 | 1101 | 2 | 18 | 0 |
| Kyle Farnsworth | p | 23.109 | 1 | 0 | 0 | 0 | 0 | 1 | .053 | 17 | 17 | 0 | 0 | 0 |
| Jeff Blauser | ph | 33.266 | 1 | 0 | 0 | 0 | 0 | 0 | .256 | 64 | 1366 | 7 | 19 | 2 |
| Rod Beck | p | 30.363 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 20 | 517 | 0 | 0 | 0 |
| Felix Heredia | p | 23.044 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 46 | 194 | 0 | 1 | 0 |
| Curtis Goodwin | ph | 26.305 | 1 | 0 | 0 | 0 | 0 | 1 | .238 | 85 | 424 | 0 | 8 | 2 |
| Dan Serafini | p | 25.188 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | 34 | 55 | 0 | 0 | 0 |
| Steve Rain | p | 24.060 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 0 | 0 |
| Tyler Houston | ph-3b | 28.196 | 2 | 0 | 0 | 0 | 0 | 1 | .249 | 78 | 324 | 9 | 25 | 1 |
| Totals: | 48 | 4 | 10 | 4 | 5 | 20 | .208 | 1139 | 14707 | |||||
Game Stats |
New York Mets Pitching Stats |
| New York Mets | Age | IP | H | R | ER | BB | SO | HR | ERA | WHIP | Pit | Str | Bal | S-G# | C-G# |
| Al Leiter | 33.282 | 7 | 7 | 2 | 2 | 2 | 15 | 0 | 4.47 | 1.41 | 137 | 82 | 55 | 21 | 222 |
| Turk Wendell | 32.074 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.76 | 1.37 | 14 | 10 | 4 | 56 | 313 |
| Armando Benitez | 26.271 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2.29 | 1.09 | 16 | 11 | 5 | 54 | 261 |
| Billy Taylor | 37.289 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.98 | 1.47 | 0 | 0 | 0 | 44 | 282 |
| Dennis Cook | 36.301 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.06 | 0.92 | 0 | 0 | 0 | 51 | 478 |
| Chuck McElroy | 31.305 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 6.00 | 1.81 | 0 | 0 | 0 | 42 | 548 |
| Pat Mahomes (W 5-0) | 28.357 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.15 | 1.35 | 0 | 0 | 0 | 21 | 156 |
| Pitching Totals: | 13 | 10 | 4 | 4 | 5 | 20 | 1 | 167 | 103 | 64 | 289 | 2260 | |||
Chicago Cubs Pitching Stats |
| Chicago Cubs | Age | IP | H | R | ER | BB | SO | HR | ERA | WHIP | Pit | Str | Bal | S-G# | C-G# |
| Kyle Farnsworth | 23.109 | 5 | 2 | 0 | 0 | 1 | 4 | 0 | 6.13 | 1.64 | 72 | 48 | 24 | 18 | 18 |
| Rod Beck | 30.363 | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 10.59 | 2.24 | 18 | 9 | 9 | 20 | 517 |
| Felix Heredia | 23.044 | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 4.50 | 1.32 | 36 | 21 | 15 | 46 | 194 |
| Dan Serafini | 25.188 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.62 | 1.87 | 19 | 13 | 6 | 34 | 69 |
| Steve Rain | 24.060 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 3.00 | 10 | 8 | 2 | 3 | 3 |
| Terry Adams | 26.148 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 3.44 | 1.41 | 0 | 0 | 0 | 28 | 252 |
| Ray King | 25.198 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 7.00 | 2.11 | 0 | 0 | 0 | 9 | 9 |
| Scott Sanders (L 4-5) | 30.129 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 4.97 | 1.51 | 0 | 0 | 0 | 42 | 210 |
| Pitching Totals: | 13 | 10 | 5 | 5 | 8 | 8 | 0 | 155 | 99 | 56 | 200 | 1272 | |||
Other Game Information |