| Philadelphia Phillies (NL) | Atlanta Braves (NL) |
| Record: 70-80 | Record: 96-55 |
| PREV vs PIT NEXT vs ATL | PREV vs ATL NEXT vs PHI |
| Team Page | Team Page |
| Team Stats | Team Stats |
| Roster | Roster |
| Draft Picks | Draft Picks |
| Batting Orders | Batting Orders |
| Starting Pitcher Logs | Starting Pitcher Logs |
| Defensive Lineups | Defensive Lineups |
| Game Log | Game Log |
| Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
| Philadelphia Phillies | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 2 | ||||
| Atlanta Braves | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | x | 4 | 7 | 0 |
Philadelphia Phillies Batting Stats |
| Philadelphia Phillies | Pos | Age | AB | R | H | BI | BB | SO | Avg | S-G# | C-G# | S-HR | S-RBI | S-SB |
| Doug Glanville | cf | 28.020 | 4 | 0 | 1 | 0 | 1 | 0 | .287 | 148 | 343 | 8 | 47 | 23 |
| Desi Relaford | ss | 24.363 | 4 | 1 | 2 | 0 | 0 | 1 | .242 | 132 | 162 | 5 | 35 | 9 |
| Scott Rolen | 3b | 23.163 | 3 | 1 | 1 | 0 | 1 | 0 | .284 | 149 | 342 | 28 | 104 | 13 |
| Rico Brogna | 1b | 28.149 | 4 | 0 | 2 | 1 | 0 | 1 | .272 | 142 | 526 | 20 | 104 | 7 |
| Wendell Magee | lf | 26.042 | 3 | 0 | 1 | 1 | 1 | 0 | .314 | 13 | 89 | 1 | 8 | 0 |
| Bobby Abreu | rf | 24.187 | 4 | 0 | 0 | 0 | 0 | 1 | .306 | 140 | 214 | 14 | 67 | 17 |
| Mark Lewis | 2b | 28.288 | 2 | 0 | 1 | 0 | 2 | 0 | .244 | 137 | 721 | 9 | 53 | 3 |
| Bobby Estalella | c | 24.022 | 4 | 0 | 1 | 0 | 0 | 1 | .190 | 40 | 60 | 7 | 18 | 0 |
| Curt Schilling | p | 31.304 | 3 | 0 | 1 | 0 | 0 | 1 | .127 | 31 | 293 | 0 | 3 | 0 |
| Kevin Jordan | ph | 28.340 | 1 | 0 | 0 | 0 | 0 | 0 | .269 | 105 | 256 | 2 | 25 | 0 |
| Totals: | 32 | 2 | 10 | 2 | 5 | 5 | .313 | 1037 | 3006 | |||||
Atlanta Braves Batting Stats |
| Atlanta Braves | Pos | Age | AB | R | H | BI | BB | SO | Avg | S-G# | C-G# | S-HR | S-RBI | S-SB |
| Walt Weiss | ss | 34.291 | 2 | 1 | 0 | 0 | 2 | 0 | .282 | 92 | 1300 | 0 | 27 | 7 |
| Marty Malloy | 2b | 26.070 | 4 | 0 | 0 | 0 | 0 | 1 | .187 | 6 | 6 | 1 | 1 | 0 |
| Chipper Jones | 3b | 26.143 | 4 | 2 | 3 | 1 | 0 | 0 | .313 | 151 | 613 | 33 | 102 | 16 |
| Andres Galarraga | 1b | 37.088 | 4 | 0 | 0 | 0 | 0 | 4 | .300 | 143 | 1764 | 43 | 116 | 7 |
| Ryan Klesko | lf | 27.094 | 4 | 0 | 2 | 1 | 0 | 2 | .278 | 121 | 651 | 18 | 67 | 5 |
| Kerry Ligtenberg | p | 27.126 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 71 | 86 | 0 | 0 | 0 |
| Javy Lopez | c | 27.313 | 3 | 0 | 0 | 0 | 0 | 1 | .281 | 127 | 585 | 33 | 101 | 4 |
| Andruw Jones | cf | 21.144 | 3 | 0 | 0 | 0 | 0 | 1 | .274 | 149 | 333 | 30 | 84 | 25 |
| Michael Tucker | rf | 27.081 | 3 | 1 | 1 | 1 | 0 | 2 | .248 | 124 | 432 | 13 | 44 | 7 |
| Tom Glavine | p | 32.173 | 2 | 0 | 1 | 0 | 0 | 0 | .258 | 30 | 373 | 0 | 7 | 0 |
| Dennis Martinez | p | 43.123 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | 48 | 363 | 0 | 3 | 0 |
| Curtis Pride | ph | 29.271 | 1 | 0 | 0 | 0 | 0 | 1 | .260 | 65 | 299 | 3 | 7 | 4 |
| John Rocker | p | 23.332 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 43 | 43 | 0 | 0 | 0 |
| Gerald Williams | lf | 30.035 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | 119 | 613 | 8 | 39 | 9 |
| Totals: | 30 | 4 | 7 | 3 | 2 | 12 | .233 | 1289 | 7461 | |||||
Game Stats |
Philadelphia Phillies Pitching Stats |
| Philadelphia Phillies | Age | IP | H | R | ER | BB | SO | HR | ERA | WHIP | Pit | Str | Bal | S-G# | C-G# |
| Curt Schilling (L 14-14) | 31.304 | 8 | 7 | 4 | 3 | 2 | 12 | 2 | 3.25 | 1.12 | 122 | 78 | 44 | 33 | 300 |
| Pitching Totals: | 8 | 7 | 4 | 3 | 2 | 12 | 2 | 122 | 78 | 44 | 33 | 300 | |||
Atlanta Braves Pitching Stats |
| Atlanta Braves | Age | IP | H | R | ER | BB | SO | HR | ERA | WHIP | Pit | Str | Bal | S-G# | C-G# |
| Tom Glavine (W 19-6) | 32.173 | 6 | 8 | 2 | 2 | 3 | 4 | 0 | 2.64 | 1.22 | 124 | 71 | 53 | 31 | 362 |
| Dennis Martinez | 43.123 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.60 | 1.43 | 14 | 8 | 6 | 48 | 687 |
| John Rocker | 23.332 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2.31 | 1.23 | 15 | 9 | 6 | 43 | 43 |
| Kerry Ligtenberg (Sv 28) | 27.126 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.74 | 1.04 | 13 | 8 | 5 | 71 | 86 |
| Pitching Totals: | 9 | 10 | 2 | 2 | 5 | 5 | 0 | 166 | 96 | 70 | 193 | 1178 | |||
Other Game Information |