| |||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||
| Home | Players | Teams | Leagues | Draft | Boxscores | Analysis | Minors | College | High School | Managers | Stuff | Cards | Links | |||||||||||||||||||||||||||||
| Introducing The Football Cube - The Football version of TBC. Now with NCAA College statistics for most current NFLers. | |||||||||||||||||||||||||||||

| Date | Tm | Opp | Score | BP | Pos | GS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | IB | SH | SF | GDP | AVG | SLG | OBP | OPS | |||||||||||||
| MIN | vs NYA | 8 | dh | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | 250 | |||||||||||||||
| MIN | vs NYA | 7 | dh | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 | .286 | .333 | 619 | |||||||||||||||
| MIN | vs NYA | 8 | dh | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .364 | .308 | 672 | |||||||||||||||
| MIN | vs BAL | 7 | dh | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .214 | .357 | .353 | 710 | |||||||||||||||
| MIN | vs BAL | 7 | dh | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .294 | .300 | 594 | |||||||||||||||
| MIN | vs BAL | 6 | 1b | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .300 | .304 | 604 | |||||||||||||||
| MIN | at DET | 7 | dh | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .400 | .357 | 757 | |||||||||||||||
| MIN | at DET | 7 | dh | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .414 | .344 | 758 | |||||||||||||||
| MIN | at NYA | 5 | 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .276 | .414 | .364 | 778 | |||||||||||||||
| MIN | at NYA | 6 | dh | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .294 | .441 | .368 | 809 | |||||||||||||||
| MIN | vs DET | 7 | dh | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .297 | .459 | .381 | 840 | |||||||||||||||
| MIN | vs DET | 6 | 1b | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .325 | .475 | .413 | 888 | |||||||||||||||
| MIN | at BAL | 7 | dh | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | .455 | .400 | 855 | |||||||||||||||
| MIN | at BAL | 5 | dh | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .417 | .370 | 787 | |||||||||||||||
| MIN | at BAL | 6 | 1b | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .275 | .392 | .351 | 743 | |||||||||||||||
| MIN | at MIL | 7 | 1b | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .296 | .407 | .377 | 784 | |||||||||||||||
| MIN | at MIL | 6 | 1b | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .293 | .414 | .369 | 783 | |||||||||||||||
| MIN | at MIL | 5 | 1b | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .393 | .362 | 755 | |||||||||||||||
| MIN | vs CLE | 7 | dh | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .385 | .356 | 741 | |||||||||||||||
| MIN | vs CLE | 6 | 1b | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .362 | .338 | 700 | |||||||||||||||
| MIN | vs CLE | 5 | 1b | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .356 | .333 | 689 | |||||||||||||||
| MIN | vs BOS | 4 | 1b-rf | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .385 | .326 | 711 | |||||||||||||||
| MIN | vs BOS | 4 | 1b | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .244 | .366 | .311 | 677 | |||||||||||||||
| MIN | vs MIL | 7 | 1b | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .353 | .309 | 662 | |||||||||||||||
| MIN | vs MIL | 7 | 1b | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .348 | .306 | 654 | |||||||||||||||
| MIN | at CLE | 4 | 1b | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .366 | .320 | 686 | |||||||||||||||
| MIN | at CLE | 6 | 1b | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .372 | .346 | 718 | |||||||||||||||
| MIN | at CLE | 7 | 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .368 | .355 | 723 | |||||||||||||||
| MIN | at BOS | 7 | 1b | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .357 | .351 | 708 | |||||||||||||||
| MIN | at BOS | 7 | dh | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .343 | .345 | 688 | |||||||||||||||
| MIN | vs TOR | 6 | dh | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .349 | .350 | 699 | |||||||||||||||
| MIN | vs TOR | 7 | dh | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .259 | .370 | .362 | 732 | |||||||||||||||
| MIN | vs TOR | 6 | rf | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .257 | .372 | .356 | 728 | |||||||||||||||
| MIN | vs KCA | 6 | rf-1b | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .362 | .353 | 715 | |||||||||||||||
| MIN | vs KCA | 6 | 1b | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .350 | .343 | 693 | |||||||||||||||
| MIN | vs KCA | 5 | 1b | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .355 | .340 | 695 | |||||||||||||||
| MIN | at TEX | 4 | 1b | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .238 | .349 | .336 | 685 | |||||||||||||||
| MIN | at TEX | 7 | ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .346 | .333 | 679 | |||||||||||||||
| MIN | at TEX | 8 | ph | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .352 | .338 | 690 | |||||||||||||||
| MIN | at TOR | 4 | ph-1b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .349 | .336 | 685 | |||||||||||||||
| MIN | at TOR | 5 | 1b | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .237 | .344 | .344 | 688 | |||||||||||||||
| MIN | vs TEX | 7 | 1b-rf | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .343 | .348 | 691 | |||||||||||||||
| MIN | vs TEX | 5 | 1b | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .333 | .340 | 673 | |||||||||||||||
| MIN | vs TEX | 7 | 1b | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .324 | .331 | 655 | |||||||||||||||
| MIN | at KCA | 7 | 1b | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .327 | .327 | 654 | |||||||||||||||
| MIN | at KCA | 7 | 1b | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .221 | .322 | .328 | 650 | |||||||||||||||
| MIN | at CHA | 9 | ph-1b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .320 | .326 | 646 | |||||||||||||||
| MIN | at CHA | 9 | ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .318 | .324 | 642 | |||||||||||||||
| MIN | at CHA | 6 | 1b | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .318 | .328 | 646 | |||||||||||||||
| MIN | at CHA | 6 | 1b | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .312 | .322 | 634 | |||||||||||||||
| MIN | at OAK | 7 | 1b | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .311 | .321 | 632 | |||||||||||||||
| MIN | at OAK | 7 | 1b | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .305 | .319 | 624 | |||||||||||||||
| MIN | vs CHA | 7 | 1b | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .304 | .318 | 622 | |||||||||||||||
| MIN | vs CHA | 6 | 1b | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .310 | .330 | 640 | |||||||||||||||
| MIN | vs SEA | 8 | ph-1b | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .225 | .312 | .335 | 647 | |||||||||||||||
| MIN | vs SEA | 7 | 1b | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .305 | .329 | 634 | |||||||||||||||
| MIN | vs SEA | 5 | 1b | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .218 | .302 | .330 | 632 | |||||||||||||||
| MIN | vs MIL | 8 | 1b | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .304 | .338 | 642 | |||||||||||||||
| MIN | vs MIL | 5 | 1b | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .314 | .348 | 662 | |||||||||||||||
| MIN | vs MIL | 7 | 1b | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .307 | .342 | 649 | |||||||||||||||
| MIN | vs MIL | 5 | 1b | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .299 | .335 | 634 | |||||||||||||||
| MIN | at CLE | 6 | ph-1b | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .296 | .332 | 628 | |||||||||||||||
| MIN | at CLE | 8 | 1b | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .226 | .317 | .339 | 656 | |||||||||||||||
| MIN | at BOS | 8 | 1b | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .322 | .342 | 664 | |||||||||||||||
| MIN | at BOS | 7 | 1b | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .229 | .322 | .344 | 666 | |||||||||||||||
| MIN | at BOS | 7 | 1b-lf | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .319 | .344 | 663 | |||||||||||||||
| MIN | at BOS | 6 | 1b | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .233 | .329 | .351 | 680 | |||||||||||||||
| MIN | vs OAK | 5 | ph | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .336 | .353 | 689 | |||||||||||||||
| MIN | vs CAL | 5 | rf | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .335 | .352 | 687 | |||||||||||||||
| MIN | vs CAL | 7 | rf | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .239 | .335 | .354 | 689 | |||||||||||||||
| MIN | vs CAL | 7 | 1b | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .329 | .348 | 677 | |||||||||||||||
| MIN | at SEA | 7 | rf | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .332 | .351 | 683 | |||||||||||||||
| MIN | at SEA | 7 | dh | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .328 | .349 | 677 | |||||||||||||||
| MIN | at SEA | 8 | ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .326 | .348 | 674 | |||||||||||||||
| MIN | at CAL | 5 | dh | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .325 | .347 | 672 | |||||||||||||||
| MIN | at CAL | 6 | dh | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .324 | .345 | 669 | |||||||||||||||
| MIN | vs BOS | 7 | dh | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .321 | .345 | 666 | |||||||||||||||
| MIN | vs BOS | 6 | 1b | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .325 | .351 | 676 | |||||||||||||||
| MIN | vs BOS | 7 | dh | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .239 | .324 | .349 | 673 | |||||||||||||||
| MIN | vs CLE | 6 | rf | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .319 | .345 | 664 | |||||||||||||||
| MIN | vs CLE | 2 | rf | 1 | 5 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .332 | .355 | 687 | |||||||||||||||
| MIN | vs CLE | 2 | rf | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .328 | .354 | 682 | |||||||||||||||
| MIN | at MIL | 4 | rf | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .323 | .350 | 673 | |||||||||||||||
| MIN | at MIL | 5 | rf | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .247 | .326 | .351 | 677 | |||||||||||||||
| MIN | at MIL | 5 | rf | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .330 | .356 | 686 | |||||||||||||||
| MIN | vs BAL | 2 | rf-1b | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .328 | .357 | 685 | |||||||||||||||
| MIN | vs BAL | 7 | rf | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .324 | .353 | 677 | |||||||||||||||
| MIN | vs BAL | 7 | rf | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .323 | .352 | 675 | |||||||||||||||
| MIN | at DET | 7 | rf-1b | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .319 | .352 | 671 | |||||||||||||||
| MIN | at DET | 6 | dh | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .316 | .351 | 667 | |||||||||||||||
| MIN | at DET | 2 | rf | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .316 | .351 | 667 | |||||||||||||||
| MIN | at NYA | 2 | rf | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .313 | .350 | 663 | |||||||||||||||
| MIN | at NYA | 2 | rf | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .315 | .350 | 665 | |||||||||||||||
| MIN | at NYA | 5 | dh | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .322 | .354 | 676 | |||||||||||||||
| MIN | at NYA | 5 | dh | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .319 | .351 | 670 | |||||||||||||||
| MIN | vs KCA | 2 | rf | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .331 | .352 | 683 | |||||||||||||||
| MIN | vs KCA | 2 | rf | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .255 | .333 | .354 | 687 | |||||||||||||||
| MIN | vs KCA | 7 | rf | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .335 | .356 | 691 | |||||||||||||||
| MIN | at BAL | 5 | rf | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .340 | .357 | 697 | |||||||||||||||
| MIN | at BAL | 5 | rf | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .342 | .359 | 701 | |||||||||||||||
| MIN | at BAL | 5 | rf | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .338 | .357 | 695 | |||||||||||||||
| MIN | vs NYA | 7 | rf-1b | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .337 | .355 | 692 | |||||||||||||||
| MIN | vs NYA | 5 | 1b | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .344 | .359 | 703 | |||||||||||||||
| MIN | vs NYA | 5 | 1b | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .265 | .346 | .358 | 704 | |||||||||||||||
| MIN | at CAL | 4 | ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .345 | .357 | 702 | |||||||||||||||
| MIN | vs SEA | 5 | 1b | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .341 | .353 | 694 | |||||||||||||||
| MIN | vs SEA | 8 | 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .261 | .340 | .355 | 695 | |||||||||||||||
| MIN | vs SEA | 3 | 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .340 | .355 | 695 | |||||||||||||||
| MIN | vs SEA | 7 | 1b | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .258 | .337 | .352 | 689 | |||||||||||||||
| MIN | vs TEX | 5 | 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .337 | .352 | 689 | |||||||||||||||
| MIN | at TOR | 5 | 1b | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .334 | .351 | 685 | |||||||||||||||
| MIN | at TOR | 6 | 1b | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .257 | .340 | .350 | 690 | |||||||||||||||
| MIN | at TEX | 6 | 1b | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .257 | .339 | .349 | 688 | |||||||||||||||
| MIN | at TEX | 5 | dh | 1 | 5 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .358 | .354 | 712 | |||||||||||||||
| MIN | at TEX | 7 | dh | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .360 | .353 | 713 | |||||||||||||||
| MIN | at KCA | 5 | dh | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .357 | .351 | 708 | |||||||||||||||
| MIN | at KCA | 7 | dh | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .354 | .349 | 703 | |||||||||||||||
| MIN | at KCA | 6 | ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .259 | .353 | .349 | 702 | |||||||||||||||
| MIN | vs TOR | 7 | rf | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .352 | .348 | 700 | |||||||||||||||
| MIN | vs TOR | 5 | dh | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .265 | .360 | .354 | 714 | |||||||||||||||
| MIN | vs TOR | 5 | dh | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .265 | .359 | .353 | 712 | |||||||||||||||
| MIN | vs DET | 5 | dh | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .367 | .354 | 721 | |||||||||||||||
