AL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL East | 1 | 1 | 4 | Baltimore Orioles | 150 | 88 | 62 | .587 | - | 657 | 665 | -8 | 45-29 | 43-33 | 12 | 5 | 7 | .417 | |||||||||||||||||||||||||||||||
AL East | 2 | 2 | 5 | New York Yankees | 150 | 84 | 66 | .560 | 4.0 | 722 | 618 | 104 | 48-28 | 36-38 | 12 | 11 | 1 | .917 | |||||||||||||||||||||||||||||||
AL East | 3 | 8 | 11 | Tampa Bay Rays | 151 | 78 | 73 | .517 | 10.5 | 645 | 552 | 93 | 43-33 | 35-40 | 11 | 12 | -1 | 1.091 | |||||||||||||||||||||||||||||||
AL East | 4 | 12 | 25 | Boston Red Sox | 152 | 67 | 85 | .441 | 22.0 | 708 | 740 | -32 | 34-43 | 33-42 | 10 | 2 | 8 | .200 | |||||||||||||||||||||||||||||||
AL East | 5 | 13 | 26 | Toronto Blue Jays | 149 | 64 | 85 | .430 | 23.5 | 664 | 718 | -54 | 35-39 | 29-46 | 13 | 9 | 4 | .692 | |||||||||||||||||||||||||||||||
AL Central | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL Central | 1 | 5 | 7 | Chicago White Sox | 150 | 82 | 68 | .547 | - | 699 | 630 | 69 | 47-27 | 35-41 | 12 | 3 | 9 | .250 | |||||||||||||||||||||||||||||||
AL Central | 2 | 6 | 9 | Detroit Tigers | 149 | 81 | 68 | .544 | 0.5 | 676 | 632 | 44 | 48-26 | 33-42 | 13 | 7 | 6 | .538 | |||||||||||||||||||||||||||||||
AL Central | 3 | 9 | 16 | Kansas City Royals | 150 | 76 | 74 | .507 | 6.0 | 635 | 672 | -37 | 42-34 | 34-40 | 12 | -4 | 16 | -0.333 | |||||||||||||||||||||||||||||||
AL Central | 4 | 10 | 24 | Cleveland Indians | 151 | 68 | 83 | .450 | 14.5 | 602 | 786 | -184 | 37-38 | 31-45 | 11 | 0 | 11 | .000 | |||||||||||||||||||||||||||||||
AL Central | 5 | 14 | 29 | Minnesota Twins | 150 | 60 | 90 | .400 | 22.0 | 661 | 779 | -118 | 28-47 | 32-43 | 12 | 6 | 6 | .500 | |||||||||||||||||||||||||||||||
AL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL West | 1 | 3 | 6 | Los Angeles Angels | 151 | 83 | 68 | .550 | - | 718 | 642 | 76 | 40-36 | 43-32 | 11 | 6 | 5 | .545 | |||||||||||||||||||||||||||||||
AL West | 2 | 4 | 8 | Oakland Athletics | 150 | 82 | 68 | .547 | 0.5 | 637 | 564 | 73 | 42-33 | 40-35 | -18 | -18 | 0 | 1.000 | |||||||||||||||||||||||||||||||
AL West | 3 | 7 | 10 | Texas Rangers | 150 | 80 | 70 | .533 | 2.5 | 761 | 643 | 118 | 43-31 | 37-39 | 12 | 13 | -1 | 1.083 | |||||||||||||||||||||||||||||||
AL West | 4 | 11 | 23 | Seattle Mariners | 151 | 68 | 83 | .450 | 15.0 | 570 | 606 | -36 | 38-38 | 30-45 | 11 | 7 | 4 | .636 | |||||||||||||||||||||||||||||||
NL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL East | 1 | 3 | 3 | Washington Nationals | 150 | 88 | 62 | .587 | - | 668 | 538 | 130 | 46-29 | 42-33 | 12 | 10 | 2 | .833 | |||||||||||||||||||||||||||||||
NL East | 2 | 4 | 12 | Atlanta Braves | 151 | 78 | 73 | .517 | 10.5 | 662 | 580 | 82 | 40-35 | 38-38 | 11 | 16 | -5 | 1.455 | |||||||||||||||||||||||||||||||
NL East | 3 | 6 | 14 | Philadelphia Phillies | 151 | 77 | 74 | .510 | 11.5 | 649 | 635 | 14 | 41-35 | 36-39 | 11 | 4 | 7 | .364 | |||||||||||||||||||||||||||||||
NL East | 4 | 11 | 20 | New York Mets | 150 | 72 | 78 | .480 | 16.0 | 605 | 669 | -64 | 34-41 | 38-37 | 12 | 2 | 10 | .167 | |||||||||||||||||||||||||||||||
NL East | 5 | 12 | 21 | Miami Marlins | 151 | 72 | 79 | .477 | 16.5 | 582 | 681 | -99 | 39-36 | 33-43 | 11 | -3 | 14 | -0.273 | |||||||||||||||||||||||||||||||
NL Central | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL Central | 1 | 2 | 2 | Cincinnati Reds | 151 | 90 | 61 | .596 | - | 642 | 561 | 81 | 46-30 | 44-31 | 11 | 7 | 4 | .636 | |||||||||||||||||||||||||||||||
NL Central | 2 | 8 | 15 | Milwaukee Brewers | 150 | 76 | 74 | .507 | 13.5 | 723 | 670 | 53 | 44-31 | 32-43 | 12 | 7 | 5 | .583 | |||||||||||||||||||||||||||||||
NL Central | 3 | 7 | 17 | Pittsburgh Pirates | 150 | 76 | 74 | .507 | 13.5 | 613 | 633 | -20 | 39-36 | 37-38 | 12 | 3 | 9 | .250 | |||||||||||||||||||||||||||||||
NL Central | 4 | 10 | 19 | St. Louis Cardinals | 151 | 73 | 78 | .483 | 17.0 | 712 | 621 | 91 | 43-32 | 30-46 | 11 | 15 | -4 | 1.364 | |||||||||||||||||||||||||||||||
NL Central | 5 | 15 | 28 | Chicago Cubs | 151 | 62 | 89 | .411 | 28.0 | 579 | 697 | -118 | 36-40 | 26-49 | 11 | -1 | 12 | -0.091 | |||||||||||||||||||||||||||||||
NL Central | 6 | 16 | 30 | Houston Astros | 151 | 58 | 93 | .384 | 32.0 | 546 | 755 | -209 | 37-39 | 21-54 | 11 | -3 | 14 | -0.273 | |||||||||||||||||||||||||||||||
NL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL West | 1 | 1 | 1 | San Francisco Giants | 151 | 90 | 61 | .596 | - | 671 | 605 | 66 | 46-30 | 44-31 | 11 | 4 | 7 | .364 | |||||||||||||||||||||||||||||||
NL West | 2 | 5 | 13 | Los Angeles Dodgers | 151 | 78 | 73 | .517 | 12.0 | 586 | 572 | 14 | 38-37 | 40-36 | 11 | 8 | 3 | .727 | |||||||||||||||||||||||||||||||
NL West | 3 | 9 | 18 | San Diego Padres | 151 | 73 | 78 | .483 | 17.0 | 607 | 653 | -46 | 39-36 | 34-42 | 11 | 3 | 8 | .273 | |||||||||||||||||||||||||||||||
NL West | 4 | 13 | 22 | Arizona Diamondbacks | 150 | 69 | 81 | .460 | 20.5 | 675 | 631 | 44 | 35-40 | 34-41 | 12 | 12 | 0 | 1.000 | |||||||||||||||||||||||||||||||
NL West | 5 | 14 | 27 | Colorado Rockies | 150 | 64 | 86 | .427 | 25.5 | 704 | 831 | -127 | 37-38 | 27-48 | 12 | 0 | 12 | .000 | |||||||||||||||||||||||||||||||
30 record(s) |