AL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL East | 1 | 1 | 5 | Toronto Blue Jays | 100 | 56 | 44 | .560 | - | 520 | 474 | 46 | 26-23 | 30-21 | 62 | 39 | 23 | .629 | |||||||||||||||||||||||||||||||
AL East | 2 | 2 | 6 | Boston Red Sox | 99 | 55 | 44 | .556 | 0.5 | 437 | 390 | 47 | 20-29 | 35-15 | 63 | 25 | 38 | .397 | |||||||||||||||||||||||||||||||
AL East | 3 | 3 | 7 | New York Yankees | 101 | 56 | 45 | .554 | 0.5 | 532 | 475 | 57 | 23-28 | 33-17 | 61 | 32 | 29 | .525 | |||||||||||||||||||||||||||||||
AL East | 4 | 4 | 8 | Baltimore Orioles | 99 | 54 | 45 | .545 | 1.5 | 460 | 423 | 37 | 25-26 | 29-19 | 63 | 31 | 32 | .492 | |||||||||||||||||||||||||||||||
AL East | 5 | 7 | 13 | Detroit Tigers | 100 | 52 | 48 | .520 | 4.0 | 557 | 526 | 31 | 23-25 | 29-23 | 62 | 33 | 29 | .532 | |||||||||||||||||||||||||||||||
AL East | 6 | 10 | 19 | Cleveland Indians | 100 | 47 | 53 | .470 | 9.0 | 471 | 484 | -13 | 14-34 | 33-19 | 62 | 29 | 33 | .468 | |||||||||||||||||||||||||||||||
AL East | 7 | 14 | 25 | Milwaukee Brewers | 97 | 40 | 57 | .412 | 14.5 | 419 | 471 | -52 | 18-31 | 22-26 | 65 | 29 | 36 | .446 | |||||||||||||||||||||||||||||||
AL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL West | 1 | 5 | 9 | Chicago White Sox | 98 | 53 | 45 | .541 | - | 476 | 433 | 43 | 26-24 | 27-21 | 64 | 41 | 23 | .641 | |||||||||||||||||||||||||||||||
AL West | 2 | 6 | 10 | Kansas City Royals | 99 | 52 | 47 | .525 | 1.5 | 436 | 450 | -14 | 25-26 | 27-21 | 63 | 32 | 31 | .508 | |||||||||||||||||||||||||||||||
AL West | 3 | 8 | 17 | Seattle Mariners | 99 | 49 | 50 | .495 | 4.5 | 462 | 447 | 15 | 21-30 | 28-20 | 63 | 33 | 30 | .524 | |||||||||||||||||||||||||||||||
AL West | 4 | 9 | 18 | Texas Rangers | 98 | 48 | 50 | .490 | 5.0 | 515 | 476 | 39 | 22-28 | 27-21 | 64 | 38 | 26 | .594 | |||||||||||||||||||||||||||||||
AL West | 5 | 11 | 20 | California Angels | 98 | 45 | 53 | .459 | 8.0 | 417 | 473 | -56 | 16-33 | 28-21 | 64 | 26 | 38 | .406 | |||||||||||||||||||||||||||||||
AL West | 6 | 12 | 22 | Minnesota Twins | 96 | 42 | 54 | .438 | 10.0 | 412 | 522 | -110 | 18-29 | 24-25 | 66 | 29 | 37 | .439 | |||||||||||||||||||||||||||||||
AL West | 7 | 13 | 24 | Oakland Athletics | 96 | 41 | 55 | .427 | 11.0 | 446 | 516 | -70 | 15-32 | 26-23 | 66 | 27 | 39 | .409 | |||||||||||||||||||||||||||||||
NL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL East | 1 | 2 | 2 | Philadelphia Phillies | 100 | 62 | 38 | .620 | - | 527 | 445 | 82 | 29-21 | 33-17 | 62 | 35 | 27 | .565 | |||||||||||||||||||||||||||||||
NL East | 2 | 4 | 4 | St. Louis Cardinals | 98 | 57 | 41 | .582 | 4.0 | 459 | 430 | 29 | 25-23 | 32-18 | 64 | 30 | 34 | .469 | |||||||||||||||||||||||||||||||
NL East | 3 | 6 | 12 | Montreal Expos | 100 | 52 | 48 | .520 | 10.0 | 425 | 449 | -24 | 19-31 | 33-17 | 62 | 42 | 20 | .677 | |||||||||||||||||||||||||||||||
NL East | 4 | 8 | 14 | Chicago Cubs | 99 | 51 | 48 | .515 | 10.5 | 437 | 433 | 4 | 23-26 | 27-23 | 63 | 33 | 30 | .524 | |||||||||||||||||||||||||||||||
NL East | 5 | 10 | 21 | Pittsburgh Pirates | 99 | 45 | 54 | .455 | 16.5 | 421 | 501 | -80 | 20-32 | 25-22 | 63 | 30 | 33 | .476 | |||||||||||||||||||||||||||||||
NL East | 6 | 11 | 23 | Florida Marlins | 98 | 42 | 56 | .429 | 19.0 | 375 | 402 | -27 | 19-30 | 23-26 | 64 | 22 | 42 | .344 | |||||||||||||||||||||||||||||||
NL East | 7 | 14 | 28 | New York Mets | 98 | 33 | 65 | .337 | 28.0 | 411 | 467 | -56 | 18-31 | 15-34 | 64 | 26 | 38 | .406 | |||||||||||||||||||||||||||||||
NL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL West | 1 | 1 | 1 | San Francisco Giants | 101 | 67 | 34 | .663 | - | 519 | 380 | 139 | 30-19 | 37-15 | 61 | 36 | 25 | .590 | |||||||||||||||||||||||||||||||
NL West | 2 | 3 | 3 | Atlanta Braves | 101 | 59 | 42 | .584 | 8.0 | 446 | 355 | 91 | 28-22 | 31-20 | 61 | 45 | 16 | .738 | |||||||||||||||||||||||||||||||
NL West | 3 | 5 | 11 | Los Angeles Dodgers | 99 | 52 | 47 | .525 | 14.0 | 429 | 410 | 19 | 23-28 | 29-19 | 63 | 29 | 34 | .460 | |||||||||||||||||||||||||||||||
NL West | 4 | 7 | 15 | Houston Astros | 99 | 51 | 48 | .515 | 15.0 | 451 | 405 | 46 | 24-25 | 27-23 | 63 | 34 | 29 | .540 | |||||||||||||||||||||||||||||||
NL West | 5 | 9 | 16 | Cincinnati Reds | 102 | 52 | 50 | .510 | 15.5 | 462 | 447 | 15 | 23-30 | 29-20 | 60 | 21 | 39 | .350 | |||||||||||||||||||||||||||||||
NL West | 6 | 12 | 26 | San Diego Padres | 101 | 38 | 63 | .376 | 29.0 | 399 | 463 | -64 | 17-33 | 21-30 | 61 | 23 | 38 | .377 | |||||||||||||||||||||||||||||||
NL West | 7 | 13 | 27 | Colorado Rockies | 99 | 36 | 63 | .364 | 30.0 | 454 | 628 | -174 | 14-34 | 22-29 | 63 | 31 | 32 | .492 | |||||||||||||||||||||||||||||||
28 record(s) |