AL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL East | 1 | 1 | 3 | Detroit Tigers | 58 | 36 | 22 | .621 | - | 347 | 262 | 85 | 17-11 | 19-11 | 104 | 49 | 55 | .471 | |||||||||||||||||||||||||||||||
AL East | 2 | 2 | 4 | Toronto Blue Jays | 60 | 35 | 25 | .583 | 2.0 | 329 | 308 | 21 | 14-13 | 21-12 | 102 | 60 | 42 | .588 | |||||||||||||||||||||||||||||||
AL East | 3 | 4 | 7 | New York Yankees | 60 | 33 | 27 | .550 | 4.0 | 300 | 278 | 22 | 17-14 | 16-13 | 102 | 55 | 47 | .539 | |||||||||||||||||||||||||||||||
AL East | 4 | 7 | 15 | Baltimore Orioles | 59 | 29 | 30 | .492 | 7.5 | 234 | 241 | -7 | 13-18 | 16-12 | 103 | 56 | 47 | .544 | |||||||||||||||||||||||||||||||
AL East | 5 | 9 | 19 | Boston Red Sox | 58 | 28 | 30 | .483 | 8.0 | 226 | 215 | 11 | 12-19 | 16-11 | 104 | 52 | 52 | .500 | |||||||||||||||||||||||||||||||
AL East | 6 | 12 | 23 | Milwaukee Brewers | 57 | 26 | 31 | .456 | 9.5 | 244 | 264 | -20 | 12-18 | 14-13 | 105 | 43 | 62 | .410 | |||||||||||||||||||||||||||||||
AL East | 7 | 13 | 25 | Cleveland Indians | 58 | 23 | 35 | .397 | 13.0 | 268 | 309 | -41 | 7-23 | 16-12 | 104 | 53 | 51 | .510 | |||||||||||||||||||||||||||||||
AL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL West | 1 | 3 | 5 | Kansas City Royals | 57 | 32 | 25 | .561 | - | 250 | 257 | -7 | 16-12 | 16-13 | 105 | 52 | 53 | .495 | |||||||||||||||||||||||||||||||
AL West | 2 | 6 | 13 | Chicago White Sox | 56 | 29 | 27 | .518 | 2.5 | 278 | 252 | 26 | 13-13 | 16-14 | 106 | 65 | 41 | .613 | |||||||||||||||||||||||||||||||
AL West | 3 | 5 | 12 | California Angels | 56 | 29 | 27 | .518 | 2.5 | 247 | 243 | 4 | 12-16 | 17-11 | 106 | 42 | 64 | .396 | |||||||||||||||||||||||||||||||
AL West | 4 | 8 | 17 | Texas Rangers | 57 | 28 | 29 | .491 | 4.0 | 276 | 260 | 16 | 11-16 | 17-13 | 105 | 58 | 47 | .552 | |||||||||||||||||||||||||||||||
AL West | 5 | 10 | 20 | Minnesota Twins | 55 | 26 | 29 | .473 | 5.0 | 243 | 311 | -68 | 13-16 | 13-13 | 107 | 45 | 62 | .421 | |||||||||||||||||||||||||||||||
AL West | 6 | 11 | 22 | Seattle Mariners | 59 | 27 | 32 | .458 | 6.0 | 254 | 251 | 3 | 10-20 | 17-12 | 103 | 55 | 48 | .534 | |||||||||||||||||||||||||||||||
AL West | 7 | 14 | 26 | Oakland Athletics | 54 | 21 | 33 | .389 | 9.5 | 239 | 284 | -45 | 8-18 | 13-15 | 108 | 47 | 61 | .435 | |||||||||||||||||||||||||||||||
NL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL East | 1 | 1 | 1 | Philadelphia Phillies | 58 | 41 | 17 | .707 | - | 326 | 231 | 95 | 18-8 | 23-9 | 104 | 56 | 48 | .538 | |||||||||||||||||||||||||||||||
NL East | 2 | 4 | 8 | Montreal Expos | 60 | 32 | 28 | .533 | 10.0 | 263 | 268 | -5 | 11-19 | 21-9 | 102 | 62 | 40 | .608 | |||||||||||||||||||||||||||||||
NL East | 3 | 5 | 10 | St. Louis Cardinals | 57 | 30 | 27 | .526 | 10.5 | 225 | 230 | -5 | 13-14 | 17-13 | 105 | 57 | 48 | .543 | |||||||||||||||||||||||||||||||
NL East | 4 | 8 | 14 | Chicago Cubs | 57 | 29 | 28 | .509 | 11.5 | 239 | 247 | -8 | 12-14 | 16-15 | 105 | 55 | 50 | .524 | |||||||||||||||||||||||||||||||
NL East | 5 | 9 | 16 | Pittsburgh Pirates | 57 | 28 | 29 | .491 | 12.5 | 253 | 277 | -24 | 15-15 | 13-14 | 105 | 47 | 58 | .448 | |||||||||||||||||||||||||||||||
NL East | 6 | 11 | 21 | Florida Marlins | 58 | 27 | 31 | .466 | 14.0 | 217 | 222 | -5 | 16-15 | 11-16 | 104 | 37 | 67 | .356 | |||||||||||||||||||||||||||||||
NL East | 7 | 13 | 27 | New York Mets | 57 | 19 | 38 | .333 | 21.5 | 240 | 268 | -28 | 9-19 | 10-19 | 105 | 40 | 65 | .381 | |||||||||||||||||||||||||||||||
NL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL West | 1 | 2 | 2 | San Francisco Giants | 60 | 38 | 22 | .633 | - | 285 | 226 | 59 | 17-13 | 21-9 | 102 | 65 | 37 | .637 | |||||||||||||||||||||||||||||||
NL West | 2 | 3 | 6 | Houston Astros | 57 | 32 | 25 | .561 | 4.5 | 273 | 220 | 53 | 13-12 | 19-13 | 105 | 53 | 52 | .505 | |||||||||||||||||||||||||||||||
NL West | 3 | 6 | 9 | Los Angeles Dodgers | 57 | 30 | 27 | .526 | 6.5 | 238 | 230 | 8 | 11-19 | 19-8 | 105 | 51 | 54 | .486 | |||||||||||||||||||||||||||||||
NL West | 4 | 7 | 11 | Atlanta Braves | 61 | 32 | 29 | .525 | 6.5 | 234 | 219 | 15 | 19-14 | 13-15 | 101 | 72 | 29 | .713 | |||||||||||||||||||||||||||||||
NL West | 5 | 10 | 18 | Cincinnati Reds | 60 | 29 | 31 | .483 | 9.0 | 256 | 258 | -2 | 13-19 | 16-12 | 102 | 44 | 58 | .431 | |||||||||||||||||||||||||||||||
NL West | 6 | 12 | 24 | San Diego Padres | 59 | 24 | 35 | .407 | 13.5 | 241 | 266 | -25 | 10-19 | 14-16 | 103 | 37 | 66 | .359 | |||||||||||||||||||||||||||||||
NL West | 7 | 14 | 28 | Colorado Rockies | 58 | 17 | 41 | .293 | 20.0 | 242 | 370 | -128 | 10-21 | 7-20 | 104 | 50 | 54 | .481 | |||||||||||||||||||||||||||||||
28 record(s) |