AL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL East | 1 | 2 | 3 | Toronto Blue Jays | 116 | 68 | 48 | .586 | - | 552 | 501 | 51 | 30-27 | 38-21 | 46 | 28 | 18 | .609 | |||||||||||||||||||||||||||||||
AL East | 2 | 4 | 5 | Baltimore Orioles | 116 | 66 | 50 | .569 | 2.0 | 543 | 458 | 85 | 34-26 | 32-24 | 46 | 23 | 23 | .500 | |||||||||||||||||||||||||||||||
AL East | 3 | 5 | 10 | Milwaukee Brewers | 115 | 62 | 53 | .539 | 5.5 | 504 | 452 | 52 | 27-31 | 35-22 | 47 | 30 | 17 | .638 | |||||||||||||||||||||||||||||||
AL East | 4 | 8 | 14 | Detroit Tigers | 117 | 55 | 62 | .470 | 13.5 | 573 | 594 | -21 | 27-30 | 28-32 | 45 | 20 | 25 | .444 | |||||||||||||||||||||||||||||||
AL East | 5 | 9 | 17 | Boston Red Sox | 116 | 53 | 63 | .457 | 15.0 | 431 | 462 | -31 | 18-39 | 35-24 | 46 | 20 | 26 | .435 | |||||||||||||||||||||||||||||||
AL East | 6 | 11 | 20 | New York Yankees | 115 | 52 | 63 | .452 | 15.5 | 497 | 538 | -41 | 25-34 | 27-29 | 47 | 24 | 23 | .511 | |||||||||||||||||||||||||||||||
AL East | 7 | 12 | 21 | Cleveland Indians | 116 | 52 | 64 | .448 | 16.0 | 466 | 535 | -69 | 24-32 | 28-32 | 46 | 24 | 22 | .522 | |||||||||||||||||||||||||||||||
AL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL West | 1 | 1 | 2 | Oakland Athletics | 116 | 70 | 46 | .603 | - | 546 | 483 | 63 | 35-24 | 35-22 | 46 | 26 | 20 | .565 | |||||||||||||||||||||||||||||||
AL West | 2 | 3 | 4 | Minnesota Twins | 116 | 67 | 49 | .578 | 3.0 | 576 | 476 | 100 | 33-25 | 34-24 | 46 | 23 | 23 | .500 | |||||||||||||||||||||||||||||||
AL West | 3 | 6 | 11 | Chicago White Sox | 113 | 59 | 54 | .522 | 9.5 | 520 | 475 | 45 | 24-33 | 35-21 | 49 | 27 | 22 | .551 | |||||||||||||||||||||||||||||||
AL West | 4 | 7 | 12 | Texas Rangers | 119 | 59 | 60 | .496 | 12.5 | 524 | 561 | -37 | 32-26 | 27-34 | 43 | 18 | 25 | .419 | |||||||||||||||||||||||||||||||
AL West | 5 | 10 | 19 | California Angels | 117 | 53 | 64 | .453 | 17.5 | 427 | 487 | -60 | 22-37 | 31-27 | 45 | 19 | 26 | .422 | |||||||||||||||||||||||||||||||
AL West | 6 | 13 | 22 | Kansas City Royals | 115 | 51 | 64 | .443 | 18.5 | 450 | 473 | -23 | 21-38 | 30-26 | 47 | 21 | 26 | .447 | |||||||||||||||||||||||||||||||
AL West | 7 | 14 | 26 | Seattle Mariners | 117 | 45 | 72 | .385 | 25.5 | 492 | 606 | -114 | 19-39 | 26-33 | 45 | 19 | 26 | .422 | |||||||||||||||||||||||||||||||
NL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL East | 1 | 2 | 6 | Pittsburgh Pirates | 115 | 65 | 50 | .565 | - | 459 | 431 | 28 | 31-28 | 34-22 | 47 | 31 | 16 | .660 | |||||||||||||||||||||||||||||||
NL East | 2 | 5 | 9 | Montreal Expos | 116 | 64 | 52 | .552 | 1.5 | 472 | 418 | 54 | 33-26 | 31-26 | 46 | 23 | 23 | .500 | |||||||||||||||||||||||||||||||
NL East | 3 | 6 | 13 | Chicago Cubs | 115 | 56 | 59 | .487 | 9.0 | 399 | 392 | 7 | 26-33 | 30-26 | 47 | 22 | 25 | .468 | |||||||||||||||||||||||||||||||
NL East | 4 | 8 | 16 | St. Louis Cardinals | 114 | 53 | 61 | .465 | 11.5 | 398 | 433 | -35 | 25-33 | 28-28 | 48 | 30 | 18 | .625 | |||||||||||||||||||||||||||||||
NL East | 5 | 9 | 18 | New York Mets | 114 | 52 | 62 | .456 | 12.5 | 411 | 436 | -25 | 22-34 | 30-28 | 48 | 20 | 28 | .417 | |||||||||||||||||||||||||||||||
NL East | 6 | 12 | 25 | Philadelphia Phillies | 115 | 48 | 67 | .417 | 17.0 | 489 | 513 | -24 | 21-36 | 27-31 | 47 | 22 | 25 | .468 | |||||||||||||||||||||||||||||||
NL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL West | 1 | 1 | 1 | Atlanta Braves | 113 | 69 | 44 | .611 | - | 471 | 390 | 81 | 31-24 | 38-20 | 49 | 29 | 20 | .592 | |||||||||||||||||||||||||||||||
NL West | 2 | 3 | 7 | Cincinnati Reds | 114 | 64 | 50 | .561 | 5.5 | 470 | 430 | 40 | 28-31 | 36-19 | 48 | 26 | 22 | .542 | |||||||||||||||||||||||||||||||
NL West | 3 | 4 | 8 | San Diego Padres | 116 | 64 | 52 | .552 | 6.5 | 471 | 450 | 21 | 29-27 | 35-25 | 46 | 18 | 28 | .391 | |||||||||||||||||||||||||||||||
NL West | 4 | 7 | 15 | San Francisco Giants | 115 | 54 | 61 | .470 | 16.0 | 425 | 459 | -34 | 21-34 | 33-27 | 47 | 18 | 29 | .383 | |||||||||||||||||||||||||||||||
NL West | 5 | 10 | 23 | Houston Astros | 116 | 51 | 65 | .440 | 19.5 | 413 | 483 | -70 | 20-38 | 31-27 | 46 | 30 | 16 | .652 | |||||||||||||||||||||||||||||||
NL West | 6 | 11 | 24 | Los Angeles Dodgers | 115 | 49 | 66 | .426 | 21.0 | 416 | 459 | -43 | 19-39 | 30-27 | 47 | 14 | 33 | .298 | |||||||||||||||||||||||||||||||
26 record(s) |