AL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL East | 1 | 1 | 2 | Toronto Blue Jays | 18 | 14 | 4 | .778 | - | 87 | 65 | 22 | 5-2 | 9-2 | 144 | 82 | 62 | .569 | |||||||||||||||||||||||||||||||
AL East | 2 | 2 | 3 | New York Yankees | 16 | 11 | 5 | .688 | 2.0 | 78 | 56 | 22 | 6-3 | 5-2 | 146 | 65 | 81 | .445 | |||||||||||||||||||||||||||||||
AL East | 3 | 4 | 5 | Baltimore Orioles | 16 | 10 | 6 | .625 | 3.0 | 72 | 48 | 24 | 4-5 | 6-1 | 146 | 79 | 67 | .541 | |||||||||||||||||||||||||||||||
AL East | 4 | 10 | 15 | Boston Red Sox | 14 | 7 | 7 | .500 | 5.0 | 47 | 44 | 3 | 3-4 | 4-3 | 148 | 66 | 82 | .446 | |||||||||||||||||||||||||||||||
AL East | 5 | 9 | 12 | Milwaukee Brewers | 14 | 7 | 7 | .500 | 5.0 | 71 | 61 | 10 | 4-2 | 3-5 | 148 | 85 | 63 | .574 | |||||||||||||||||||||||||||||||
AL East | 6 | 13 | 25 | Cleveland Indians | 18 | 6 | 12 | .333 | 8.0 | 62 | 93 | -31 | 4-6 | 2-6 | 144 | 70 | 74 | .486 | |||||||||||||||||||||||||||||||
AL East | 7 | 12 | 24 | Detroit Tigers | 18 | 6 | 12 | .333 | 8.0 | 87 | 108 | -21 | 6-5 | 0-7 | 144 | 69 | 75 | .479 | |||||||||||||||||||||||||||||||
AL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL West | 1 | 3 | 4 | Oakland Athletics | 17 | 11 | 6 | .647 | - | 84 | 66 | 18 | 4-4 | 7-2 | 145 | 85 | 60 | .586 | |||||||||||||||||||||||||||||||
AL West | 2 | 5 | 7 | Chicago White Sox | 15 | 9 | 6 | .600 | 1.0 | 67 | 60 | 7 | 5-2 | 4-4 | 147 | 77 | 70 | .524 | |||||||||||||||||||||||||||||||
AL West | 3 | 7 | 13 | Seattle Mariners | 18 | 9 | 9 | .500 | 2.5 | 67 | 82 | -15 | 4-3 | 5-6 | 144 | 55 | 89 | .382 | |||||||||||||||||||||||||||||||
AL West | 4 | 6 | 14 | Texas Rangers | 18 | 9 | 9 | .500 | 2.5 | 90 | 90 | 0 | 6-2 | 3-7 | 144 | 68 | 76 | .472 | |||||||||||||||||||||||||||||||
AL West | 5 | 8 | 16 | California Angels | 16 | 8 | 8 | .500 | 2.5 | 75 | 69 | 6 | 6-3 | 2-5 | 146 | 64 | 82 | .438 | |||||||||||||||||||||||||||||||
AL West | 6 | 11 | 18 | Minnesota Twins | 16 | 7 | 9 | .438 | 3.5 | 67 | 66 | 1 | 5-5 | 2-4 | 146 | 83 | 63 | .568 | |||||||||||||||||||||||||||||||
AL West | 7 | 14 | 26 | Kansas City Royals | 16 | 1 | 15 | .063 | 9.5 | 35 | 81 | -46 | 0-7 | 1-8 | 146 | 71 | 75 | .486 | |||||||||||||||||||||||||||||||
NL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL East | 1 | 1 | 1 | Pittsburgh Pirates | 16 | 13 | 3 | .813 | - | 86 | 46 | 40 | 6-2 | 7-1 | 146 | 83 | 63 | .568 | |||||||||||||||||||||||||||||||
NL East | 2 | 3 | 8 | New York Mets | 17 | 9 | 8 | .529 | 4.5 | 79 | 82 | -3 | 4-4 | 5-4 | 145 | 63 | 82 | .434 | |||||||||||||||||||||||||||||||
NL East | 3 | 8 | 19 | St. Louis Cardinals | 16 | 7 | 9 | .438 | 6.0 | 57 | 55 | 2 | 3-6 | 4-3 | 146 | 76 | 70 | .521 | |||||||||||||||||||||||||||||||
NL East | 4 | 10 | 21 | Montreal Expos | 17 | 7 | 10 | .412 | 6.5 | 70 | 77 | -7 | 4-3 | 3-7 | 145 | 80 | 65 | .552 | |||||||||||||||||||||||||||||||
NL East | 5 | 9 | 20 | Philadelphia Phillies | 17 | 7 | 10 | .412 | 6.5 | 74 | 92 | -18 | 3-7 | 4-3 | 145 | 63 | 82 | .434 | |||||||||||||||||||||||||||||||
NL East | 6 | 11 | 22 | Chicago Cubs | 15 | 6 | 9 | .400 | 6.5 | 56 | 70 | -14 | 2-5 | 4-4 | 147 | 72 | 75 | .490 | |||||||||||||||||||||||||||||||
NL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL West | 1 | 2 | 6 | Houston Astros | 16 | 10 | 6 | .625 | - | 53 | 51 | 2 | 1-0 | 9-6 | 146 | 71 | 75 | .486 | |||||||||||||||||||||||||||||||
NL West | 2 | 4 | 9 | Cincinnati Reds | 17 | 9 | 8 | .529 | 1.5 | 63 | 74 | -11 | 5-6 | 4-2 | 145 | 81 | 64 | .559 | |||||||||||||||||||||||||||||||
NL West | 3 | 5 | 10 | San Diego Padres | 17 | 9 | 8 | .529 | 1.5 | 63 | 63 | 0 | 4-5 | 5-3 | 145 | 73 | 72 | .503 | |||||||||||||||||||||||||||||||
NL West | 4 | 6 | 11 | San Francisco Giants | 16 | 8 | 8 | .500 | 2.0 | 70 | 50 | 20 | 4-5 | 4-3 | 146 | 64 | 82 | .438 | |||||||||||||||||||||||||||||||
NL West | 5 | 7 | 17 | Los Angeles Dodgers | 17 | 8 | 9 | .471 | 2.5 | 67 | 66 | 1 | 3-5 | 5-4 | 145 | 55 | 90 | .379 | |||||||||||||||||||||||||||||||
NL West | 6 | 12 | 23 | Atlanta Braves | 17 | 6 | 11 | .353 | 4.5 | 60 | 72 | -12 | 4-8 | 2-3 | 145 | 92 | 53 | .634 | |||||||||||||||||||||||||||||||
26 record(s) |