AL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL East | 1 | 1 | 2 | Boston Red Sox | 30 | 19 | 11 | .633 | - | 123 | 98 | 25 | 8-4 | 11-7 | 132 | 65 | 67 | .492 | |||||||||||||||||||||||||||||||
AL East | 2 | 2 | 3 | Toronto Blue Jays | 34 | 21 | 13 | .618 | - | 140 | 117 | 23 | 7-8 | 14-5 | 128 | 70 | 58 | .547 | |||||||||||||||||||||||||||||||
AL East | 3 | 7 | 13 | Detroit Tigers | 31 | 16 | 15 | .516 | 3.5 | 151 | 135 | 16 | 8-10 | 8-5 | 131 | 68 | 63 | .519 | |||||||||||||||||||||||||||||||
AL East | 4 | 10 | 20 | Milwaukee Brewers | 30 | 13 | 17 | .433 | 6.0 | 128 | 134 | -6 | 5-7 | 8-10 | 132 | 70 | 62 | .530 | |||||||||||||||||||||||||||||||
AL East | 5 | 11 | 21 | New York Yankees | 29 | 12 | 17 | .414 | 6.5 | 140 | 147 | -7 | 5-12 | 7-5 | 133 | 59 | 74 | .444 | |||||||||||||||||||||||||||||||
AL East | 6 | 12 | 23 | Cleveland Indians | 28 | 11 | 17 | .393 | 7.0 | 110 | 110 | 0 | 9-8 | 2-9 | 134 | 46 | 88 | .343 | |||||||||||||||||||||||||||||||
AL East | 7 | 14 | 25 | Baltimore Orioles | 29 | 11 | 18 | .379 | 7.5 | 113 | 140 | -27 | 7-11 | 4-7 | 133 | 56 | 77 | .421 | |||||||||||||||||||||||||||||||
AL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL West | 1 | 3 | 5 | Oakland Athletics | 31 | 18 | 13 | .581 | - | 157 | 153 | 4 | 5-10 | 13-3 | 131 | 66 | 65 | .504 | |||||||||||||||||||||||||||||||
AL West | 2 | 4 | 6 | Seattle Mariners | 32 | 18 | 14 | .563 | 0.5 | 125 | 129 | -4 | 5-9 | 13-5 | 130 | 65 | 65 | .500 | |||||||||||||||||||||||||||||||
AL West | 3 | 5 | 10 | Minnesota Twins | 32 | 17 | 15 | .531 | 1.5 | 136 | 125 | 11 | 5-10 | 12-5 | 130 | 78 | 52 | .600 | |||||||||||||||||||||||||||||||
AL West | 4 | 6 | 11 | Chicago White Sox | 29 | 15 | 14 | .517 | 2.0 | 107 | 133 | -26 | 8-7 | 7-7 | 133 | 72 | 61 | .541 | |||||||||||||||||||||||||||||||
AL West | 5 | 8 | 14 | Texas Rangers | 28 | 14 | 14 | .500 | 2.5 | 128 | 118 | 10 | 8-8 | 6-6 | 134 | 71 | 63 | .530 | |||||||||||||||||||||||||||||||
AL West | 6 | 9 | 15 | California Angels | 32 | 16 | 16 | .500 | 2.5 | 134 | 131 | 3 | 8-6 | 8-10 | 130 | 65 | 65 | .500 | |||||||||||||||||||||||||||||||
AL West | 7 | 13 | 24 | Kansas City Royals | 31 | 12 | 19 | .387 | 6.0 | 104 | 126 | -22 | 6-9 | 6-10 | 131 | 70 | 61 | .534 | |||||||||||||||||||||||||||||||
NL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL East | 1 | 1 | 1 | Pittsburgh Pirates | 31 | 20 | 11 | .645 | - | 142 | 111 | 31 | 8-4 | 12-7 | 131 | 78 | 53 | .595 | |||||||||||||||||||||||||||||||
NL East | 2 | 2 | 4 | New York Mets | 31 | 18 | 13 | .581 | 2.0 | 121 | 108 | 13 | 8-6 | 10-7 | 130 | 59 | 71 | .454 | |||||||||||||||||||||||||||||||
NL East | 3 | 5 | 9 | St. Louis Cardinals | 32 | 17 | 15 | .531 | 3.5 | 118 | 130 | -12 | 7-10 | 10-5 | 130 | 67 | 63 | .515 | |||||||||||||||||||||||||||||||
NL East | 4 | 8 | 16 | Chicago Cubs | 33 | 16 | 17 | .485 | 5.0 | 140 | 146 | -6 | 6-11 | 10-6 | 127 | 61 | 66 | .480 | |||||||||||||||||||||||||||||||
NL East | 5 | 7 | 17 | Philadelphia Phillies | 33 | 16 | 17 | .485 | 5.0 | 143 | 137 | 6 | 7-11 | 9-6 | 129 | 62 | 67 | .481 | |||||||||||||||||||||||||||||||
NL East | 6 | 10 | 19 | Montreal Expos | 32 | 15 | 17 | .469 | 5.5 | 119 | 130 | -11 | 6-9 | 9-8 | 129 | 56 | 73 | .434 | |||||||||||||||||||||||||||||||
NL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL West | 1 | 3 | 7 | Atlanta Braves | 29 | 16 | 13 | .552 | - | 141 | 99 | 42 | 10-6 | 6-7 | 133 | 78 | 55 | .586 | |||||||||||||||||||||||||||||||
NL West | 2 | 4 | 8 | Los Angeles Dodgers | 31 | 17 | 14 | .548 | - | 132 | 109 | 23 | 9-7 | 8-7 | 131 | 76 | 55 | .580 | |||||||||||||||||||||||||||||||
NL West | 3 | 6 | 12 | Cincinnati Reds | 31 | 16 | 15 | .516 | 1.0 | 107 | 106 | 1 | 8-9 | 8-6 | 131 | 58 | 73 | .443 | |||||||||||||||||||||||||||||||
NL West | 4 | 9 | 18 | San Diego Padres | 33 | 16 | 17 | .485 | 2.0 | 133 | 157 | -24 | 9-6 | 7-11 | 129 | 68 | 61 | .527 | |||||||||||||||||||||||||||||||
NL West | 5 | 11 | 22 | Houston Astros | 30 | 12 | 18 | .400 | 4.5 | 97 | 130 | -33 | 5-9 | 7-9 | 132 | 53 | 79 | .402 | |||||||||||||||||||||||||||||||
NL West | 6 | 12 | 26 | San Francisco Giants | 32 | 10 | 22 | .313 | 7.5 | 123 | 153 | -30 | 4-14 | 6-8 | 130 | 65 | 65 | .500 | |||||||||||||||||||||||||||||||
26 record(s) |