AL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL East | 1 | 2 | 3 | Detroit Tigers | 89 | 53 | 36 | .596 | - | 422 | 360 | 62 | 25-18 | 28-18 | 73 | 35 | 38 | .479 | |||||||||||||||||||||||||||||||
AL East | 2 | 3 | 6 | New York Yankees | 89 | 52 | 37 | .584 | 1.0 | 455 | 359 | 96 | 25-20 | 27-17 | 72 | 33 | 39 | .458 | |||||||||||||||||||||||||||||||
AL East | 3 | 5 | 8 | Boston Red Sox | 89 | 47 | 42 | .528 | 6.0 | 452 | 400 | 52 | 22-24 | 25-18 | 73 | 42 | 31 | .575 | |||||||||||||||||||||||||||||||
AL East | 4 | 6 | 10 | Milwaukee Brewers | 91 | 47 | 44 | .516 | 7.0 | 372 | 334 | 38 | 23-24 | 24-20 | 71 | 40 | 31 | .563 | |||||||||||||||||||||||||||||||
AL East | 5 | 7 | 12 | Cleveland Indians | 92 | 47 | 45 | .511 | 7.5 | 405 | 426 | -21 | 21-22 | 26-23 | 70 | 31 | 39 | .443 | |||||||||||||||||||||||||||||||
AL East | 6 | 9 | 16 | Toronto Blue Jays | 92 | 45 | 47 | .489 | 9.5 | 434 | 404 | 30 | 22-23 | 23-24 | 70 | 42 | 28 | .600 | |||||||||||||||||||||||||||||||
AL East | 7 | 14 | 26 | Baltimore Orioles | 92 | 29 | 63 | .315 | 25.5 | 310 | 473 | -163 | 11-36 | 18-27 | 69 | 25 | 44 | .362 | |||||||||||||||||||||||||||||||
AL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL West | 1 | 1 | 2 | Oakland Athletics | 92 | 55 | 37 | .598 | - | 439 | 372 | 67 | 32-18 | 23-19 | 70 | 49 | 21 | .700 | |||||||||||||||||||||||||||||||
AL West | 2 | 4 | 7 | Minnesota Twins | 90 | 51 | 39 | .567 | 3.0 | 430 | 389 | 41 | 26-19 | 25-20 | 72 | 40 | 32 | .556 | |||||||||||||||||||||||||||||||
AL West | 3 | 8 | 13 | Kansas City Royals | 91 | 46 | 45 | .505 | 8.5 | 402 | 370 | 32 | 23-23 | 23-22 | 70 | 38 | 32 | .543 | |||||||||||||||||||||||||||||||
AL West | 4 | 10 | 17 | California Angels | 91 | 44 | 47 | .484 | 10.5 | 396 | 421 | -25 | 26-23 | 18-24 | 71 | 31 | 40 | .437 | |||||||||||||||||||||||||||||||
AL West | 5 | 11 | 19 | Chicago White Sox | 91 | 42 | 49 | .462 | 12.5 | 366 | 448 | -82 | 17-23 | 25-26 | 70 | 29 | 41 | .414 | |||||||||||||||||||||||||||||||
AL West | 6 | 12 | 21 | Texas Rangers | 90 | 41 | 49 | .456 | 13.0 | 349 | 405 | -56 | 17-23 | 24-26 | 71 | 29 | 42 | .408 | |||||||||||||||||||||||||||||||
AL West | 7 | 13 | 24 | Seattle Mariners | 91 | 36 | 55 | .396 | 18.5 | 372 | 443 | -71 | 16-33 | 20-22 | 70 | 32 | 38 | .457 | |||||||||||||||||||||||||||||||
NL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL East | 1 | 1 | 1 | New York Mets | 91 | 56 | 35 | .615 | - | 405 | 317 | 88 | 26-21 | 30-14 | 69 | 44 | 25 | .638 | |||||||||||||||||||||||||||||||
NL East | 2 | 3 | 5 | Pittsburgh Pirates | 90 | 53 | 37 | .589 | 2.5 | 405 | 356 | 49 | 25-20 | 28-17 | 70 | 32 | 38 | .457 | |||||||||||||||||||||||||||||||
NL East | 3 | 5 | 11 | Montreal Expos | 91 | 47 | 44 | .516 | 9.0 | 362 | 335 | 27 | 21-24 | 26-20 | 71 | 34 | 37 | .479 | |||||||||||||||||||||||||||||||
NL East | 4 | 6 | 14 | Chicago Cubs | 91 | 46 | 45 | .505 | 10.0 | 360 | 359 | 1 | 24-24 | 21-22 | 71 | 31 | 40 | .437 | |||||||||||||||||||||||||||||||
NL East | 5 | 10 | 22 | Philadelphia Phillies | 90 | 39 | 51 | .433 | 16.5 | 340 | 394 | -54 | 17-31 | 21-21 | 71 | 26 | 45 | .366 | |||||||||||||||||||||||||||||||
NL East | 6 | 11 | 23 | St. Louis Cardinals | 90 | 39 | 51 | .433 | 16.5 | 328 | 378 | -50 | 20-28 | 19-23 | 72 | 37 | 35 | .514 | |||||||||||||||||||||||||||||||
NL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL West | 1 | 2 | 4 | Los Angeles Dodgers | 90 | 53 | 37 | .589 | - | 390 | 312 | 78 | 28-14 | 25-23 | 71 | 41 | 30 | .577 | |||||||||||||||||||||||||||||||
NL West | 2 | 4 | 9 | San Francisco Giants | 89 | 46 | 43 | .517 | 6.5 | 385 | 362 | 23 | 19-22 | 27-21 | 73 | 37 | 36 | .507 | |||||||||||||||||||||||||||||||
NL West | 3 | 7 | 15 | Houston Astros | 91 | 46 | 45 | .505 | 7.5 | 384 | 383 | 1 | 19-27 | 27-18 | 71 | 36 | 35 | .507 | |||||||||||||||||||||||||||||||
NL West | 4 | 8 | 18 | Cincinnati Reds | 91 | 44 | 47 | .484 | 9.5 | 368 | 369 | -1 | 23-26 | 21-21 | 70 | 43 | 27 | .614 | |||||||||||||||||||||||||||||||
NL West | 5 | 9 | 20 | San Diego Padres | 92 | 42 | 50 | .457 | 12.0 | 311 | 362 | -51 | 15-27 | 27-23 | 69 | 41 | 28 | .594 | |||||||||||||||||||||||||||||||
NL West | 6 | 12 | 25 | Atlanta Braves | 88 | 31 | 57 | .352 | 21.0 | 345 | 456 | -111 | 15-26 | 16-31 | 72 | 23 | 49 | .319 | |||||||||||||||||||||||||||||||
26 record(s) |