AL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL East | 1 | 1 | 1 | Toronto Blue Jays | 109 | 69 | 40 | .633 | - | 529 | 395 | 134 | 30-24 | 39-16 | 52 | 30 | 22 | .577 | |||||||||||||||||||||||||||||||
AL East | 2 | 3 | 6 | New York Yankees | 107 | 60 | 47 | .561 | 8.0 | 558 | 439 | 119 | 24-32 | 36-15 | 54 | 37 | 17 | .685 | |||||||||||||||||||||||||||||||
AL East | 3 | 6 | 11 | Detroit Tigers | 107 | 57 | 50 | .533 | 11.0 | 472 | 455 | 17 | 29-25 | 28-25 | 54 | 27 | 27 | .500 | |||||||||||||||||||||||||||||||
AL East | 4 | 7 | 13 | Boston Red Sox | 108 | 57 | 51 | .528 | 11.5 | 501 | 477 | 24 | 25-30 | 31-22 | 54 | 24 | 30 | .444 | |||||||||||||||||||||||||||||||
AL East | 5 | 8 | 15 | Baltimore Orioles | 106 | 53 | 53 | .500 | 14.5 | 530 | 508 | 22 | 26-28 | 27-25 | 55 | 30 | 25 | .545 | |||||||||||||||||||||||||||||||
AL East | 6 | 11 | 21 | Milwaukee Brewers | 105 | 48 | 57 | .457 | 19.0 | 458 | 499 | -41 | 22-31 | 26-26 | 56 | 23 | 33 | .411 | |||||||||||||||||||||||||||||||
AL East | 7 | 14 | 25 | Cleveland Indians | 107 | 35 | 72 | .327 | 33.0 | 422 | 541 | -119 | 13-38 | 22-34 | 55 | 25 | 30 | .455 | |||||||||||||||||||||||||||||||
AL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL West | 1 | 2 | 5 | California Angels | 107 | 61 | 46 | .570 | - | 456 | 437 | 19 | 27-26 | 34-20 | 55 | 29 | 26 | .527 | |||||||||||||||||||||||||||||||
AL West | 2 | 4 | 8 | Kansas City Royals | 106 | 58 | 48 | .547 | 2.5 | 463 | 419 | 44 | 27-26 | 31-22 | 56 | 33 | 23 | .589 | |||||||||||||||||||||||||||||||
AL West | 3 | 5 | 9 | Oakland Athletics | 107 | 58 | 49 | .542 | 3.0 | 519 | 499 | 20 | 24-26 | 34-23 | 55 | 19 | 36 | .345 | |||||||||||||||||||||||||||||||
AL West | 4 | 9 | 16 | Chicago White Sox | 106 | 53 | 53 | .500 | 7.5 | 453 | 465 | -12 | 25-30 | 28-23 | 56 | 32 | 24 | .571 | |||||||||||||||||||||||||||||||
AL West | 5 | 10 | 19 | Seattle Mariners | 107 | 49 | 58 | .458 | 12.0 | 460 | 541 | -81 | 20-31 | 29-27 | 55 | 25 | 30 | .455 | |||||||||||||||||||||||||||||||
AL West | 6 | 12 | 20 | Minnesota Twins | 105 | 48 | 57 | .457 | 12.0 | 467 | 523 | -56 | 19-35 | 29-22 | 57 | 29 | 28 | .509 | |||||||||||||||||||||||||||||||
AL West | 7 | 13 | 23 | Texas Rangers | 107 | 41 | 66 | .383 | 20.0 | 407 | 497 | -90 | 17-37 | 24-29 | 54 | 21 | 33 | .389 | |||||||||||||||||||||||||||||||
NL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL East | 1 | 1 | 2 | New York Mets | 106 | 64 | 42 | .604 | - | 450 | 389 | 61 | 29-24 | 35-18 | 56 | 34 | 22 | .607 | |||||||||||||||||||||||||||||||
NL East | 2 | 2 | 3 | St. Louis Cardinals | 105 | 63 | 42 | .600 | 0.5 | 479 | 375 | 104 | 29-26 | 34-16 | 57 | 38 | 19 | .667 | |||||||||||||||||||||||||||||||
NL East | 3 | 4 | 7 | Montreal Expos | 108 | 60 | 48 | .556 | 5.0 | 396 | 383 | 13 | 26-26 | 34-22 | 53 | 24 | 29 | .453 | |||||||||||||||||||||||||||||||
NL East | 4 | 7 | 14 | Chicago Cubs | 106 | 54 | 52 | .509 | 10.0 | 411 | 418 | -7 | 24-31 | 30-21 | 55 | 23 | 32 | .418 | |||||||||||||||||||||||||||||||
NL East | 5 | 8 | 17 | Philadelphia Phillies | 106 | 50 | 56 | .472 | 14.0 | 441 | 412 | 29 | 19-32 | 31-24 | 56 | 25 | 31 | .446 | |||||||||||||||||||||||||||||||
NL East | 6 | 12 | 26 | Pittsburgh Pirates | 105 | 33 | 72 | .314 | 30.5 | 328 | 463 | -135 | 12-38 | 21-34 | 56 | 24 | 32 | .429 | |||||||||||||||||||||||||||||||
NL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL West | 1 | 3 | 4 | Los Angeles Dodgers | 106 | 62 | 44 | .585 | - | 413 | 385 | 28 | 30-23 | 32-21 | 56 | 33 | 23 | .589 | |||||||||||||||||||||||||||||||
NL West | 2 | 5 | 10 | Cincinnati Reds | 106 | 57 | 49 | .538 | 5.0 | 442 | 453 | -11 | 28-23 | 29-26 | 55 | 32 | 23 | .582 | |||||||||||||||||||||||||||||||
NL West | 3 | 6 | 12 | San Diego Padres | 109 | 58 | 51 | .532 | 5.5 | 450 | 407 | 43 | 28-30 | 30-21 | 53 | 25 | 28 | .472 | |||||||||||||||||||||||||||||||
NL West | 4 | 9 | 18 | Houston Astros | 109 | 50 | 59 | .459 | 13.5 | 443 | 463 | -20 | 22-34 | 28-25 | 53 | 33 | 20 | .623 | |||||||||||||||||||||||||||||||
NL West | 5 | 10 | 22 | Atlanta Braves | 106 | 48 | 58 | .453 | 14.0 | 438 | 478 | -40 | 22-27 | 26-31 | 56 | 18 | 38 | .321 | |||||||||||||||||||||||||||||||
NL West | 6 | 11 | 24 | San Francisco Giants | 108 | 41 | 67 | .380 | 22.0 | 348 | 413 | -65 | 16-41 | 25-26 | 54 | 21 | 33 | .389 | |||||||||||||||||||||||||||||||
26 record(s) |