AL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL East | 1 | 1 | 3 | Detroit Tigers | 13 | 8 | 5 | .615 | - | 56 | 51 | 5 | 3-2 | 5-3 | 148 | 76 | 72 | .514 | |||||||||||||||||||||||||||||||
AL East | 2 | 3 | 9 | Baltimore Orioles | 14 | 8 | 6 | .571 | 0.5 | 67 | 56 | 11 | 4-5 | 4-1 | 147 | 75 | 72 | .510 | |||||||||||||||||||||||||||||||
AL East | 3 | 4 | 8 | Boston Red Sox | 14 | 8 | 6 | .571 | 0.5 | 79 | 74 | 5 | 4-4 | 4-2 | 148 | 73 | 75 | .493 | |||||||||||||||||||||||||||||||
AL East | 4 | 5 | 11 | Milwaukee Brewers | 13 | 7 | 6 | .538 | 1.0 | 54 | 43 | 11 | 6-2 | 1-4 | 148 | 64 | 84 | .432 | |||||||||||||||||||||||||||||||
AL East | 5 | 6 | 12 | Toronto Blue Jays | 15 | 8 | 7 | .533 | 1.0 | 58 | 56 | 2 | 3-3 | 5-4 | 146 | 91 | 55 | .623 | |||||||||||||||||||||||||||||||
AL East | 6 | 11 | 20 | Cleveland Indians | 14 | 6 | 8 | .429 | 2.5 | 62 | 66 | -4 | 2-4 | 4-4 | 148 | 54 | 94 | .365 | |||||||||||||||||||||||||||||||
AL East | 7 | 12 | 21 | New York Yankees | 12 | 5 | 7 | .417 | 2.5 | 43 | 58 | -15 | 2-3 | 3-4 | 149 | 92 | 57 | .617 | |||||||||||||||||||||||||||||||
AL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL West | 1 | 2 | 4 | Oakland Athletics | 15 | 9 | 6 | .600 | - | 92 | 78 | 14 | 2-4 | 7-2 | 147 | 68 | 79 | .463 | |||||||||||||||||||||||||||||||
AL West | 2 | 7 | 13 | California Angels | 15 | 8 | 7 | .533 | 1.0 | 79 | 77 | 2 | 4-2 | 4-5 | 147 | 82 | 65 | .558 | |||||||||||||||||||||||||||||||
AL West | 3 | 8 | 15 | Kansas City Royals | 14 | 7 | 7 | .500 | 1.5 | 44 | 43 | 1 | 4-2 | 3-5 | 148 | 84 | 64 | .568 | |||||||||||||||||||||||||||||||
AL West | 4 | 9 | 17 | Seattle Mariners | 15 | 7 | 8 | .467 | 2.0 | 68 | 89 | -21 | 1-8 | 6-0 | 147 | 67 | 80 | .456 | |||||||||||||||||||||||||||||||
AL West | 5 | 10 | 18 | Chicago White Sox | 13 | 6 | 7 | .462 | 2.0 | 63 | 63 | 0 | 3-4 | 3-3 | 149 | 79 | 70 | .530 | |||||||||||||||||||||||||||||||
AL West | 6 | 13 | 22 | Minnesota Twins | 15 | 6 | 9 | .400 | 3.0 | 64 | 59 | 5 | 3-6 | 3-3 | 147 | 71 | 76 | .483 | |||||||||||||||||||||||||||||||
AL West | 7 | 14 | 23 | Texas Rangers | 14 | 5 | 9 | .357 | 3.5 | 49 | 65 | -16 | 4-4 | 1-5 | 147 | 57 | 90 | .388 | |||||||||||||||||||||||||||||||
NL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL East | 1 | 1 | 1 | Chicago Cubs | 14 | 10 | 4 | .714 | - | 47 | 33 | 14 | 3-3 | 7-1 | 147 | 67 | 80 | .456 | |||||||||||||||||||||||||||||||
NL East | 2 | 2 | 2 | New York Mets | 14 | 9 | 5 | .643 | 1.0 | 52 | 54 | -2 | 4-5 | 5-0 | 148 | 89 | 59 | .601 | |||||||||||||||||||||||||||||||
NL East | 3 | 4 | 6 | Montreal Expos | 14 | 8 | 6 | .571 | 2.0 | 47 | 52 | -5 | 4-4 | 4-2 | 147 | 76 | 71 | .517 | |||||||||||||||||||||||||||||||
NL East | 4 | 8 | 16 | St. Louis Cardinals | 14 | 7 | 7 | .500 | 3.0 | 65 | 50 | 15 | 1-4 | 6-3 | 148 | 94 | 54 | .635 | |||||||||||||||||||||||||||||||
NL East | 5 | 10 | 26 | Philadelphia Phillies | 14 | 4 | 10 | .286 | 6.0 | 54 | 61 | -7 | 2-7 | 2-3 | 148 | 71 | 77 | .480 | |||||||||||||||||||||||||||||||
NL East | 6 | 11 | 25 | Pittsburgh Pirates | 14 | 4 | 10 | .286 | 6.0 | 41 | 64 | -23 | 0-5 | 4-5 | 147 | 53 | 94 | .361 | |||||||||||||||||||||||||||||||
NL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL West | 1 | 3 | 5 | Cincinnati Reds | 15 | 9 | 6 | .600 | - | 47 | 41 | 6 | 4-5 | 5-1 | 146 | 80 | 66 | .548 | |||||||||||||||||||||||||||||||
NL West | 2 | 5 | 7 | San Diego Padres | 14 | 8 | 6 | .571 | 0.5 | 54 | 41 | 13 | 2-3 | 6-3 | 148 | 75 | 73 | .507 | |||||||||||||||||||||||||||||||
NL West | 3 | 6 | 10 | Los Angeles Dodgers | 16 | 9 | 7 | .563 | 0.5 | 45 | 52 | -7 | 6-4 | 3-3 | 146 | 86 | 60 | .589 | |||||||||||||||||||||||||||||||
NL West | 4 | 7 | 14 | Houston Astros | 15 | 8 | 7 | .533 | 1.0 | 64 | 54 | 10 | 3-3 | 5-4 | 147 | 75 | 72 | .510 | |||||||||||||||||||||||||||||||
NL West | 5 | 9 | 19 | Atlanta Braves | 14 | 6 | 8 | .429 | 2.5 | 55 | 60 | -5 | 3-2 | 3-6 | 148 | 60 | 88 | .405 | |||||||||||||||||||||||||||||||
NL West | 6 | 12 | 24 | San Francisco Giants | 14 | 4 | 10 | .286 | 4.5 | 32 | 41 | -9 | 2-7 | 2-3 | 148 | 58 | 90 | .392 | |||||||||||||||||||||||||||||||
26 record(s) |