AL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL East | 1 | 1 | 2 | New York Yankees | 89 | 53 | 36 | .596 | - | 359 | 279 | 80 | 24-21 | 29-15 | 18 | 6 | 12 | .333 | |||||||||||||||||||||||||||||||
AL East | 2 | 2 | 5 | Detroit Tigers | 90 | 53 | 37 | .589 | 0.5 | 357 | 332 | 25 | 23-18 | 30-19 | 19 | 7 | 12 | .368 | |||||||||||||||||||||||||||||||
AL East | 3 | 4 | 7 | Baltimore Orioles | 87 | 49 | 38 | .563 | 3.0 | 362 | 356 | 6 | 20-21 | 29-17 | 18 | 10 | 8 | .556 | |||||||||||||||||||||||||||||||
AL East | 4 | 5 | 8 | Milwaukee Brewers | 91 | 51 | 40 | .560 | 3.0 | 412 | 372 | 40 | 29-22 | 22-18 | 18 | 11 | 7 | .611 | |||||||||||||||||||||||||||||||
AL East | 5 | 7 | 13 | Boston Red Sox | 88 | 47 | 41 | .534 | 5.5 | 412 | 393 | 19 | 26-23 | 21-18 | 20 | 12 | 8 | .600 | |||||||||||||||||||||||||||||||
AL East | 6 | 9 | 15 | Cleveland Indians | 85 | 43 | 42 | .506 | 8.0 | 353 | 360 | -7 | 22-20 | 21-22 | 18 | 9 | 9 | .500 | |||||||||||||||||||||||||||||||
AL East | 7 | 14 | 26 | Toronto Blue Jays | 89 | 31 | 58 | .348 | 22.0 | 279 | 391 | -112 | 18-27 | 13-31 | 17 | 6 | 11 | .353 | |||||||||||||||||||||||||||||||
AL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL West | 1 | 3 | 6 | Oakland Athletics | 91 | 52 | 39 | .571 | - | 386 | 330 | 56 | 20-21 | 32-18 | 18 | 12 | 6 | .667 | |||||||||||||||||||||||||||||||
AL West | 2 | 6 | 10 | Texas Rangers | 86 | 47 | 39 | .547 | 2.5 | 380 | 326 | 54 | 21-22 | 26-17 | 19 | 10 | 9 | .526 | |||||||||||||||||||||||||||||||
AL West | 3 | 8 | 14 | Chicago White Sox | 86 | 44 | 42 | .512 | 5.5 | 380 | 334 | 46 | 23-23 | 21-19 | 20 | 10 | 10 | .500 | |||||||||||||||||||||||||||||||
AL West | 4 | 10 | 19 | California Angels | 91 | 43 | 48 | .473 | 9.0 | 398 | 382 | 16 | 22-25 | 21-23 | 19 | 8 | 11 | .421 | |||||||||||||||||||||||||||||||
AL West | 5 | 11 | 20 | Kansas City Royals | 83 | 38 | 45 | .458 | 10.0 | 307 | 341 | -34 | 23-23 | 15-22 | 20 | 12 | 8 | .600 | |||||||||||||||||||||||||||||||
AL West | 6 | 13 | 22 | Minnesota Twins | 91 | 34 | 57 | .374 | 18.0 | 302 | 404 | -102 | 11-25 | 22-33 | 18 | 7 | 11 | .389 | |||||||||||||||||||||||||||||||
AL West | 7 | 12 | 23 | Seattle Mariners | 91 | 34 | 57 | .374 | 18.0 | 361 | 448 | -87 | 19-27 | 15-30 | 18 | 10 | 8 | .556 | |||||||||||||||||||||||||||||||
NL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL East | 1 | 2 | 3 | St. Louis Cardinals | 81 | 48 | 33 | .593 | - | 360 | 314 | 46 | 20-15 | 28-18 | 21 | 11 | 10 | .524 | |||||||||||||||||||||||||||||||
NL East | 2 | 5 | 11 | Philadelphia Phillies | 87 | 47 | 40 | .540 | 4.0 | 386 | 381 | 5 | 17-25 | 30-15 | 20 | 12 | 8 | .600 | |||||||||||||||||||||||||||||||
NL East | 3 | 6 | 12 | Montreal Expos | 86 | 46 | 40 | .535 | 4.5 | 361 | 333 | 28 | 18-27 | 28-13 | 22 | 14 | 8 | .636 | |||||||||||||||||||||||||||||||
NL East | 4 | 9 | 18 | Pittsburgh Pirates | 84 | 40 | 44 | .476 | 9.5 | 332 | 335 | -3 | 20-21 | 19-24 | 18 | 6 | 12 | .333 | |||||||||||||||||||||||||||||||
NL East | 5 | 10 | 21 | New York Mets | 85 | 32 | 53 | .376 | 18.0 | 274 | 358 | -84 | 15-31 | 17-22 | 18 | 9 | 9 | .500 | |||||||||||||||||||||||||||||||
NL East | 6 | 11 | 24 | Chicago Cubs | 87 | 32 | 55 | .368 | 19.0 | 304 | 396 | -92 | 8-29 | 23-27 | 16 | 6 | 10 | .375 | |||||||||||||||||||||||||||||||
NL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL West | 1 | 1 | 1 | Los Angeles Dodgers | 90 | 55 | 35 | .611 | - | 386 | 283 | 103 | 26-18 | 29-17 | 20 | 8 | 12 | .400 | |||||||||||||||||||||||||||||||
NL West | 2 | 3 | 4 | Cincinnati Reds | 88 | 52 | 36 | .591 | 2.0 | 386 | 373 | 13 | 23-18 | 29-18 | 20 | 14 | 6 | .700 | |||||||||||||||||||||||||||||||
NL West | 3 | 4 | 9 | Houston Astros | 90 | 50 | 40 | .556 | 5.0 | 322 | 277 | 45 | 24-25 | 26-15 | 20 | 11 | 9 | .550 | |||||||||||||||||||||||||||||||
NL West | 4 | 7 | 16 | Atlanta Braves | 87 | 44 | 43 | .506 | 9.5 | 336 | 344 | -8 | 23-21 | 20-23 | 19 | 6 | 13 | .316 | |||||||||||||||||||||||||||||||
NL West | 5 | 8 | 17 | San Francisco Giants | 91 | 44 | 47 | .484 | 11.5 | 340 | 332 | 8 | 22-29 | 22-18 | 20 | 12 | 8 | .600 | |||||||||||||||||||||||||||||||
NL West | 6 | 12 | 25 | San Diego Padres | 90 | 33 | 57 | .367 | 22.0 | 323 | 384 | -61 | 16-32 | 17-25 | 20 | 8 | 12 | .400 | |||||||||||||||||||||||||||||||
26 record(s) |