AL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL East | 1 | 1 | 1 | Boston Red Sox | 115 | 73 | 42 | .635 | - | 590 | 456 | 134 | 29-29 | 44-13 | 48 | 26 | 22 | .542 | |||||||||||||||||||||||||||||||
AL East | 2 | 2 | 5 | New York Yankees | 115 | 65 | 50 | .565 | 8.0 | 505 | 441 | 64 | 28-29 | 37-21 | 48 | 35 | 13 | .729 | |||||||||||||||||||||||||||||||
AL East | 3 | 4 | 9 | Detroit Tigers | 113 | 62 | 51 | .549 | 10.0 | 513 | 450 | 63 | 28-30 | 34-21 | 49 | 24 | 25 | .490 | |||||||||||||||||||||||||||||||
AL East | 4 | 5 | 8 | Milwaukee Brewers | 113 | 62 | 51 | .549 | 10.0 | 569 | 487 | 82 | 25-31 | 37-20 | 49 | 31 | 18 | .633 | |||||||||||||||||||||||||||||||
AL East | 5 | 7 | 11 | Baltimore Orioles | 115 | 62 | 53 | .539 | 11.0 | 454 | 505 | -51 | 30-31 | 32-22 | 46 | 28 | 18 | .609 | |||||||||||||||||||||||||||||||
AL East | 6 | 10 | 19 | Cleveland Indians | 113 | 52 | 61 | .460 | 20.0 | 473 | 488 | -15 | 20-37 | 32-24 | 46 | 17 | 29 | .370 | |||||||||||||||||||||||||||||||
AL East | 7 | 13 | 25 | Toronto Blue Jays | 115 | 45 | 70 | .391 | 28.0 | 462 | 557 | -95 | 16-39 | 29-31 | 46 | 14 | 32 | .304 | |||||||||||||||||||||||||||||||
AL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL West | 1 | 3 | 7 | Kansas City Royals | 113 | 63 | 50 | .558 | - | 524 | 447 | 77 | 24-32 | 39-18 | 49 | 29 | 20 | .592 | |||||||||||||||||||||||||||||||
AL West | 2 | 6 | 10 | California Angels | 119 | 65 | 54 | .546 | 1.0 | 505 | 478 | 27 | 29-31 | 36-23 | 43 | 22 | 21 | .512 | |||||||||||||||||||||||||||||||
AL West | 3 | 8 | 12 | Oakland Athletics | 119 | 61 | 58 | .513 | 5.0 | 409 | 449 | -40 | 27-32 | 34-26 | 43 | 8 | 35 | .186 | |||||||||||||||||||||||||||||||
AL West | 4 | 9 | 15 | Texas Rangers | 112 | 55 | 57 | .491 | 7.5 | 457 | 448 | 9 | 21-34 | 34-23 | 50 | 32 | 18 | .640 | |||||||||||||||||||||||||||||||
AL West | 5 | 11 | 21 | Minnesota Twins | 114 | 49 | 65 | .430 | 14.5 | 493 | 508 | -15 | 26-37 | 23-28 | 48 | 24 | 24 | .500 | |||||||||||||||||||||||||||||||
AL West | 6 | 12 | 23 | Chicago White Sox | 114 | 47 | 67 | .412 | 16.5 | 448 | 538 | -90 | 18-34 | 29-33 | 47 | 24 | 23 | .511 | |||||||||||||||||||||||||||||||
AL West | 7 | 14 | 26 | Seattle Mariners | 118 | 43 | 75 | .364 | 22.5 | 467 | 617 | -150 | 19-38 | 24-37 | 42 | 13 | 29 | .310 | |||||||||||||||||||||||||||||||
NL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL East | 1 | 4 | 6 | Philadelphia Phillies | 113 | 63 | 50 | .558 | - | 494 | 413 | 81 | 22-34 | 41-16 | 49 | 27 | 22 | .551 | |||||||||||||||||||||||||||||||
NL East | 2 | 5 | 13 | Chicago Cubs | 114 | 58 | 56 | .509 | 5.5 | 451 | 482 | -31 | 25-33 | 33-23 | 48 | 21 | 27 | .438 | |||||||||||||||||||||||||||||||
NL East | 3 | 7 | 16 | Montreal Expos | 117 | 56 | 61 | .479 | 9.0 | 482 | 432 | 50 | 24-33 | 32-28 | 45 | 20 | 25 | .444 | |||||||||||||||||||||||||||||||
NL East | 4 | 10 | 20 | Pittsburgh Pirates | 112 | 51 | 61 | .455 | 11.5 | 425 | 470 | -45 | 22-37 | 29-24 | 49 | 37 | 12 | .755 | |||||||||||||||||||||||||||||||
NL East | 5 | 11 | 22 | New York Mets | 116 | 48 | 68 | .414 | 16.5 | 449 | 489 | -40 | 22-35 | 26-33 | 46 | 18 | 28 | .391 | |||||||||||||||||||||||||||||||
NL East | 6 | 12 | 24 | St. Louis Cardinals | 116 | 47 | 69 | .405 | 17.5 | 395 | 461 | -66 | 21-38 | 26-31 | 46 | 22 | 24 | .478 | |||||||||||||||||||||||||||||||
NL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL West | 1 | 1 | 2 | Los Angeles Dodgers | 117 | 68 | 49 | .581 | - | 530 | 414 | 116 | 30-31 | 38-18 | 45 | 27 | 18 | .600 | |||||||||||||||||||||||||||||||
NL West | 2 | 2 | 3 | San Francisco Giants | 117 | 68 | 49 | .581 | - | 471 | 420 | 51 | 30-29 | 38-20 | 45 | 21 | 24 | .467 | |||||||||||||||||||||||||||||||
NL West | 3 | 3 | 4 | Cincinnati Reds | 116 | 67 | 49 | .578 | 0.5 | 511 | 484 | 27 | 30-26 | 37-23 | 45 | 25 | 20 | .556 | |||||||||||||||||||||||||||||||
NL West | 4 | 6 | 14 | San Diego Padres | 117 | 59 | 58 | .504 | 9.0 | 428 | 442 | -14 | 22-38 | 37-20 | 45 | 25 | 20 | .556 | |||||||||||||||||||||||||||||||
NL West | 5 | 8 | 17 | Atlanta Braves | 115 | 54 | 61 | .470 | 13.0 | 430 | 526 | -96 | 22-34 | 32-27 | 47 | 15 | 32 | .319 | |||||||||||||||||||||||||||||||
NL West | 6 | 9 | 18 | Houston Astros | 114 | 53 | 61 | .465 | 13.5 | 428 | 461 | -33 | 17-37 | 36-24 | 48 | 21 | 27 | .438 | |||||||||||||||||||||||||||||||
26 record(s) |