AL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL East | 1 | 1 | 2 | New York Yankees | 154 | 93 | 61 | .604 | - | 696 | 548 | 148 | 50-26 | 43-35 | 5 | 4 | 1 | .800 | |||||||||||||||||||||||||||||||
AL East | 2 | 3 | 7 | Baltimore Orioles | 154 | 86 | 68 | .558 | 7.0 | 593 | 564 | 29 | 46-32 | 40-36 | 8 | 2 | 6 | .250 | |||||||||||||||||||||||||||||||
AL East | 3 | 6 | 11 | Cleveland Indians | 152 | 78 | 74 | .513 | 14.0 | 591 | 591 | 0 | 37-41 | 41-33 | 7 | 3 | 4 | .429 | |||||||||||||||||||||||||||||||
AL East | 4 | 7 | 13 | Boston Red Sox | 155 | 77 | 78 | .497 | 16.5 | 683 | 637 | 46 | 35-44 | 42-34 | 7 | 6 | 1 | .857 | |||||||||||||||||||||||||||||||
AL East | 5 | 10 | 17 | Detroit Tigers | 153 | 69 | 84 | .451 | 23.5 | 576 | 683 | -107 | 33-41 | 36-43 | 8 | 5 | 3 | .625 | |||||||||||||||||||||||||||||||
AL East | 6 | 11 | 22 | Milwaukee Brewers | 154 | 65 | 89 | .422 | 28.0 | 552 | 621 | -69 | 29-47 | 36-42 | 7 | 1 | 6 | .143 | |||||||||||||||||||||||||||||||
AL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL West | 1 | 2 | 4 | Kansas City Royals | 154 | 89 | 65 | .578 | - | 697 | 586 | 111 | 40-36 | 49-29 | 8 | 1 | 7 | .125 | |||||||||||||||||||||||||||||||
AL West | 2 | 4 | 8 | Oakland Athletics | 154 | 83 | 71 | .539 | 6.0 | 661 | 576 | 85 | 35-44 | 48-27 | 7 | 4 | 3 | .571 | |||||||||||||||||||||||||||||||
AL West | 3 | 5 | 10 | Minnesota Twins | 155 | 80 | 75 | .516 | 9.5 | 715 | 684 | 31 | 38-40 | 42-35 | 7 | 5 | 2 | .714 | |||||||||||||||||||||||||||||||
AL West | 4 | 8 | 15 | California Angels | 155 | 71 | 84 | .458 | 18.5 | 525 | 612 | -87 | 35-41 | 36-43 | 7 | 5 | 2 | .714 | |||||||||||||||||||||||||||||||
AL West | 5 | 9 | 16 | Texas Rangers | 155 | 70 | 85 | .452 | 19.5 | 585 | 630 | -45 | 36-43 | 34-42 | 7 | 6 | 1 | .857 | |||||||||||||||||||||||||||||||
AL West | 6 | 12 | 23 | Chicago White Sox | 155 | 64 | 91 | .413 | 25.5 | 567 | 709 | -142 | 29-47 | 35-44 | 6 | 0 | 6 | .000 | |||||||||||||||||||||||||||||||
NL East | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL East | 1 | 2 | 3 | Philadelphia Phillies | 153 | 92 | 61 | .601 | - | 729 | 533 | 196 | 43-32 | 50-28 | 9 | 9 | 0 | 1.000 | |||||||||||||||||||||||||||||||
NL East | 2 | 4 | 6 | Pittsburgh Pirates | 155 | 88 | 67 | .568 | 5.0 | 691 | 620 | 71 | 45-34 | 43-33 | 7 | 4 | 3 | .571 | |||||||||||||||||||||||||||||||
NL East | 3 | 5 | 9 | New York Mets | 153 | 82 | 71 | .536 | 10.0 | 583 | 506 | 77 | 41-36 | 41-35 | 9 | 4 | 5 | .444 | |||||||||||||||||||||||||||||||
NL East | 4 | 7 | 14 | Chicago Cubs | 155 | 71 | 84 | .458 | 22.0 | 592 | 712 | -120 | 32-45 | 39-39 | 7 | 4 | 3 | .571 | |||||||||||||||||||||||||||||||
NL East | 5 | 10 | 19 | St. Louis Cardinals | 154 | 69 | 85 | .448 | 23.5 | 610 | 641 | -31 | 35-43 | 34-42 | 8 | 3 | 5 | .375 | |||||||||||||||||||||||||||||||
NL East | 6 | 12 | 24 | Montreal Expos | 152 | 53 | 99 | .349 | 38.5 | 502 | 689 | -187 | 26-49 | 27-50 | 10 | 2 | 8 | .200 | |||||||||||||||||||||||||||||||
NL West | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL West | 1 | 1 | 1 | Cincinnati Reds | 154 | 98 | 56 | .636 | - | 827 | 607 | 220 | 51-25 | 47-31 | 8 | 4 | 4 | .500 | |||||||||||||||||||||||||||||||
NL West | 2 | 3 | 5 | Los Angeles Dodgers | 154 | 88 | 66 | .571 | 10.0 | 589 | 529 | 60 | 43-38 | 45-28 | 8 | 4 | 4 | .500 | |||||||||||||||||||||||||||||||
NL West | 3 | 6 | 12 | Houston Astros | 155 | 78 | 77 | .503 | 20.5 | 608 | 634 | -26 | 33-42 | 44-36 | 7 | 2 | 5 | .286 | |||||||||||||||||||||||||||||||
NL West | 4 | 8 | 18 | San Francisco Giants | 156 | 70 | 86 | .449 | 29.0 | 562 | 669 | -107 | 32-45 | 38-41 | 6 | 4 | 2 | .667 | |||||||||||||||||||||||||||||||
NL West | 5 | 9 | 20 | San Diego Padres | 154 | 69 | 85 | .448 | 29.0 | 535 | 621 | -86 | 29-48 | 40-37 | 8 | 4 | 4 | .500 | |||||||||||||||||||||||||||||||
NL West | 6 | 11 | 21 | Atlanta Braves | 155 | 67 | 88 | .432 | 31.5 | 592 | 659 | -67 | 35-43 | 32-45 | 7 | 3 | 4 | .429 | |||||||||||||||||||||||||||||||
24 record(s) |