AL - | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL - | 1 | 1 | 1 | Minnesota Twins | 52 | 34 | 18 | .654 | - | 258 | 179 | 79 | 18-10 | 16-8 | 110 | 68 | 42 | .618 | |||||||||||||||||||||||||||||||
AL - | 2 | 2 | 2 | Chicago White Sox | 53 | 33 | 20 | .623 | 1.5 | 224 | 182 | 42 | 18-12 | 15-8 | 109 | 62 | 47 | .569 | |||||||||||||||||||||||||||||||
AL - | 3 | 3 | 6 | Cleveland Indians | 49 | 27 | 22 | .551 | 5.5 | 212 | 193 | 19 | 12-14 | 15-8 | 113 | 60 | 53 | .531 | |||||||||||||||||||||||||||||||
AL - | 4 | 4 | 8 | Baltimore Orioles | 54 | 29 | 25 | .537 | 6.0 | 229 | 207 | 22 | 15-13 | 14-12 | 108 | 65 | 43 | .602 | |||||||||||||||||||||||||||||||
AL - | 5 | 5 | 9 | Detroit Tigers | 52 | 27 | 25 | .519 | 7.0 | 230 | 235 | -5 | 16-11 | 11-14 | 110 | 62 | 48 | .564 | |||||||||||||||||||||||||||||||
AL - | 6 | 6 | 11 | California Angels | 58 | 28 | 30 | .483 | 9.0 | 186 | 223 | -37 | 11-17 | 17-13 | 104 | 47 | 57 | .452 | |||||||||||||||||||||||||||||||
AL - | 7 | 7 | 14 | New York Yankees | 53 | 25 | 28 | .472 | 9.5 | 200 | 198 | 2 | 12-16 | 13-12 | 109 | 52 | 57 | .477 | |||||||||||||||||||||||||||||||
AL - | 8 | 8 | 15 | Boston Red Sox | 53 | 24 | 29 | .453 | 10.5 | 242 | 253 | -11 | 10-14 | 14-15 | 109 | 38 | 71 | .349 | |||||||||||||||||||||||||||||||
AL - | 9 | 9 | 18 | Washington Senators II | 57 | 24 | 33 | .421 | 12.5 | 230 | 276 | -46 | 12-13 | 12-20 | 105 | 46 | 59 | .438 | |||||||||||||||||||||||||||||||
AL - | 10 | 10 | 20 | Kansas City Athletics | 47 | 13 | 34 | .277 | 18.5 | 166 | 231 | -65 | 3-17 | 10-17 | 115 | 46 | 69 | .400 | |||||||||||||||||||||||||||||||
NL - | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL - | 1 | 1 | 3 | Los Angeles Dodgers | 57 | 35 | 22 | .614 | - | 219 | 173 | 46 | 17-10 | 18-12 | 105 | 62 | 43 | .590 | |||||||||||||||||||||||||||||||
NL - | 2 | 2 | 4 | Milwaukee Braves | 44 | 27 | 17 | .614 | 1.5 | 221 | 166 | 55 | 12-11 | 15-6 | 118 | 59 | 59 | .500 | |||||||||||||||||||||||||||||||
NL - | 3 | 3 | 5 | Cincinnati Reds | 53 | 30 | 23 | .566 | 3.0 | 279 | 231 | 48 | 15-14 | 15-9 | 109 | 59 | 50 | .541 | |||||||||||||||||||||||||||||||
NL - | 4 | 4 | 7 | San Francisco Giants | 55 | 30 | 25 | .545 | 4.0 | 235 | 208 | 27 | 14-14 | 16-11 | 107 | 65 | 42 | .607 | |||||||||||||||||||||||||||||||
NL - | 5 | 5 | 10 | Pittsburgh Pirates | 48 | 24 | 24 | .500 | 6.5 | 194 | 175 | 19 | 8-14 | 16-10 | 114 | 66 | 48 | .579 | |||||||||||||||||||||||||||||||
NL - | 6 | 6 | 12 | Philadelphia Phillies | 54 | 26 | 28 | .481 | 7.5 | 215 | 260 | -45 | 11-15 | 15-13 | 107 | 59 | 48 | .551 | |||||||||||||||||||||||||||||||
NL - | 7 | 7 | 13 | St. Louis Cardinals | 55 | 26 | 29 | .473 | 8.0 | 232 | 247 | -15 | 11-16 | 15-13 | 106 | 54 | 52 | .509 | |||||||||||||||||||||||||||||||
NL - | 8 | 8 | 16 | Houston Astros | 58 | 26 | 32 | .448 | 9.5 | 231 | 245 | -14 | 10-21 | 16-11 | 104 | 39 | 65 | .375 | |||||||||||||||||||||||||||||||
NL - | 9 | 9 | 17 | Chicago Cubs | 55 | 24 | 31 | .436 | 10.0 | 218 | 253 | -35 | 9-16 | 13-17 | 107 | 48 | 59 | .449 | |||||||||||||||||||||||||||||||
NL - | 10 | 10 | 19 | New York Mets | 57 | 20 | 37 | .351 | 15.0 | 204 | 290 | -86 | 10-20 | 10-17 | 105 | 30 | 75 | .286 | |||||||||||||||||||||||||||||||
20 record(s) |