AL - | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL - | 1 | 1 | 1 | New York Yankees | 129 | 83 | 46 | .643 | - | 589 | 457 | 132 | 37-29 | 46-17 | 32 | 21 | 11 | .656 | |||||||||||||||||||||||||||||||
AL - | 2 | 2 | 3 | Minnesota Twins | 128 | 71 | 57 | .555 | 11.5 | 605 | 483 | 122 | 34-32 | 37-25 | 33 | 20 | 13 | .606 | |||||||||||||||||||||||||||||||
AL - | 3 | 3 | 6 | Chicago White Sox | 129 | 71 | 58 | .550 | 12.0 | 513 | 432 | 81 | 34-32 | 37-26 | 33 | 23 | 10 | .697 | |||||||||||||||||||||||||||||||
AL - | 4 | 4 | 7 | Baltimore Orioles | 132 | 72 | 60 | .545 | 12.5 | 538 | 496 | 42 | 32-36 | 40-24 | 30 | 14 | 16 | .467 | |||||||||||||||||||||||||||||||
AL - | 5 | 5 | 13 | Cleveland Indians | 132 | 64 | 68 | .485 | 20.5 | 502 | 580 | -78 | 31-36 | 33-32 | 30 | 15 | 15 | .500 | |||||||||||||||||||||||||||||||
AL - | 6 | 6 | 14 | Boston Red Sox | 129 | 62 | 67 | .481 | 21.0 | 557 | 573 | -16 | 25-38 | 37-29 | 32 | 14 | 18 | .438 | |||||||||||||||||||||||||||||||
AL - | 7 | 7 | 15 | Detroit Tigers | 127 | 61 | 66 | .480 | 21.0 | 569 | 570 | -1 | 24-37 | 37-29 | 35 | 18 | 17 | .514 | |||||||||||||||||||||||||||||||
AL - | 8 | 8 | 16 | Kansas City Athletics | 129 | 57 | 72 | .442 | 26.0 | 507 | 577 | -70 | 26-36 | 31-36 | 33 | 16 | 17 | .485 | |||||||||||||||||||||||||||||||
AL - | 9 | 9 | 18 | Washington Senators II | 129 | 47 | 82 | .364 | 36.0 | 453 | 626 | -173 | 20-45 | 27-37 | 33 | 9 | 24 | .273 | |||||||||||||||||||||||||||||||
AL - | 10 | 10 | 20 | Los Angeles Angels | 0 | 0 | 0 | --- | 18.5 | 0 | 0 | 0 | 0-0 | 0-0 | 161 | 70 | 91 | .435 | |||||||||||||||||||||||||||||||
NL - | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL - | 1 | 1 | 2 | Los Angeles Dodgers | 129 | 77 | 52 | .597 | - | 509 | 448 | 61 | 40-29 | 37-23 | 33 | 22 | 11 | .667 | |||||||||||||||||||||||||||||||
NL - | 2 | 2 | 4 | St. Louis Cardinals | 129 | 71 | 58 | .550 | 6.0 | 596 | 531 | 65 | 32-35 | 39-23 | 33 | 22 | 11 | .667 | |||||||||||||||||||||||||||||||
NL - | 3 | 3 | 5 | San Francisco Giants | 129 | 71 | 58 | .550 | 6.0 | 554 | 504 | 50 | 32-36 | 39-22 | 33 | 17 | 16 | .515 | |||||||||||||||||||||||||||||||
NL - | 4 | 4 | 8 | Philadelphia Phillies | 131 | 71 | 60 | .542 | 7.0 | 509 | 459 | 50 | 30-34 | 41-26 | 31 | 16 | 15 | .516 | |||||||||||||||||||||||||||||||
NL - | 5 | 5 | 9 | Milwaukee Braves | 128 | 68 | 60 | .531 | 8.5 | 540 | 465 | 75 | 27-32 | 40-29 | 34 | 16 | 18 | .471 | |||||||||||||||||||||||||||||||
NL - | 6 | 6 | 10 | Cincinnati Reds | 133 | 69 | 64 | .519 | 10.0 | 533 | 502 | 31 | 29-35 | 40-29 | 29 | 17 | 12 | .586 | |||||||||||||||||||||||||||||||
NL - | 7 | 7 | 11 | Chicago Cubs | 129 | 66 | 63 | .512 | 11.0 | 481 | 457 | 24 | 31-31 | 35-32 | 33 | 16 | 17 | .485 | |||||||||||||||||||||||||||||||
NL - | 8 | 8 | 12 | Pittsburgh Pirates | 125 | 63 | 62 | .504 | 12.0 | 455 | 436 | 19 | 29-37 | 34-25 | 37 | 11 | 26 | .297 | |||||||||||||||||||||||||||||||
NL - | 9 | 9 | 17 | Houston Colt 45s | 130 | 49 | 81 | .377 | 28.5 | 348 | 510 | -162 | 14-50 | 35-31 | 32 | 17 | 15 | .531 | |||||||||||||||||||||||||||||||
NL - | 10 | 10 | 19 | New York Mets | 129 | 41 | 88 | .318 | 36.0 | 404 | 617 | -213 | 11-52 | 30-36 | 33 | 10 | 23 | .303 | |||||||||||||||||||||||||||||||
20 record(s) |