AL - | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL - | 1 | 1 | 2 | New York Yankees | 121 | 72 | 49 | .595 | - | 615 | 517 | 98 | 31-30 | 41-19 | 33 | 25 | 8 | .758 | |||||||||||||||||||||||||||||||
AL - | 2 | 2 | 3 | Chicago White Sox | 123 | 71 | 52 | .577 | 2.0 | 606 | 490 | 116 | 32-32 | 39-20 | 31 | 16 | 15 | .516 | |||||||||||||||||||||||||||||||
AL - | 3 | 3 | 4 | Baltimore Orioles | 125 | 72 | 53 | .576 | 2.0 | 566 | 520 | 46 | 36-21 | 36-32 | 29 | 17 | 12 | .586 | |||||||||||||||||||||||||||||||
AL - | 4 | 4 | 8 | Washington Senators I | 123 | 63 | 60 | .512 | 10.0 | 559 | 570 | -11 | 35-28 | 28-32 | 31 | 10 | 21 | .323 | |||||||||||||||||||||||||||||||
AL - | 5 | 5 | 10 | Cleveland Indians | 121 | 58 | 63 | .479 | 14.0 | 521 | 547 | -26 | 27-33 | 31-30 | 33 | 18 | 15 | .545 | |||||||||||||||||||||||||||||||
AL - | 6 | 6 | 11 | Detroit Tigers | 121 | 57 | 64 | .471 | 15.0 | 491 | 491 | 0 | 24-38 | 33-26 | 33 | 14 | 19 | .424 | |||||||||||||||||||||||||||||||
AL - | 7 | 7 | 13 | Boston Red Sox | 120 | 50 | 70 | .417 | 21.5 | 538 | 639 | -101 | 22-36 | 28-34 | 34 | 15 | 19 | .441 | |||||||||||||||||||||||||||||||
AL - | 8 | 8 | 16 | Kansas City Athletics | 122 | 45 | 77 | .369 | 27.5 | 498 | 620 | -122 | 19-44 | 25-34 | 32 | 13 | 19 | .406 | |||||||||||||||||||||||||||||||
NL - | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL - | 1 | 1 | 1 | Pittsburgh Pirates | 123 | 75 | 48 | .610 | - | 595 | 487 | 108 | 35-29 | 39-20 | 31 | 20 | 11 | .645 | |||||||||||||||||||||||||||||||
NL - | 2 | 2 | 5 | Milwaukee Braves | 119 | 68 | 51 | .571 | 5.0 | 534 | 499 | 35 | 29-30 | 39-21 | 35 | 20 | 15 | .571 | |||||||||||||||||||||||||||||||
NL - | 3 | 3 | 6 | St. Louis Cardinals | 122 | 68 | 54 | .557 | 6.5 | 535 | 493 | 42 | 26-32 | 42-22 | 32 | 18 | 14 | .563 | |||||||||||||||||||||||||||||||
NL - | 4 | 4 | 7 | Los Angeles Dodgers | 120 | 66 | 54 | .550 | 7.5 | 528 | 443 | 85 | 32-27 | 34-27 | 34 | 16 | 18 | .471 | |||||||||||||||||||||||||||||||
NL - | 5 | 5 | 9 | San Francisco Giants | 122 | 60 | 62 | .492 | 14.5 | 516 | 502 | 14 | 23-35 | 37-27 | 32 | 19 | 13 | .594 | |||||||||||||||||||||||||||||||
NL - | 6 | 6 | 12 | Cincinnati Reds | 125 | 55 | 70 | .440 | 21.0 | 514 | 570 | -56 | 26-40 | 29-30 | 29 | 12 | 17 | .414 | |||||||||||||||||||||||||||||||
NL - | 7 | 7 | 14 | Chicago Cubs | 122 | 49 | 73 | .402 | 25.5 | 510 | 615 | -105 | 22-38 | 26-36 | 32 | 11 | 21 | .344 | |||||||||||||||||||||||||||||||
NL - | 8 | 8 | 15 | Philadelphia Phillies | 123 | 47 | 76 | .382 | 28.0 | 448 | 571 | -123 | 23-41 | 24-35 | 31 | 12 | 19 | .387 | |||||||||||||||||||||||||||||||
16 record(s) |