AL - | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL - | 1 | 1 | 1 | New York Yankees | 89 | 59 | 30 | .663 | - | 429 | 296 | 133 | 28-11 | 30-20 | 65 | 33 | 32 | .508 | |||||||||||||||||||||||||||||||
AL - | 2 | 2 | 4 | Boston Red Sox | 86 | 45 | 41 | .523 | 12.5 | 405 | 392 | 13 | 13-20 | 32-21 | 68 | 34 | 34 | .500 | |||||||||||||||||||||||||||||||
AL - | 3 | 3 | 6 | Baltimore Orioles | 88 | 44 | 44 | .500 | 14.5 | 280 | 305 | -25 | 14-24 | 29-21 | 65 | 30 | 35 | .462 | |||||||||||||||||||||||||||||||
AL - | 4 | 4 | 8 | Detroit Tigers | 87 | 42 | 45 | .483 | 16.0 | 366 | 347 | 19 | 21-29 | 21-16 | 67 | 35 | 32 | .522 | |||||||||||||||||||||||||||||||
AL - | 5 | 5 | 9 | Kansas City Athletics | 86 | 41 | 45 | .477 | 16.5 | 342 | 376 | -34 | 17-33 | 23-13 | 68 | 32 | 36 | .471 | |||||||||||||||||||||||||||||||
AL - | 6 | 6 | 10 | Chicago White Sox | 91 | 43 | 48 | .473 | 17.0 | 372 | 378 | -6 | 21-32 | 22-16 | 63 | 39 | 24 | .619 | |||||||||||||||||||||||||||||||
AL - | 7 | 7 | 15 | Cleveland Indians | 90 | 41 | 49 | .456 | 18.5 | 406 | 408 | -2 | 22-31 | 19-18 | 63 | 36 | 27 | .571 | |||||||||||||||||||||||||||||||
AL - | 8 | 8 | 16 | Washington Senators I | 91 | 39 | 52 | .429 | 21.0 | 350 | 448 | -98 | 13-25 | 25-28 | 63 | 22 | 41 | .349 | |||||||||||||||||||||||||||||||
NL - | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL - | 1 | 1 | 2 | Milwaukee Braves | 83 | 47 | 36 | .566 | - | 374 | 326 | 48 | 27-18 | 20-18 | 71 | 45 | 26 | .634 | |||||||||||||||||||||||||||||||
NL - | 2 | 2 | 3 | San Francisco Giants | 89 | 50 | 39 | .562 | - | 444 | 398 | 46 | 21-18 | 29-21 | 65 | 30 | 35 | .462 | |||||||||||||||||||||||||||||||
NL - | 3 | 3 | 5 | Chicago Cubs | 87 | 44 | 43 | .506 | 5.0 | 418 | 399 | 19 | 18-18 | 26-25 | 67 | 28 | 39 | .418 | |||||||||||||||||||||||||||||||
NL - | 4 | 4 | 7 | St. Louis Cardinals | 85 | 42 | 43 | .494 | 6.0 | 351 | 385 | -34 | 21-22 | 21-21 | 69 | 30 | 39 | .435 | |||||||||||||||||||||||||||||||
NL - | 5 | 5 | 11 | Cincinnati Reds | 87 | 41 | 46 | .471 | 8.0 | 380 | 360 | 20 | 21-23 | 20-23 | 67 | 35 | 32 | .522 | |||||||||||||||||||||||||||||||
NL - | 6 | 6 | 12 | Pittsburgh Pirates | 83 | 39 | 44 | .470 | 8.0 | 368 | 370 | -2 | 22-27 | 17-17 | 71 | 45 | 26 | .634 | |||||||||||||||||||||||||||||||
NL - | 7 | 7 | 13 | Los Angeles Dodgers | 88 | 41 | 47 | .466 | 8.5 | 389 | 451 | -62 | 17-21 | 24-26 | 66 | 30 | 36 | .455 | |||||||||||||||||||||||||||||||
NL - | 8 | 8 | 14 | Philadelphia Phillies | 86 | 40 | 46 | .465 | 8.5 | 369 | 404 | -35 | 22-28 | 18-18 | 68 | 29 | 39 | .426 | |||||||||||||||||||||||||||||||
16 record(s) |