AL - | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
AL - | 1 | 1 | 1 | Chicago White Sox | 23 | 16 | 7 | .696 | - | 107 | 69 | 38 | 7-1 | 9-6 | 131 | 74 | 57 | .565 | |||||||||||||||||||||||||||||||
AL - | 2 | 2 | 3 | New York Yankees | 24 | 16 | 8 | .667 | 0.5 | 95 | 75 | 20 | 11-6 | 5-2 | 130 | 82 | 48 | .631 | |||||||||||||||||||||||||||||||
AL - | 3 | 3 | 5 | Cleveland Indians | 24 | 15 | 9 | .625 | 1.5 | 96 | 95 | 1 | 5-3 | 10-6 | 129 | 61 | 68 | .473 | |||||||||||||||||||||||||||||||
AL - | 4 | 4 | 9 | Boston Red Sox | 26 | 13 | 13 | .500 | 4.5 | 108 | 101 | 7 | 9-6 | 4-7 | 128 | 69 | 59 | .539 | |||||||||||||||||||||||||||||||
AL - | 5 | 5 | 10 | Detroit Tigers | 27 | 13 | 14 | .481 | 5.0 | 115 | 106 | 9 | 4-6 | 9-8 | 127 | 65 | 62 | .512 | |||||||||||||||||||||||||||||||
AL - | 6 | 6 | 11 | Kansas City Athletics | 26 | 12 | 14 | .462 | 5.5 | 117 | 112 | 5 | 3-8 | 9-6 | 127 | 47 | 80 | .370 | |||||||||||||||||||||||||||||||
AL - | 7 | 7 | 13 | Baltimore Orioles | 25 | 9 | 16 | .360 | 8.0 | 105 | 115 | -10 | 5-10 | 4-6 | 127 | 67 | 60 | .528 | |||||||||||||||||||||||||||||||
AL - | 8 | 8 | 15 | Washington Senators I | 29 | 8 | 21 | .276 | 11.0 | 110 | 180 | -70 | 4-14 | 4-7 | 125 | 47 | 78 | .376 | |||||||||||||||||||||||||||||||
NL - | |||||||||||||||||||||||||||||||||||||||||||||||||
League | DivRank | LgRank | MLBRank | Team Name | GP | W | L | WPct | GBL | RF | RA | Diff | Home | Away | rosG | rosW | rosL | rosPct | |||||||||||||||||||||||||||||||
NL - | 1 | 1 | 2 | Cincinnati Reds | 26 | 18 | 8 | .692 | - | 153 | 122 | 31 | 14-3 | 4-5 | 128 | 62 | 66 | .484 | |||||||||||||||||||||||||||||||
NL - | 2 | 2 | 4 | Milwaukee Braves | 26 | 17 | 9 | .654 | 1.0 | 126 | 94 | 32 | 11-6 | 6-3 | 128 | 78 | 50 | .609 | |||||||||||||||||||||||||||||||
NL - | 3 | 3 | 6 | Brooklyn Dodgers | 25 | 15 | 10 | .600 | 2.5 | 109 | 94 | 15 | 5-5 | 10-5 | 129 | 69 | 60 | .535 | |||||||||||||||||||||||||||||||
NL - | 4 | 4 | 7 | St. Louis Cardinals | 25 | 13 | 12 | .520 | 4.5 | 132 | 124 | 8 | 9-4 | 4-8 | 129 | 74 | 55 | .574 | |||||||||||||||||||||||||||||||
NL - | 5 | 5 | 8 | Philadelphia Phillies | 27 | 14 | 13 | .519 | 4.5 | 127 | 125 | 2 | 6-6 | 8-7 | 127 | 63 | 64 | .496 | |||||||||||||||||||||||||||||||
NL - | 6 | 6 | 12 | New York Giants | 24 | 10 | 14 | .417 | 7.0 | 100 | 123 | -23 | 3-5 | 7-9 | 130 | 59 | 71 | .454 | |||||||||||||||||||||||||||||||
NL - | 7 | 7 | 14 | Pittsburgh Pirates | 22 | 7 | 15 | .318 | 9.0 | 74 | 102 | -28 | 3-5 | 4-10 | 132 | 55 | 77 | .417 | |||||||||||||||||||||||||||||||
NL - | 8 | 8 | 16 | Chicago Cubs | 21 | 4 | 17 | .190 | 11.5 | 81 | 118 | -37 | 4-9 | 0-8 | 133 | 58 | 75 | .436 | |||||||||||||||||||||||||||||||
16 record(s) |