VisTeam | Lg | vScore | HomeTeam | Lg | hScore | Boxscore | Inn | Attendance | Ballpark | TOD | GameTime | Winning Pitcher | Losing Pitcher | Save Pitcher | Home Runs | ||||||||||||||||||||||||||||||||||
New York Yankees | AL | 1 | Boston Red Sox | AL | 2 | Box | PBP | 9 | 0 | Fenway Park | Day | 2:31 | Willard Nixon | Harry Byrd | Ellis Kinder | Jensen | ||||||||||||||||||||||||||||||||||
New York Yankees | AL | 5 | Boston Red Sox | AL | 0 | Box | PBP | 9 | 27,762 | Fenway Park | Day | 2:31 | Jim McDonald | Mel Parnell | --- | Bauer, Mantle | ||||||||||||||||||||||||||||||||||
Chicago White Sox | AL | 5 | Detroit Tigers | AL | 1 | Box | PBP | 9 | 13,854 | Briggs Stadium | Day | 2:16 | Fritz Dorish | Billy Hoeft | --- | Groth | ||||||||||||||||||||||||||||||||||
Philadelphia Athletics | AL | 3 | Washington Senators I | AL | 4 | Box | PBP | 9 | 11,426 | Griffith Stadium | Night | 2:15 | Camilo Pascual | Art Ditmar | --- | Yost | ||||||||||||||||||||||||||||||||||
Pittsburgh Pirates | NL | 7 | New York Giants | NL | 5 | Box | PBP | 9 | 6,380 | Polo Grounds | Day | 2:46 | Johnny Hetki | Jim Hearn | --- | Henley, Irvin, Lockman | ||||||||||||||||||||||||||||||||||
Brooklyn Dodgers | NL | 9 | Philadelphia Phillies | NL | 7 | Box | PBP | 9 | 31,294 | Connie Mack Stadium | Night | 3:11 | Johnny Podres | Jim Konstanty | --- | Miller, Reese, Robinson | ||||||||||||||||||||||||||||||||||
Cincinnati Reds | NL | 3 | St. Louis Cardinals | NL | 6 | Box | PBP | 9 | 13,616 | Sportsman's Park | Night | 2:43 | Harvey Haddix | Harry Perkowski | Al Brazle | Jablonski, Musial, Post | ||||||||||||||||||||||||||||||||||
7 record(s) |